Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 961 | 355 | 236 | 370 | 1453 | 1404 | -0 | -98 | |||
Premier League | domestic league (tier 1) | 13 | 546 | 201 | 132 | 213 | 843 | 830 | -0 | -42 | ||
Championship | domestic league (tier 2) | 7 | 294 | 108 | 75 | 111 | 448 | 419 | -0 | -39 | ||
League One | domestic league (tier 3) | 2 | 92 | 34 | 25 | 33 | 113 | 114 | 0 | +24 | ||
FA Cup | domestic cup | 7 | 14 | 4 | 3 | 7 | 15 | 18 | -3 | -41 | ||
Inter-Cities Fairs Cup | international | 2 | 10 | 5 | 0 | 5 | 25 | 18 | -1 | -12 | ||
League Cup | domestic cup | 2 | 5 | 3 | 1 | 1 | 9 | 5 | +2 | +12 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 48 | 24 | 9 | 15 | 70 | 57 | +2 | +96 | |||
League One | domestic league (tier 3) | 1 | 46 | 22 | 9 | 15 | 65 | 55 | +2 | +76 | ||
League Cup | domestic cup | 1 | 2 | 2 | 0 | 0 | 5 | 2 | +10 | +20 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1976-1977 | 1977/05/14 | League One | H | Oxford United | 54 | 25 | 21 | +8 | |||
1976-1977 | 1977/05/06 | League One | A | Tranmere Rovers | 33 | 29 | 37 | -9 | |||
1976-1977 | 1977/05/03 | League One | A | Brighton & Hove Albion | 20 | 25 | 55 | -5 | |||
1976-1977 | 1977/04/30 | League One | H | Peterborough United | 52 | 26 | 22 | +11 | |||
1976-1977 | 1977/04/23 | League One | A | Crystal Palace | 24 | 27 | 50 | -12 | |||
1976-1977 | 1977/04/16 | League One | H | Preston North End | 46 | 28 | 26 | +7 | |||
1976-1977 | 1977/04/12 | League One | A | Rotherham United | 21 | 26 | 53 | +14 | |||
1976-1977 | 1977/04/11 | League One | A | York City | 34 | 29 | 37 | +16 | |||
1976-1977 | 1977/04/09 | League One | H | Grimsby Town | 62 | 22 | 16 | +4 | |||
1976-1977 | 1977/04/02 | League One | A | Shrewsbury Town | 30 | 29 | 42 | +2 | |||
1976-1977 | 1977/03/29 | League One | A | Preston North End | 22 | 26 | 53 | -10 | |||
1976-1977 | 1977/03/26 | League One | H | Reading FC | 63 | 21 | 15 | +4 | |||
1976-1977 | 1977/03/19 | League One | A | Gillingham FC | 34 | 29 | 37 | -10 | |||
1976-1977 | 1977/03/12 | League One | H | Lincoln City | 43 | 28 | 28 | -2 | |||
1976-1977 | 1977/03/05 | League One | H | Wrexham AFC | 35 | 29 | 35 | +15 | |||
1976-1977 | 1977/02/26 | League One | A | Chesterfield FC | 36 | 29 | 35 | -15 | |||
1976-1977 | 1977/02/19 | League One | H | Swindon Town | 48 | 27 | 25 | +10 | |||
1976-1977 | 1977/02/15 | League One | A | Chester FC (as Chester City) |
32 | 29 | 39 | -9 | |||
1976-1977 | 1977/02/12 | League One | A | Portsmouth FC | 26 | 28 | 46 | +22 | |||
1976-1977 | 1977/02/05 | League One | H | Port Vale FC | 53 | 26 | 22 | -14 | |||
1976-1977 | 1977/01/25 | League One | H | Bury FC | 49 | 27 | 24 | +7 | |||
1976-1977 | 1977/01/22 | League One | A | Walsall FC | 32 | 29 | 38 | -17 | |||
1976-1977 | 1977/01/15 | League One | A | Northampton Town | 40 | 29 | 31 | +13 | |||
1976-1977 | 1977/01/11 | League One | A | Mansfield Town | 20 | 25 | 56 | -5 | |||
1976-1977 | 1977/01/08 | League One | H | Brighton & Hove Albion | 37 | 29 | 33 | -1 | |||
1976-1977 | 1976/12/28 | League One | A | Grimsby Town | 34 | 29 | 37 | 0 | |||
1976-1977 | 1976/12/27 | League One | H | York City | 57 | 24 | 19 | +5 | |||
1976-1977 | 1976/12/18 | League One | A | Oxford United | 24 | 27 | 49 | +3 | |||
1976-1977 | 1976/12/04 | League One | H | Tranmere Rovers | 51 | 26 | 23 | +9 | |||
1976-1977 | 1976/11/27 | League One | A | Peterborough United | 31 | 29 | 39 | +11 | |||
1976-1977 | 1976/11/09 | League One | H | Crystal Palace | 40 | 29 | 31 | +9 | |||
1976-1977 | 1976/11/06 | League One | A | Bury FC | 21 | 26 | 53 | +21 | |||
1976-1977 | 1976/11/02 | League One | H | Rotherham United | 48 | 27 | 25 | -20 | |||
1976-1977 | 1976/10/30 | League One | H | Mansfield Town | 40 | 29 | 31 | -17 | |||
1976-1977 | 1976/10/23 | League One | H | Shrewsbury Town | 45 | 28 | 27 | -13 | |||
1976-1977 | 1976/10/16 | League One | A | Reading FC | 31 | 29 | 40 | +11 | |||
1976-1977 | 1976/10/09 | League One | H | Gillingham FC | 46 | 28 | 26 | +11 | |||
1976-1977 | 1976/10/05 | League One | H | Chester FC (as Chester City) |
53 | 26 | 21 | +10 | |||
1976-1977 | 1976/10/02 | League One | A | Lincoln City | 19 | 24 | 57 | +5 | |||
1976-1977 | 1976/09/25 | League One | A | Wrexham AFC | 16 | 22 | 62 | +6 | |||
1976-1977 | 1976/09/21 | League Cup | H | Watford FC | 57 | 24 | 19 | +6 | |||
1976-1977 | 1976/09/18 | League One | H | Chesterfield FC | 43 | 28 | 28 | +14 | |||
1976-1977 | 1976/09/11 | League One | A | Swindon Town | 22 | 26 | 52 | -10 | |||
1976-1977 | 1976/09/04 | League One | H | Portsmouth FC | 37 | 29 | 34 | 0 | |||
1976-1977 | 1976/08/31 | League Cup | A | Wolverhampton Wanderers | 5 | 13 | 82 | +14 | |||
1976-1977 | 1976/08/28 | League One | A | Port Vale FC | 24 | 27 | 50 | -10 | |||
1976-1977 | 1976/08/25 | League One | H | Northampton Town | 47 | 28 | 25 | +7 | |||
1976-1977 | 1976/08/21 | League One | H | Walsall FC | 35 | 29 | 35 | 0 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice