Germany · season 1980/81
1. FC Bocholt
Elo rating
1556
+38 this season
Europe
#489
of 781 clubs
Germany
#45
of 96 clubs
Season high
1579
1981/04/30 · 2. Bundesliga
home vs. SpVgg Erkenschwick: 1-0
All-time high (up to 1980/81)
1579
1981/04/30 · 2. Bundesliga
home vs. SpVgg Erkenschwick: 1-0
All-time high (overall)
1607
1984/01/14 · DFB-Pokal
home vs. Eintracht Braunschweig: 3-1
Debut rating
1434
1977/08/06 · 2. Bundesliga (promoted for Bonner SC / BSV Schwenningen / Jahn Regensburg / SC Göttingen 05 / SV Röchling Völklingen / VfL Wolfsburg / Wacker 04 Berlin)
home vs. SG Union Solingen: 0-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 42 | 14 | 10 | 18 | 66 | 70 | 1543 | 1611 | +1 | +38 | |
2. Bundesliga![]() |
domestic league (tier 2) | 1 | 42 | 14 | 10 | 18 | 66 | 70 | 1543 | 1611 | +1 | +38 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 85 | 28 | 18 | 39 | 140 | 151 | 1514 | 1609 | +1 | +122 | |
2. Bundesliga![]() |
domestic league (tier 2) | 2 | 80 | 27 | 16 | 37 | 131 | 140 | 1513 | 1613 | +2 | +131 |
DFB-Pokal![]() |
domestic cup | 2 | 5 | 1 | 2 | 2 | 9 | 11 | 1530 | 1543 | -2 | -9 |
Games 1980/81
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1981/05/30 | 2. Bundesliga![]() |
homeVfL Osnabrück1686 | 31 / 29 / 40 % |
2 - 1 | 1556 +11 |
| 1981/05/16 | 2. Bundesliga![]() |
awaySG Wattenscheid 091623 | 20 / 25 / 55 % |
1 - 3 | 1545 -8 |
| 1981/05/09 | 2. Bundesliga![]() |
homePreußen Münster1546 | 49 / 27 / 24 % |
0 - 2 | 1553 -20 |
| 1981/05/05 | 2. Bundesliga![]() |
awaySG Union Solingen1644 | 21 / 25 / 54 % |
1 - 2 | 1573 -6 |
| 1981/04/30 | 2. Bundesliga![]() |
homeSpVgg Erkenschwick1419 | 64 / 21 / 15 % |
1 - 0 | 1579 +4 |
| 1981/04/25 | 2. Bundesliga![]() |
awayHolstein Kiel1495 | 31 / 29 / 39 % |
3 - 0 | 1575 +20 |
| 1981/04/20 | 2. Bundesliga![]() |
homeOSV Hannover1416 | 62 / 22 / 16 % |
4 - 0 | 1555 +8 |
| 1981/04/16 | 2. Bundesliga![]() |
awayEintracht Braunschweig1851 | 8 / 15 / 77 % |
0 - 3 | 1547 -3 |
| 1981/04/11 | 2. Bundesliga![]() |
homeAlemannia Aachen1737 | 26 / 28 / 46 % |
1 - 0 | 1550 +13 |
| 1981/04/04 | 2. Bundesliga![]() |
awayFortuna Köln1674 | 16 / 22 / 63 % |
3 - 3 | 1537 +6 |
| 1981/03/28 | 2. Bundesliga![]() |
homeViktoria Köln (as SC Viktoria 04 Köln)1607 | 36 / 29 / 35 % |
6 - 2 | 1531 +18 |
| 1981/03/21 | 2. Bundesliga![]() |
awayVfB Oldenburg1533 | 25 / 28 / 47 % |
1 - 4 | 1513 -12 |
| 1981/03/14 | 2. Bundesliga![]() |
homeTeBe Berlin1503 | 49 / 27 / 24 % |
1 - 1 | 1525 -3 |
| 1981/03/07 | 2. Bundesliga![]() |
homeSC Göttingen 051514 | 47 / 28 / 26 % |
4 - 2 | 1528 +11 |
| 1981/02/21 | 2. Bundesliga![]() |
awayRot-Weiß Oberhausen1509 | 26 / 28 / 46 % |
1 - 1 | 1517 +3 |
| 1981/02/14 | 2. Bundesliga![]() |
homeHannover 961698 | 28 / 28 / 44 % |
1 - 2 | 1514 -8 |
| 1981/02/07 | 2. Bundesliga![]() |
homeRot-Weiss Essen1728 | 25 / 27 / 47 % |
1 - 1 | 1522 +3 |
| 1981/01/24 | 2. Bundesliga![]() |
awayHertha BSC1918 | 5 / 12 / 83 % |
0 - 5 | 1519 -2 |
| 1981/01/17 | 2. Bundesliga![]() |
awayRot-Weiß Lüdenscheid1442 | 33 / 29 / 38 % |
0 - 0 | 1521 +1 |
| 1981/01/10 | 2. Bundesliga![]() |
homeWerder Bremen1843 | 17 / 23 / 60 % |
0 - 2 | 1520 -7 |
| 1981/01/03 | 2. Bundesliga![]() |
awaySC Herford1552 | 22 / 26 / 52 % |
2 - 0 | 1527 +21 |
| 1980/12/21 | 2. Bundesliga![]() |
homeHertha BSC1895 | 13 / 19 / 67 % |
0 - 3 | 1506 -6 |
| 1980/12/13 | 2. Bundesliga![]() |
awayRot-Weiss Essen1717 | 12 / 19 / 69 % |
3 - 5 | 1512 -5 |
| 1980/11/29 | 2. Bundesliga![]() |
awayPreußen Münster1580 | 22 / 26 / 53 % |
0 - 2 | 1517 -9 |
| 1980/11/15 | 2. Bundesliga![]() |
homeSG Union Solingen1603 | 39 / 29 / 32 % |
1 - 2 | 1526 -11 |
| 1980/11/08 | 2. Bundesliga![]() |
awaySpVgg Erkenschwick1440 | 36 / 29 / 35 % |
0 - 1 | 1537 -10 |
| 1980/10/31 | 2. Bundesliga![]() |
homeHolstein Kiel1561 | 46 / 28 / 26 % |
0 - 1 | 1547 -13 |
| 1980/10/25 | 2. Bundesliga![]() |
awayOSV Hannover1460 | 36 / 29 / 34 % |
2 - 3 | 1560 -10 |
| 1980/10/18 | 2. Bundesliga![]() |
homeEintracht Braunschweig1796 | 24 / 27 / 50 % |
1 - 1 | 1570 +4 |
| 1980/10/11 | 2. Bundesliga![]() |
awayAlemannia Aachen1670 | 19 / 24 / 58 % |
1 - 3 | 1566 -7 |
| 1980/10/07 | 2. Bundesliga![]() |
homeFortuna Köln1633 | 40 / 29 / 31 % |
1 - 1 | 1573 -1 |
| 1980/09/30 | 2. Bundesliga![]() |
awayViktoria Köln (as SC Viktoria 04 Köln)1614 | 22 / 26 / 51 % |
3 - 3 | 1574 +4 |
| 1980/09/26 | 2. Bundesliga![]() |
homeVfB Oldenburg1527 | 50 / 27 / 23 % |
3 - 1 | 1570 +10 |
| 1980/09/20 | 2. Bundesliga![]() |
awayTeBe Berlin1538 | 28 / 28 / 44 % |
2 - 2 | 1560 +2 |
| 1980/09/13 | 2. Bundesliga![]() |
awaySC Göttingen 051485 | 34 / 29 / 37 % |
2 - 3 | 1558 -10 |
| 1980/09/06 | 2. Bundesliga![]() |
homeRot-Weiß Oberhausen1494 | 54 / 25 / 21 % |
1 - 0 | 1568 +5 |
| 1980/08/27 | 2. Bundesliga![]() |
awayVfL Osnabrück1618 | 22 / 26 / 52 % |
0 - 1 | 1563 -6 |
| 1980/08/23 | 2. Bundesliga![]() |
homeSG Wattenscheid 091648 | 36 / 29 / 34 % |
2 - 1 | 1569 +10 |
| 1980/08/20 | 2. Bundesliga![]() |
awayHannover 961703 | 15 / 21 / 64 % |
1 - 1 | 1559 +6 |
| 1980/08/16 | 2. Bundesliga![]() |
homeRot-Weiß Lüdenscheid1460 | 56 / 24 / 20 % |
6 - 0 | 1553 +11 |
| 1980/08/09 | 2. Bundesliga![]() |
awayWerder Bremen1804 | 9 / 16 / 76 % |
2 - 1 | 1542 +18 |
| 1980/08/06 | 2. Bundesliga![]() |
homeSC Herford1484 | 50 / 27 / 23 % |
2 - 1 | 1524 +6 |
