Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 686 | 253 | 153 | 280 | 1080 | 1164 | 0 | +218 | |||
2. Bundesliga | domestic league (tier 2) | 7 | 264 | 87 | 70 | 107 | 385 | 434 | +1 | +304 | ||
Regionalliga (3rd level) | domestic league (tier 3) | 4 | 134 | 70 | 29 | 35 | 259 | 171 | -1 | -130 | ||
Deutsche Meisterschaft | domestic league (tier 1) | 4 | 120 | 35 | 27 | 58 | 190 | 241 | +1 | +121 | ||
Regionalliga (2nd level) | domestic league (tier 2) | 2 | 74 | 29 | 8 | 37 | 126 | 164 | -3 | -203 | ||
DFB-Pokal | domestic cup | 17 | 35 | 15 | 3 | 17 | 57 | 59 | +4 | +136 | ||
Bundesliga | domestic league (tier 1) | 1 | 34 | 9 | 8 | 17 | 36 | 62 | +1 | +34 | ||
2. Bundesliga rel. | domestic relegation | 7 | 25 | 8 | 8 | 9 | 27 | 33 | -2 | -44 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 37 | 11 | 8 | 18 | 41 | 64 | +2 | +67 | |||
Bundesliga | domestic league (tier 1) | 1 | 34 | 9 | 8 | 17 | 36 | 62 | +1 | +34 | ||
DFB-Pokal | domestic cup | 1 | 3 | 2 | 0 | 1 | 5 | 2 | +11 | +33 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | 2000/05/20 | Bundesliga | A | Eintracht Frankfurt | 18 | 24 | 58 | -5 | |||
1999-2000 | 2000/05/13 | Bundesliga | H | VfL Wolfsburg | 30 | 29 | 41 | +17 | |||
1999-2000 | 2000/04/29 | Bundesliga | A | 1. FC Kaiserslautern | 15 | 21 | 63 | -7 | |||
1999-2000 | 2000/04/22 | Bundesliga | H | Hertha BSC | 31 | 29 | 40 | -9 | |||
1999-2000 | 2000/04/14 | Bundesliga | A | FC Schalke 04 | 17 | 23 | 61 | +6 | |||
1999-2000 | 2000/04/11 | Bundesliga | H | VfB Stuttgart | 34 | 29 | 36 | 0 | |||
1999-2000 | 2000/04/08 | Bundesliga | A | Bayern München | 5 | 13 | 82 | -2 | |||
1999-2000 | 2000/03/31 | Bundesliga | H | MSV Duisburg | 46 | 28 | 26 | -22 | |||
1999-2000 | 2000/03/24 | Bundesliga | A | SpVgg Unterhaching | 24 | 27 | 49 | -7 | |||
1999-2000 | 2000/03/18 | Bundesliga | H | Bayer Leverkusen | 23 | 26 | 51 | -15 | |||
1999-2000 | 2000/03/11 | Bundesliga | A | Hamburger SV | 13 | 19 | 68 | +17 | |||
1999-2000 | 2000/03/05 | Bundesliga | H | Werder Bremen | 31 | 29 | 40 | +11 | |||
1999-2000 | 2000/02/28 | Bundesliga | A | Arminia Bielefeld | 30 | 29 | 42 | -15 | |||
1999-2000 | 2000/02/20 | Bundesliga | H | Hansa Rostock | 37 | 29 | 33 | -1 | |||
1999-2000 | 2000/02/12 | Bundesliga | A | Borussia Dortmund | 16 | 22 | 61 | +6 | |||
1999-2000 | 2000/02/08 | Bundesliga | H | TSV 1860 München | 35 | 29 | 35 | +18 | |||
1999-2000 | 2000/02/05 | Bundesliga | A | SC Freiburg | 21 | 25 | 54 | -8 | |||
1999-2000 | 1999/12/18 | Bundesliga | H | Eintracht Frankfurt | 43 | 28 | 28 | +14 | |||
1999-2000 | 1999/12/15 | Bundesliga | A | VfL Wolfsburg | 17 | 23 | 60 | +16 | |||
1999-2000 | 1999/12/12 | Bundesliga | H | 1. FC Kaiserslautern | 25 | 27 | 47 | +20 | |||
1999-2000 | 1999/12/04 | Bundesliga | A | Hertha BSC | 13 | 19 | 68 | -6 | |||
1999-2000 | 1999/12/01 | DFB-Pokal | A | Werder Bremen | 14 | 20 | 66 | -3 | |||
1999-2000 | 1999/11/26 | Bundesliga | H | FC Schalke 04 | 29 | 29 | 42 | +2 | |||
1999-2000 | 1999/11/20 | Bundesliga | A | VfB Stuttgart | 15 | 21 | 64 | -6 | |||
1999-2000 | 1999/11/06 | Bundesliga | H | Bayern München | 13 | 19 | 68 | -3 | |||
1999-2000 | 1999/10/30 | Bundesliga | A | MSV Duisburg | 18 | 23 | 59 | +5 | |||
1999-2000 | 1999/10/23 | Bundesliga | H | SpVgg Unterhaching | 42 | 29 | 30 | +8 | |||
1999-2000 | 1999/10/15 | Bundesliga | A | Bayer Leverkusen | 8 | 15 | 78 | -3 | |||
1999-2000 | 1999/10/12 | DFB-Pokal | A | FC St. Pauli | 26 | 28 | 47 | +19 | |||
1999-2000 | 1999/10/02 | Bundesliga | H | Hamburger SV | 24 | 27 | 49 | -7 | |||
1999-2000 | 1999/09/25 | Bundesliga | A | Werder Bremen | 11 | 18 | 72 | +7 | |||
1999-2000 | 1999/09/18 | Bundesliga | H | Arminia Bielefeld | 26 | 28 | 46 | +19 | |||
1999-2000 | 1999/09/10 | Bundesliga | A | Hansa Rostock | 13 | 20 | 67 | -3 | |||
1999-2000 | 1999/08/29 | Bundesliga | H | Borussia Dortmund | 20 | 24 | 56 | -5 | |||
1999-2000 | 1999/08/21 | Bundesliga | A | TSV 1860 München | 18 | 23 | 58 | -8 | |||
1999-2000 | 1999/08/15 | Bundesliga | H | SC Freiburg | 34 | 29 | 36 | 0 | |||
1999-2000 | 1999/08/08 | DFB-Pokal | A | Fortuna Düsseldorf | 31 | 29 | 40 | +17 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice