Austria · season 2000/01
SV Ried
Elo rating
1719
-33 this season
Europe
#238
of 1,152 clubs
Austria
#7
of 40 clubs
Season high
1781
2000/07/19 · Bundesliga Austria
home vs. Admira Wacker Mödling: 3-2
All-time high (up to 2000/01)
1781
2000/07/19 · Bundesliga Austria
home vs. Admira Wacker Mödling: 3-2
All-time high (overall)
1789
2009/07/25 · Bundesliga Austria
home vs. RB Salzburg: 1-0
Debut rating
1375
1993/08/06 · 2. Liga (inaugural member)
home vs. Favoritner AC: 2-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 39 | 14 | 9 | 16 | 53 | 57 | 1750 | 1750 | -1 | -33 | |
Bundesliga Austria![]() |
domestic league (tier 1) | 1 | 36 | 13 | 9 | 14 | 51 | 52 | 1752 | 1758 | 0 | -9 |
Intertoto Cup![]() |
international | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1723 | 1530 | -5 | -10 |
Austrian Cup![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1726 | 1894 | -14 | -14 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 300 | 115 | 67 | 118 | 397 | 406 | 1656 | 1695 | +1 | +344 | |
Bundesliga Austria![]() |
domestic league (tier 1) | 6 | 215 | 68 | 54 | 93 | 262 | 305 | 1696 | 1766 | +1 | +176 |
2. Liga![]() |
domestic league (tier 2) | 2 | 60 | 35 | 13 | 12 | 107 | 57 | 1496 | 1470 | +4 | +237 |
Austrian Cup![]() |
domestic cup | 6 | 10 | 5 | 0 | 5 | 10 | 17 | 1687 | 1628 | -1 | -11 |
Intertoto Cup![]() |
international | 4 | 10 | 4 | 0 | 6 | 12 | 18 | 1694 | 1531 | -8 | -81 |
Cup Winners Cup![]() |
international | 1 | 4 | 3 | 0 | 1 | 6 | 5 | 1709 | 1755 | +8 | +31 |
Austria Supercup![]() |
domestic supercup | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1726 | 1941 | -8 | -8 |
Games 2000/01
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2001/06/24 | Intertoto Cup![]() |
homeWIT Georgia1536 | 67 / 20 / 13 % |
2 - 1 | 1719 +3 |
| 2001/06/16 | Intertoto Cup![]() |
awayWIT Georgia1523 | 47 / 27 / 26 % |
0 - 1 | 1716 -13 |
| 2001/05/24 | Bundesliga Austria![]() |
awayAdmira Wacker Mödling1638 | 34 / 29 / 36 % |
0 - 0 | 1729 0 |
| 2001/05/19 | Bundesliga Austria![]() |
homeLASK (as LASK Linz)1649 | 55 / 25 / 20 % |
1 - 0 | 1729 +5 |
| 2001/05/12 | Bundesliga Austria![]() |
awayRB Salzburg (as SV Austria Salzburg)1731 | 26 / 28 / 46 % |
3 - 4 | 1724 -7 |
| 2001/05/05 | Bundesliga Austria![]() |
homeSturm Graz1909 | 29 / 29 / 42 % |
1 - 3 | 1731 -12 |
| 2001/05/01 | Bundesliga Austria![]() |
awayAustria Wien1765 | 24 / 27 / 49 % |
1 - 1 | 1743 +3 |
| 2001/04/28 | Bundesliga Austria![]() |
homeFC Wacker Innsbruck1918 | 26 / 28 / 46 % |
3 - 1 | 1740 +19 |
| 2001/04/21 | Bundesliga Austria![]() |
awayGrazer AK1767 | 23 / 27 / 50 % |
1 - 4 | 1721 -11 |
| 2001/04/14 | Bundesliga Austria![]() |
homeSchwarz-Weiß Bregenz1614 | 60 / 23 / 17 % |
1 - 0 | 1732 +5 |
| 2001/04/08 | Bundesliga Austria![]() |
homeRapid Wien1819 | 35 / 29 / 36 % |
2 - 0 | 1727 +15 |
| 2001/04/04 | Austrian Cup![]() |
homeFC Wacker Innsbruck1894 | 29 / 29 / 43 % |
0 - 3 | 1712 -14 |
| 2001/03/31 | Bundesliga Austria![]() |
awayRapid Wien1824 | 18 / 23 / 58 % |
1 - 1 | 1726 +5 |
| 2001/03/17 | Bundesliga Austria![]() |
homeAdmira Wacker Mödling1599 | 62 / 22 / 16 % |
0 - 1 | 1721 -16 |
| 2001/03/14 | Bundesliga Austria![]() |
awayLASK (as LASK Linz)1666 | 34 / 29 / 37 % |
0 - 2 | 1737 -14 |
| 2001/03/10 | Bundesliga Austria![]() |
homeRB Salzburg (as SV Austria Salzburg)1761 | 47 / 27 / 25 % |
1 - 3 | 1751 -20 |
| 2001/03/03 | Bundesliga Austria![]() |
awaySturm Graz1941 | 13 / 19 / 68 % |
1 - 0 | 1771 +17 |
| 2000/12/02 | Bundesliga Austria![]() |
homeAustria Wien1790 | 42 / 29 / 29 % |
0 - 0 | 1754 -2 |
| 2000/11/29 | Bundesliga Austria![]() |
awayRapid Wien1823 | 21 / 25 / 53 % |
1 - 2 | 1756 -6 |
| 2000/11/25 | Bundesliga Austria![]() |
awayFC Wacker Innsbruck1917 | 15 / 21 / 64 % |
1 - 3 | 1762 -6 |
| 2000/11/18 | Bundesliga Austria![]() |
homeGrazer AK1773 | 45 / 28 / 27 % |
2 - 1 | 1768 +8 |
| 2000/11/11 | Bundesliga Austria![]() |
awaySchwarz-Weiß Bregenz1639 | 36 / 29 / 34 % |
3 - 2 | 1760 +10 |
| 2000/11/01 | Bundesliga Austria![]() |
homeRB Salzburg (as SV Austria Salzburg)1762 | 45 / 28 / 27 % |
1 - 1 | 1750 -3 |
| 2000/10/29 | Bundesliga Austria![]() |
awayFC Wacker Innsbruck1909 | 15 / 21 / 64 % |
0 - 2 | 1753 -6 |
| 2000/10/21 | Bundesliga Austria![]() |
homeSturm Graz1922 | 28 / 28 / 43 % |
2 - 1 | 1759 +12 |
| 2000/10/14 | Bundesliga Austria![]() |
homeAustria Wien1793 | 43 / 29 / 28 % |
1 - 3 | 1747 -18 |
| 2000/09/29 | Bundesliga Austria![]() |
awayAdmira Wacker Mödling1550 | 46 / 28 / 26 % |
5 - 0 | 1765 +14 |
| 2000/09/22 | Bundesliga Austria![]() |
homeGrazer AK1767 | 46 / 28 / 26 % |
2 - 3 | 1751 -13 |
| 2000/09/16 | Bundesliga Austria![]() |
awaySchwarz-Weiß Bregenz1640 | 38 / 29 / 33 % |
0 - 0 | 1764 -1 |
| 2000/09/06 | Bundesliga Austria![]() |
homeLASK (as LASK Linz)1654 | 59 / 23 / 18 % |
1 - 0 | 1765 +5 |
| 2000/08/26 | Bundesliga Austria![]() |
awayLASK (as LASK Linz)1654 | 36 / 29 / 35 % |
1 - 1 | 1760 0 |
| 2000/08/20 | Bundesliga Austria![]() |
homeRapid Wien1868 | 35 / 29 / 35 % |
2 - 3 | 1760 -10 |
| 2000/08/12 | Bundesliga Austria![]() |
awayRB Salzburg (as SV Austria Salzburg)1769 | 26 / 28 / 46 % |
0 - 0 | 1770 +3 |
| 2000/08/05 | Bundesliga Austria![]() |
awayAustria Wien1785 | 25 / 27 / 48 % |
1 - 2 | 1767 -7 |
| 2000/08/02 | Bundesliga Austria![]() |
homeFC Wacker Innsbruck1842 | 39 / 29 / 32 % |
1 - 1 | 1774 -1 |
| 2000/07/29 | Bundesliga Austria![]() |
awaySturm Graz1940 | 15 / 21 / 65 % |
2 - 4 | 1775 -6 |
| 2000/07/19 | Bundesliga Austria![]() |
homeAdmira Wacker Mödling1565 | 70 / 18 / 12 % |
3 - 2 | 1781 +3 |
| 2000/07/12 | Bundesliga Austria![]() |
awayGrazer AK1710 | 30 / 29 / 41 % |
3 - 0 | 1778 +20 |
| 2000/07/05 | Bundesliga Austria![]() |
homeSchwarz-Weiß Bregenz1620 | 62 / 22 / 16 % |
3 - 1 | 1758 +6 |

