Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 690 | 375 | 153 | 162 | 1372 | 795 | +1 | +495 | |||
Premier League Wales | domestic league (tier 1) | 18 | 628 | 350 | 144 | 134 | 1270 | 686 | +1 | +539 | ||
Wales League Cup | domestic cup | 4 | 26 | 19 | 4 | 3 | 69 | 28 | +2 | +39 | ||
Europa League q. | international | 7 | 15 | 0 | 2 | 13 | 8 | 41 | -4 | -62 | ||
Champions League q. | international | 5 | 12 | 2 | 1 | 9 | 11 | 25 | -1 | -13 | ||
Wales Cup | domestic cup | 3 | 7 | 4 | 1 | 2 | 13 | 9 | -2 | -15 | ||
Cup Winners Cup q. | international | 1 | 2 | 0 | 1 | 1 | 1 | 6 | +4 | +7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 48 | 28 | 11 | 9 | 122 | 57 | +1 | +42 | |||
Premier League Wales | domestic league (tier 1) | 1 | 32 | 20 | 8 | 4 | 87 | 34 | 0 | 0 | ||
Wales League Cup | domestic cup | 1 | 5 | 4 | 1 | 0 | 20 | 6 | +5 | +26 | ||
Wales Cup | domestic cup | 1 | 4 | 3 | 0 | 1 | 7 | 4 | 0 | +1 | ||
Champions League q. | international | 1 | 4 | 1 | 0 | 3 | 5 | 7 | +4 | +18 | ||
Europa League q. | international | 1 | 3 | 0 | 2 | 1 | 3 | 6 | -1 | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice