Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 815 | 463 | 171 | 181 | 1675 | 903 | +1 | +532 | |||
Premier League Wales | domestic league (tier 1) | 21 | 724 | 419 | 160 | 145 | 1517 | 759 | +1 | +565 | ||
Wales League Cup | domestic cup | 7 | 35 | 25 | 5 | 5 | 89 | 41 | +1 | +26 | ||
Wales Cup | domestic cup | 6 | 20 | 16 | 1 | 3 | 44 | 16 | +1 | +12 | ||
Europa League q. | international | 8 | 18 | 1 | 2 | 15 | 12 | 49 | -4 | -63 | ||
Champions League q. | international | 7 | 16 | 2 | 2 | 12 | 12 | 32 | -1 | -15 | ||
Cup Winners Cup q. | international | 1 | 2 | 0 | 1 | 1 | 1 | 6 | +4 | +7 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 40 | 27 | 7 | 6 | 99 | 30 | 0 | +1 | |||
Premier League Wales | domestic league (tier 1) | 1 | 32 | 22 | 7 | 3 | 86 | 20 | 0 | +4 | ||
Wales Cup | domestic cup | 1 | 5 | 5 | 0 | 0 | 11 | 4 | +3 | +14 | ||
Champions League q. | international | 1 | 2 | 0 | 0 | 2 | 1 | 4 | -4 | -7 | ||
Wales League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -10 | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice