| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1141 | 695 | 222 | 224 | 2548 | 1176 | +1 | +580 | |||
Premier League Wales ![]() | domestic league (tier 1) | 29 | 974 | 599 | 203 | 172 | 2201 | 951 | 0 | +441 | ||
Wales League Cup ![]() | domestic cup | 13 | 53 | 42 | 6 | 5 | 141 | 49 | +1 | +62 | ||
Wales Cup ![]() | domestic cup | 13 | 45 | 38 | 2 | 5 | 131 | 34 | +1 | +55 | ||
Champions League q. ![]() | international | 13 | 35 | 9 | 5 | 21 | 35 | 61 | +1 | +32 | ||
Europa League q. ![]() | international | 11 | 26 | 3 | 4 | 19 | 21 | 68 | -2 | -62 | ||
Conference League q. ![]() | international | 1 | 6 | 4 | 1 | 1 | 18 | 7 | +8 | +45 | ||
Cup Winners Cup q. ![]() | international | 1 | 2 | 0 | 1 | 1 | 1 | 6 | +4 | +7 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 41 | 31 | 7 | 3 | 108 | 35 | +1 | +43 | |||
Premier League Wales ![]() | domestic league (tier 1) | 1 | 32 | 25 | 5 | 2 | 86 | 26 | 0 | +5 | ||
Conference League q. ![]() | international | 1 | 6 | 4 | 1 | 1 | 18 | 7 | +8 | +45 | ||
Wales Cup ![]() | domestic cup | 1 | 3 | 2 | 1 | 0 | 4 | 2 | -2 | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice