| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1315 | 823 | 238 | 254 | 3026 | 1321 | 0 | +528 | |||
Premier League Wales ![]() | domestic league (tier 1) | 33 | 1101 | 706 | 212 | 183 | 2599 | 1042 | 0 | +505 | ||
Wales League Cup ![]() | domestic cup | 17 | 65 | 52 | 7 | 6 | 172 | 59 | +1 | +53 | ||
Wales Cup ![]() | domestic cup | 16 | 54 | 45 | 2 | 7 | 161 | 42 | +1 | +46 | ||
Champions League q. ![]() | international | 17 | 45 | 11 | 7 | 27 | 43 | 78 | -0 | -13 | ||
Europa League q. ![]() | international | 12 | 28 | 3 | 5 | 20 | 21 | 69 | -3 | -73 | ||
Conference League q. ![]() | international | 5 | 14 | 5 | 4 | 5 | 24 | 15 | +1 | +14 | ||
Conference League ![]() | international | 1 | 6 | 1 | 0 | 5 | 5 | 10 | -2 | -11 | ||
Cup Winners Cup q. ![]() | international | 1 | 2 | 0 | 1 | 1 | 1 | 6 | +4 | +7 |
| Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 42 | 30 | 3 | 9 | 99 | 37 | -2 | -83 | |||
Premier League Wales ![]() | domestic league (tier 1) | 1 | 31 | 25 | 2 | 4 | 80 | 25 | -1 | -25 | ||
Wales League Cup ![]() | domestic cup | 1 | 5 | 4 | 0 | 1 | 15 | 5 | -2 | -12 | ||
Conference League q. ![]() | international | 1 | 2 | 0 | 0 | 2 | 0 | 2 | -8 | -16 | ||
Wales Cup ![]() | domestic cup | 1 | 2 | 1 | 0 | 1 | 3 | 3 | -8 | -15 | ||
Champions League q. ![]() | international | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -8 | -15 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice