Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 40 | 1243 | 525 | 286 | 432 | 2191 | 1864 | 0 | +135 | |||
Bundesliga | domestic league (tier 1) | 15 | 502 | 177 | 129 | 196 | 789 | 790 | 0 | +125 | ||
2. Bundesliga | domestic league (tier 2) | 7 | 260 | 130 | 63 | 67 | 468 | 293 | +1 | +266 | ||
Deutsche Meisterschaft | domestic league (tier 1) | 7 | 216 | 95 | 42 | 79 | 426 | 408 | +1 | +159 | ||
Regionalliga (2nd level) | domestic league (tier 2) | 4 | 140 | 70 | 32 | 38 | 274 | 159 | -0 | -69 | ||
DFB-Pokal | domestic cup | 26 | 56 | 26 | 4 | 26 | 111 | 102 | -2 | -139 | ||
2. Bundesliga rel. | domestic relegation | 5 | 24 | 6 | 9 | 9 | 29 | 40 | -5 | -125 | ||
Inter-Cities Fairs Cup | international | 4 | 16 | 6 | 4 | 6 | 37 | 32 | -4 | -67 | ||
Cup Winners Cup | international | 1 | 10 | 6 | 2 | 2 | 21 | 6 | +2 | +19 | ||
Ligapokal | domestic cup | 1 | 6 | 1 | 1 | 4 | 11 | 19 | -2 | -10 | ||
Europa League | international | 1 | 4 | 3 | 0 | 1 | 9 | 5 | -2 | -9 | ||
Intertoto Cup | international | 2 | 4 | 2 | 0 | 2 | 8 | 3 | -6 | -24 | ||
Bundesliga rel. | domestic relegation | 1 | 3 | 2 | 0 | 1 | 6 | 4 | -1 | -2 | ||
Champions League | international | 1 | 2 | 1 | 0 | 1 | 2 | 3 | +6 | +11 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 36 | 12 | 8 | 16 | 54 | 60 | -2 | -56 | |||
Bundesliga | domestic league (tier 1) | 1 | 34 | 11 | 8 | 15 | 49 | 56 | -2 | -52 | ||
DFB-Pokal | domestic cup | 1 | 2 | 1 | 0 | 1 | 5 | 4 | -2 | -4 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1999/05/29 | Bundesliga | H | FC Schalke 04 | 43 | 28 | 28 | -12 | |||
1998-1999 | 1999/05/22 | Bundesliga | A | Borussia Dortmund | 17 | 23 | 60 | -7 | |||
1998-1999 | 1999/05/15 | Bundesliga | H | Werder Bremen | 45 | 28 | 27 | -19 | |||
1998-1999 | 1999/05/08 | Bundesliga | A | Hamburger SV | 22 | 26 | 53 | -10 | |||
1998-1999 | 1999/05/05 | Bundesliga | H | SC Freiburg | 49 | 27 | 24 | +10 | |||
1998-1999 | 1999/05/01 | Bundesliga | A | Hansa Rostock | 26 | 28 | 46 | -13 | |||
1998-1999 | 1999/04/25 | Bundesliga | H | Bayern München | 17 | 22 | 61 | +6 | |||
1998-1999 | 1999/04/17 | Bundesliga | A | VfL Wolfsburg | 22 | 26 | 52 | -6 | |||
1998-1999 | 1999/04/14 | Bundesliga | H | Bayer Leverkusen | 29 | 29 | 42 | -12 | |||
1998-1999 | 1999/04/11 | Bundesliga | A | VfL Bochum | 31 | 29 | 40 | -13 | |||
1998-1999 | 1999/04/03 | Bundesliga | H | 1. FC Nürnberg | 63 | 21 | 15 | -16 | |||
1998-1999 | 1999/03/20 | Bundesliga | A | Hertha BSC | 27 | 28 | 45 | -7 | |||
1998-1999 | 1999/03/13 | Bundesliga | H | VfB Stuttgart | 44 | 28 | 28 | -2 | |||
1998-1999 | 1999/03/06 | Bundesliga | A | Bor. Mönchengladbach | 40 | 29 | 31 | -17 | |||
1998-1999 | 1999/02/27 | Bundesliga | H | MSV Duisburg | 58 | 24 | 18 | -5 | |||
1998-1999 | 1999/02/20 | Bundesliga | H | Eintracht Frankfurt | 62 | 22 | 16 | +7 | |||
1998-1999 | 1998/12/19 | Bundesliga | A | 1. FC Kaiserslautern | 21 | 25 | 54 | +4 | |||
1998-1999 | 1998/12/12 | Bundesliga | A | FC Schalke 04 | 31 | 29 | 40 | +1 | |||
1998-1999 | 1998/12/06 | Bundesliga | H | Borussia Dortmund | 39 | 29 | 32 | +13 | |||
1998-1999 | 1998/11/28 | Bundesliga | A | Werder Bremen | 29 | 29 | 42 | -14 | |||
1998-1999 | 1998/11/21 | Bundesliga | H | Hamburger SV | 50 | 27 | 23 | -4 | |||
1998-1999 | 1998/11/15 | Bundesliga | A | SC Freiburg | 34 | 29 | 37 | +10 | |||
1998-1999 | 1998/11/10 | Bundesliga | H | Hansa Rostock | 53 | 26 | 22 | +6 | |||
1998-1999 | 1998/11/07 | Bundesliga | A | Bayern München | 12 | 19 | 69 | -4 | |||
1998-1999 | 1998/10/31 | Bundesliga | H | VfL Wolfsburg | 58 | 24 | 18 | -15 | |||
1998-1999 | 1998/10/25 | Bundesliga | A | Bayer Leverkusen | 20 | 24 | 56 | +5 | |||
1998-1999 | 1998/10/16 | Bundesliga | H | VfL Bochum | 48 | 27 | 25 | +7 | |||
1998-1999 | 1998/10/03 | Bundesliga | A | 1. FC Nürnberg | 40 | 29 | 31 | +17 | |||
1998-1999 | 1998/09/25 | Bundesliga | H | Hertha BSC | 52 | 26 | 22 | +9 | |||
1998-1999 | 1998/09/22 | DFB-Pokal | A | Fortuna Düsseldorf | 49 | 27 | 24 | -13 | |||
1998-1999 | 1998/09/19 | Bundesliga | A | VfB Stuttgart | 22 | 26 | 52 | +14 | |||
1998-1999 | 1998/09/11 | Bundesliga | H | Bor. Mönchengladbach | 45 | 28 | 27 | +11 | |||
1998-1999 | 1998/09/08 | Bundesliga | A | MSV Duisburg | 25 | 27 | 48 | +3 | |||
1998-1999 | 1998/08/29 | DFB-Pokal | A | 1. FC Lok Leipzig (as VfB Leipzig) |
52 | 26 | 22 | +9 | |||
1998-1999 | 1998/08/22 | Bundesliga | A | Eintracht Frankfurt | 32 | 29 | 38 | +11 | |||
1998-1999 | 1998/08/15 | Bundesliga | H | 1. FC Kaiserslautern | 34 | 29 | 37 | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice