England · season 1995/96
Tottenham Hotspur
Elo rating
1961
+48 this season
Europe
#39
of 1,104 clubs
England
#8
of 123 clubs
Season high
1961
1996/05/04 · Premier League
away vs. Newcastle United: 1-1
All-time high (up to 1995/96)
2157
1960/12/31 · Premier League
home vs. Blackburn Rovers: 5-2
All-time high (overall)
2237
2018/04/07 · Premier League
away vs. Stoke City: 2-1
Debut rating
1900
1955/08/20 · Premier League (inaugural member)
home vs. Burnley FC: 0-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 48 | 19 | 17 | 12 | 67 | 58 | 1929 | 1879 | +1 | +48 | |
Premier League![]() |
domestic league (tier 1) | 1 | 38 | 16 | 13 | 9 | 50 | 38 | 1927 | 1925 | +2 | +90 |
FA Cup![]() |
domestic cup | 1 | 6 | 2 | 4 | 0 | 12 | 6 | 1953 | 1678 | -1 | -4 |
Intertoto Cup![]() |
international | 1 | 3 | 1 | 0 | 2 | 3 | 11 | 1909 | 1704 | -10 | -31 |
League Cup![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1912 | 1842 | -7 | -7 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 1990 | 875 | 503 | 612 | 3344 | 2654 | 1979 | 1916 | 0 | +61 | |
Premier League![]() |
domestic league (tier 1) | 40 | 1662 | 698 | 423 | 541 | 2723 | 2312 | 1977 | 1930 | 0 | -198 |
FA Cup![]() |
domestic cup | 27 | 104 | 59 | 25 | 20 | 185 | 107 | 1983 | 1842 | +1 | +138 |
League Cup![]() |
domestic cup | 23 | 80 | 41 | 18 | 21 | 127 | 79 | 1990 | 1862 | 0 | -10 |
Europa League![]() |
international | 5 | 54 | 33 | 12 | 9 | 129 | 40 | 2018 | 1871 | +3 | +176 |
Championship![]() |
domestic league (tier 2) | 1 | 42 | 20 | 16 | 6 | 83 | 49 | 1899 | 1735 | 0 | -9 |
Cup Winners Cup![]() |
international | 6 | 31 | 18 | 5 | 8 | 63 | 34 | 2037 | 1844 | 0 | -4 |
Champions League![]() |
international | 1 | 8 | 4 | 1 | 3 | 21 | 13 | 2057 | 1988 | 0 | +2 |
Community Shield![]() |
domestic supercup | 5 | 5 | 1 | 3 | 1 | 10 | 7 | 2024 | 2091 | +5 | +24 |
Intertoto Cup![]() |
international | 2 | 4 | 1 | 0 | 3 | 3 | 13 | 1917 | 1698 | -15 | -58 |
Games 1995/96
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1996/05/04 | Premier League![]() |
awayNewcastle United2042 | 19 / 24 / 56 % |
1 - 1 | 1961 +5 |
| 1996/05/02 | Premier League![]() |
awayLeeds United1874 | 32 / 29 / 39 % |
3 - 1 | 1956 +17 |
| 1996/04/27 | Premier League![]() |
homeChelsea FC1935 | 47 / 28 / 25 % |
1 - 1 | 1939 -3 |
| 1996/04/15 | Premier League![]() |
awayArsenal FC1990 | 22 / 26 / 52 % |
0 - 0 | 1942 +4 |
| 1996/04/08 | Premier League![]() |
homeMiddlesbrough FC1827 | 60 / 23 / 17 % |
1 - 1 | 1938 -6 |
| 1996/04/06 | Premier League![]() |
awayNottingham Forest1930 | 28 / 28 / 44 % |
1 - 2 | 1944 -8 |
| 1996/03/30 | Premier League![]() |
homeCoventry City1817 | 61 / 22 / 16 % |
3 - 1 | 1952 +6 |
| 1996/03/24 | Premier League![]() |
awayManchester United2124 | 14 / 20 / 66 % |
0 - 1 | 1946 -3 |
| 1996/03/20 | Premier League![]() |
awayBolton Wanderers1802 | 39 / 29 / 32 % |
3 - 2 | 1949 +9 |
| 1996/03/16 | Premier League![]() |
homeBlackburn Rovers1957 | 46 / 28 / 26 % |
2 - 3 | 1940 -13 |
| 1996/03/09 | FA Cup![]() |
homeNottingham Forest1961 | 46 / 28 / 26 % |
1 - 1 | 1953 -3 |
| 1996/03/02 | Premier League![]() |
homeSouthampton FC1875 | 55 / 25 / 20 % |
1 - 0 | 1956 +5 |
| 1996/02/28 | FA Cup![]() |
awayNottingham Forest1955 | 25 / 28 / 47 % |
2 - 2 | 1951 +3 |
| 1996/02/24 | Premier League![]() |
homeSheffield Wednesday1859 | 56 / 24 / 19 % |
1 - 0 | 1948 +5 |
| 1996/02/12 | Premier League![]() |
homeWest Ham United1878 | 56 / 25 / 20 % |
0 - 1 | 1943 -15 |
| 1996/02/07 | FA Cup![]() |
awayWolverhampton Wanderers1757 | 45 / 28 / 27 % |
2 - 0 | 1958 +11 |
| 1996/02/03 | Premier League![]() |
awayLiverpool FC2047 | 18 / 23 / 59 % |
0 - 0 | 1947 +5 |
| 1996/01/27 | FA Cup![]() |
homeWolverhampton Wanderers1736 | 70 / 18 / 12 % |
1 - 1 | 1942 -7 |
| 1996/01/21 | Premier League![]() |
awayAston Villa1981 | 24 / 27 / 49 % |
1 - 2 | 1949 -7 |
| 1996/01/17 | FA Cup![]() |
homeHereford United1343 | 89 / 9 / 1 % |
5 - 1 | 1956 +1 |
| 1996/01/13 | Premier League![]() |
homeManchester City1835 | 60 / 23 / 17 % |
1 - 0 | 1955 +4 |
| 1996/01/06 | FA Cup![]() |
awayHereford United1317 | 86 / 11 / 4 % |
1 - 1 | 1951 -9 |
| 1996/01/01 | Premier League![]() |
homeManchester United2092 | 30 / 29 / 41 % |
4 - 1 | 1960 +20 |
| 1995/12/30 | Premier League![]() |
awayBlackburn Rovers1960 | 25 / 27 / 48 % |
1 - 2 | 1940 -7 |
| 1995/12/26 | Premier League![]() |
awaySouthampton FC1877 | 32 / 29 / 39 % |
0 - 0 | 1947 +1 |
| 1995/12/23 | Premier League![]() |
homeBolton Wanderers1768 | 67 / 20 / 13 % |
2 - 2 | 1946 -7 |
| 1995/12/16 | Premier League![]() |
awayMilton Keynes Dons (as Wimbledon FC)1824 | 37 / 29 / 33 % |
1 - 0 | 1953 +9 |
| 1995/12/09 | Premier League![]() |
homeQueens Park Rangers1870 | 54 / 25 / 21 % |
1 - 0 | 1944 +6 |
| 1995/12/02 | Premier League![]() |
homeEverton FC1933 | 47 / 28 / 25 % |
0 - 0 | 1938 -3 |
| 1995/11/25 | Premier League![]() |
awayChelsea FC1909 | 29 / 29 / 43 % |
0 - 0 | 1941 +2 |
| 1995/11/21 | Premier League![]() |
awayMiddlesbrough FC1902 | 28 / 28 / 43 % |
1 - 0 | 1939 +12 |
| 1995/11/18 | Premier League![]() |
homeArsenal FC1989 | 38 / 29 / 32 % |
2 - 1 | 1927 +9 |
| 1995/11/04 | Premier League![]() |
awayCoventry City1843 | 32 / 29 / 39 % |
3 - 2 | 1918 +11 |
| 1995/10/29 | Premier League![]() |
homeNewcastle United2065 | 30 / 29 / 42 % |
1 - 1 | 1907 +2 |
| 1995/10/25 | League Cup![]() |
awayCoventry City1842 | 32 / 29 / 38 % |
2 - 3 | 1905 -7 |
| 1995/10/22 | Premier League![]() |
awayEverton FC1924 | 25 / 27 / 48 % |
1 - 1 | 1912 +3 |
| 1995/10/14 | Premier League![]() |
homeNottingham Forest2005 | 37 / 29 / 34 % |
0 - 1 | 1909 -10 |
| 1995/09/30 | Premier League![]() |
homeMilton Keynes Dons (as Wimbledon FC)1861 | 52 / 26 / 22 % |
3 - 1 | 1919 +9 |
| 1995/09/24 | Premier League![]() |
awayQueens Park Rangers1926 | 24 / 27 / 50 % |
3 - 2 | 1910 +14 |
| 1995/09/16 | Premier League![]() |
awaySheffield Wednesday1909 | 23 / 27 / 50 % |
3 - 1 | 1896 +20 |
| 1995/09/09 | Premier League![]() |
homeLeeds United2054 | 27 / 28 / 45 % |
2 - 1 | 1876 +13 |
| 1995/08/30 | Premier League![]() |
awayWest Ham United1899 | 23 / 26 / 51 % |
1 - 1 | 1863 +4 |
| 1995/08/26 | Premier League![]() |
homeLiverpool FC1996 | 33 / 29 / 38 % |
1 - 3 | 1859 -14 |
| 1995/08/23 | Premier League![]() |
homeAston Villa1903 | 44 / 28 / 28 % |
0 - 1 | 1873 -12 |
| 1995/08/19 | Premier League![]() |
awayManchester City1878 | 26 / 28 / 46 % |
1 - 1 | 1885 +3 |
| 1995/07/23 | Intertoto Cup![]() |
away1. FC Köln1917 | 24 / 27 / 48 % |
0 - 8 | 1882 -16 |
| 1995/07/16 | Intertoto Cup![]() |
homeÖsters IF1663 | 74 / 17 / 10 % |
1 - 2 | 1898 -18 |
| 1995/07/01 | Intertoto Cup![]() |
awayRudar Velenje1531 | 67 / 19 / 13 % |
2 - 1 | 1916 +3 |

