Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 58 | 2784 | 1030 | 729 | 1025 | 3880 | 3822 | -0 | -355 | |||
League One ![]() | domestic league (tier 3) | 24 | 1104 | 399 | 300 | 405 | 1528 | 1598 | -0 | -184 | ||
League Two ![]() | domestic league (tier 4) | 22 | 1007 | 370 | 258 | 379 | 1477 | 1428 | -0 | -315 | ||
National League ![]() | domestic league (tier 5) | 8 | 373 | 163 | 97 | 113 | 530 | 395 | -0 | -93 | ||
Championship ![]() | domestic league (tier 2) | 4 | 168 | 51 | 45 | 72 | 168 | 193 | -0 | -72 | ||
FA Cup ![]() | domestic cup | 31 | 78 | 30 | 18 | 30 | 116 | 117 | +1 | +115 | ||
League Cup ![]() | domestic cup | 14 | 27 | 9 | 3 | 15 | 33 | 54 | +2 | +44 | ||
Cup Winners Cup ![]() | international | 7 | 24 | 8 | 7 | 9 | 27 | 34 | +7 | +171 | ||
Cup Winners Cup q. ![]() | international | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -2 | -3 | ||
Wales Cup ![]() | domestic cup | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -18 | -18 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National League ![]() | domestic league (tier 5) | 1 | 46 | 20 | 9 | 17 | 71 | 56 | -0 | -14 | ||
Total | 1 | 46 | 20 | 9 | 17 | 71 | 56 | -0 | -14 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice