England · season 1965/66
West Ham United
Elo rating
1924
-48 this season
Europe
#48
of 727 clubs
England
#9
of 92 clubs
Season high
1963
1965/08/28 · Premier League
home vs. Leeds United: 2-1
All-time high (up to 1965/66)
2009
1959/11/21 · Premier League
home vs. Wolverhampton Wanderers: 3-2
All-time high (overall)
2127
2021/11/07 · Premier League
home vs. Liverpool FC: 3-2
Debut rating
1700
1955/08/20 · Championship (inaugural member)
home vs. Rotherham United: 1-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 56 | 23 | 12 | 21 | 102 | 102 | 1916 | 1885 | -1 | -48 | |
Premier League![]() |
domestic league (tier 1) | 1 | 42 | 15 | 9 | 18 | 70 | 83 | 1916 | 1917 | -1 | -58 |
League Cup![]() |
domestic cup | 1 | 8 | 6 | 1 | 1 | 22 | 11 | 1910 | 1745 | +2 | +18 |
Cup Winners Cup![]() |
international | 1 | 6 | 2 | 2 | 2 | 10 | 8 | 1919 | 1847 | -1 | -8 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 499 | 205 | 107 | 187 | 921 | 866 | 1856 | 1853 | 0 | +224 | |
Premier League![]() |
domestic league (tier 1) | 8 | 336 | 129 | 69 | 138 | 607 | 628 | 1901 | 1913 | 0 | -5 |
Championship![]() |
domestic league (tier 2) | 3 | 126 | 56 | 30 | 40 | 234 | 186 | 1721 | 1700 | +1 | +148 |
Cup Winners Cup![]() |
international | 2 | 15 | 8 | 4 | 3 | 26 | 17 | 1931 | 1845 | +3 | +38 |
League Cup![]() |
domestic cup | 3 | 15 | 9 | 2 | 4 | 41 | 24 | 1907 | 1757 | 0 | +4 |
FA Cup![]() |
domestic cup | 3 | 6 | 3 | 1 | 2 | 11 | 9 | 1833 | 1940 | +6 | +33 |
Community Shield![]() |
domestic supercup | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1912 | 2036 | +6 | +6 |
Games 1965/66
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1966/05/09 | Premier League![]() |
awayLeicester City1975 | 22 / 26 / 52 % |
1 - 2 | 1924 -6 |
| 1966/05/07 | Premier League![]() |
awayStoke City1890 | 30 / 29 / 41 % |
0 - 1 | 1930 -9 |
| 1966/04/30 | Premier League![]() |
homeManchester United2046 | 33 / 29 / 37 % |
3 - 2 | 1939 +11 |
| 1966/04/25 | Premier League![]() |
homeTottenham Hotspur1935 | 44 / 28 / 28 % |
2 - 0 | 1928 +12 |
| 1966/04/16 | Premier League![]() |
homeArsenal FC1875 | 50 / 27 / 23 % |
2 - 1 | 1916 +6 |
| 1966/04/13 | Cup Winners Cup![]() |
awayBorussia Dortmund2065 | 15 / 21 / 63 % |
1 - 3 | 1910 -7 |
| 1966/04/09 | Premier League![]() |
awayChelsea FC2032 | 18 / 23 / 59 % |
2 - 6 | 1917 -9 |
| 1966/04/08 | Premier League![]() |
awayTottenham Hotspur1950 | 22 / 26 / 52 % |
4 - 1 | 1926 +25 |
| 1966/04/05 | Cup Winners Cup![]() |
homeBorussia Dortmund2054 | 31 / 29 / 40 % |
1 - 2 | 1901 -11 |
| 1966/04/02 | Premier League![]() |
homeBurnley FC2010 | 35 / 29 / 35 % |
1 - 1 | 1912 0 |
| 1966/03/26 | Premier League![]() |
homeFulham FC1825 | 59 / 23 / 18 % |
1 - 3 | 1912 -23 |
| 1966/03/23 | League Cup![]() |
awayWest Bromwich Albion1971 | 24 / 27 / 50 % |
1 - 4 | 1935 -8 |
| 1966/03/19 | Premier League![]() |
awayBlackpool FC1824 | 38 / 29 / 32 % |
1 - 2 | 1943 -11 |
| 1966/03/16 | Cup Winners Cup![]() |
away1. FC Magdeburg1663 | 58 / 23 / 19 % |
1 - 1 | 1954 -6 |
| 1966/03/12 | Premier League![]() |
homeBlackburn Rovers1836 | 60 / 23 / 17 % |
4 - 1 | 1960 +8 |
| 1966/03/09 | League Cup![]() |
homeWest Bromwich Albion1989 | 41 / 29 / 30 % |
2 - 1 | 1952 +6 |
| 1966/03/05 | Premier League![]() |
homeAston Villa1898 | 51 / 26 / 23 % |
4 - 2 | 1946 +9 |
| 1966/03/02 | Cup Winners Cup![]() |
home1. FC Magdeburg1670 | 75 / 16 / 9 % |
1 - 0 | 1937 +3 |
| 1966/02/19 | Premier League![]() |
homeSheffield United1891 | 50 / 27 / 23 % |
4 - 0 | 1934 +12 |
| 1966/02/07 | Premier League![]() |
awayAston Villa1883 | 28 / 29 / 43 % |
2 - 1 | 1922 +12 |
| 1966/02/05 | Premier League![]() |
awayLeeds United2043 | 17 / 22 / 61 % |
0 - 5 | 1910 -9 |
| 1966/02/02 | League Cup![]() |
awayCardiff City1671 | 51 / 26 / 23 % |
5 - 1 | 1919 +9 |
| 1966/01/29 | Premier League![]() |
homeWest Bromwich Albion2004 | 34 / 29 / 37 % |
4 - 0 | 1910 +20 |
| 1966/01/15 | Premier League![]() |
homeNorthampton Town1781 | 60 / 23 / 17 % |
1 - 1 | 1890 -6 |
| 1966/01/11 | Premier League![]() |
awayEverton FC1934 | 23 / 26 / 51 % |
2 - 2 | 1896 +4 |
| 1966/01/08 | Premier League![]() |
awayNewcastle United1794 | 36 / 29 / 34 % |
1 - 2 | 1892 -10 |
| 1966/01/01 | Premier League![]() |
homeNottingham Forest1909 | 48 / 27 / 25 % |
0 - 3 | 1902 -23 |
| 1965/12/20 | League Cup![]() |
homeCardiff City1673 | 73 / 17 / 10 % |
5 - 2 | 1925 +3 |
| 1965/12/18 | Premier League![]() |
awaySheffield Wednesday1899 | 28 / 28 / 44 % |
0 - 0 | 1922 +2 |
| 1965/12/15 | League Cup![]() |
homeGrimsby Town1632 | 76 / 15 / 8 % |
1 - 0 | 1920 +1 |
| 1965/12/11 | Premier League![]() |
homeNewcastle United1811 | 58 / 23 / 18 % |
4 - 3 | 1919 +5 |
| 1965/12/04 | Premier League![]() |
awayManchester United2076 | 14 / 20 / 66 % |
0 - 0 | 1914 +6 |
| 1965/12/01 | Cup Winners Cup![]() |
awayOlympiakos Piraeus1808 | 35 / 29 / 35 % |
2 - 2 | 1908 0 |
| 1965/11/27 | Premier League![]() |
homeEverton FC1943 | 41 / 29 / 30 % |
3 - 0 | 1908 +15 |
| 1965/11/24 | Cup Winners Cup![]() |
homeOlympiakos Piraeus1821 | 53 / 25 / 21 % |
4 - 0 | 1893 +13 |
| 1965/11/20 | Premier League![]() |
awayArsenal FC1914 | 24 / 27 / 50 % |
2 - 3 | 1880 -6 |
| 1965/11/17 | League Cup![]() |
awayGrimsby Town1655 | 50 / 26 / 23 % |
2 - 2 | 1886 -3 |
| 1965/11/13 | Premier League![]() |
homeChelsea FC2005 | 33 / 29 / 38 % |
2 - 1 | 1889 +11 |
| 1965/11/06 | Premier League![]() |
awayBurnley FC1998 | 17 / 23 / 60 % |
1 - 3 | 1878 -7 |
| 1965/11/03 | League Cup![]() |
awayRotherham United1735 | 40 / 29 / 31 % |
2 - 1 | 1885 +7 |
| 1965/10/30 | Premier League![]() |
homeStoke City1931 | 40 / 29 / 31 % |
0 - 0 | 1878 -1 |
| 1965/10/23 | Premier League![]() |
awayNorthampton Town1753 | 39 / 29 / 32 % |
1 - 2 | 1879 -11 |
| 1965/10/16 | Premier League![]() |
homeSheffield Wednesday1925 | 41 / 29 / 30 % |
4 - 2 | 1890 +13 |
| 1965/10/13 | League Cup![]() |
homeMansfield Town1635 | 73 / 17 / 10 % |
4 - 0 | 1877 +3 |
| 1965/10/09 | Premier League![]() |
awayNottingham Forest1908 | 24 / 27 / 49 % |
0 - 5 | 1874 -13 |
| 1965/10/02 | Premier League![]() |
awayFulham FC1796 | 36 / 29 / 34 % |
0 - 3 | 1887 -18 |
| 1965/09/25 | Premier League![]() |
homeBlackpool FC1823 | 57 / 24 / 19 % |
1 - 1 | 1905 -5 |
| 1965/09/18 | Premier League![]() |
awayBlackburn Rovers1844 | 31 / 29 / 40 % |
2 - 1 | 1910 +11 |
| 1965/09/15 | Premier League![]() |
awayLiverpool FC2044 | 15 / 21 / 64 % |
1 - 1 | 1899 +6 |
| 1965/09/11 | Premier League![]() |
homeLeicester City1845 | 55 / 25 / 20 % |
2 - 5 | 1893 -26 |
| 1965/09/06 | Premier League![]() |
homeLiverpool FC2021 | 37 / 29 / 33 % |
1 - 5 | 1919 -20 |
| 1965/09/04 | Premier League![]() |
awaySheffield United1849 | 36 / 29 / 35 % |
3 - 5 | 1939 -15 |
| 1965/09/01 | Premier League![]() |
awaySunderland AFC1908 | 31 / 29 / 40 % |
1 - 2 | 1954 -9 |
| 1965/08/28 | Premier League![]() |
homeLeeds United2061 | 34 / 29 / 36 % |
2 - 1 | 1963 +10 |
| 1965/08/23 | Premier League![]() |
homeSunderland AFC1893 | 54 / 25 / 21 % |
1 - 1 | 1953 -4 |
| 1965/08/21 | Premier League![]() |
awayWest Bromwich Albion1932 | 30 / 29 / 42 % |
0 - 3 | 1957 -15 |

