Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 1468 | 529 | 397 | 542 | 2072 | 2010 | -0 | -334 | |||
Premier League | domestic league (tier 1) | 13 | 546 | 183 | 132 | 231 | 829 | 884 | -0 | -106 | ||
Championship | domestic league (tier 2) | 10 | 420 | 170 | 129 | 121 | 556 | 454 | -0 | -28 | ||
League One | domestic league (tier 3) | 6 | 276 | 92 | 76 | 108 | 379 | 384 | -1 | -181 | ||
League Two | domestic league (tier 4) | 4 | 184 | 73 | 48 | 63 | 264 | 225 | -0 | -6 | ||
League Cup | domestic cup | 12 | 27 | 8 | 7 | 12 | 33 | 44 | 0 | +1 | ||
FA Cup | domestic cup | 7 | 15 | 3 | 5 | 7 | 11 | 19 | -1 | -14 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 50 | 18 | 16 | 16 | 74 | 65 | 0 | +24 | |||
League One | domestic league (tier 3) | 1 | 46 | 17 | 14 | 15 | 71 | 62 | 0 | +21 | ||
FA Cup | domestic cup | 1 | 4 | 1 | 2 | 1 | 3 | 3 | +1 | +3 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1987-1988 | 1988/05/07 | League One | A | Southend United | 34 | 29 | 37 | -18 | |||
1987-1988 | 1988/05/02 | League One | H | Chesterfield FC | 60 | 23 | 17 | +5 | |||
1987-1988 | 1988/04/30 | League One | A | Northampton Town | 24 | 27 | 49 | +4 | |||
1987-1988 | 1988/04/27 | League One | A | Bristol Rovers | 28 | 28 | 43 | -12 | |||
1987-1988 | 1988/04/23 | League One | H | Grimsby Town | 52 | 26 | 22 | +10 | |||
1987-1988 | 1988/04/15 | League One | H | Doncaster Rovers | 66 | 20 | 14 | +5 | |||
1987-1988 | 1988/04/09 | League One | A | Bristol City | 24 | 27 | 49 | -7 | |||
1987-1988 | 1988/04/04 | League One | H | Port Vale FC | 47 | 28 | 25 | -13 | |||
1987-1988 | 1988/04/02 | League One | A | Rotherham United | 31 | 29 | 40 | +11 | |||
1987-1988 | 1988/03/29 | League One | A | Aldershot Town | 37 | 29 | 34 | 0 | |||
1987-1988 | 1988/03/25 | League One | A | Wigan Athletic | 19 | 24 | 57 | +5 | |||
1987-1988 | 1988/03/19 | League One | H | Mansfield Town | 47 | 28 | 25 | +10 | |||
1987-1988 | 1988/03/12 | League One | H | Aldershot Town | 55 | 25 | 20 | +5 | |||
1987-1988 | 1988/03/05 | League One | A | Sunderland AFC | 15 | 21 | 63 | +6 | |||
1987-1988 | 1988/03/01 | League One | H | York City | 67 | 20 | 14 | +3 | |||
1987-1988 | 1988/02/27 | League One | A | Fulham FC | 31 | 29 | 40 | -13 | |||
1987-1988 | 1988/02/23 | League One | A | Walsall FC | 19 | 24 | 57 | -5 | |||
1987-1988 | 1988/02/20 | League One | H | Gillingham FC | 44 | 28 | 27 | -2 | |||
1987-1988 | 1988/02/13 | League One | A | Notts County | 16 | 22 | 62 | +16 | |||
1987-1988 | 1988/02/06 | League One | H | Brighton & Hove Albion | 39 | 29 | 32 | -16 | |||
1987-1988 | 1988/02/03 | FA Cup | A | Manchester City | 11 | 18 | 71 | -3 | |||
1987-1988 | 1988/01/30 | FA Cup | H | Manchester City | 24 | 27 | 49 | +3 | |||
1987-1988 | 1988/01/16 | League One | H | Brentford FC | 45 | 28 | 27 | -13 | |||
1987-1988 | 1988/01/12 | FA Cup | H | Scunthorpe United | 64 | 21 | 15 | +4 | |||
1987-1988 | 1988/01/09 | FA Cup | A | Scunthorpe United | 41 | 29 | 30 | -1 | |||
1987-1988 | 1988/01/02 | League One | A | Chester FC (as Chester City) |
34 | 29 | 37 | 0 | |||
1987-1988 | 1988/01/01 | League One | H | Bury FC | 47 | 28 | 26 | +13 | |||
1987-1988 | 1987/12/28 | League One | H | Notts County | 34 | 29 | 36 | 0 | |||
1987-1988 | 1987/12/26 | League One | A | Preston North End | 40 | 29 | 31 | -11 | |||
1987-1988 | 1987/12/19 | League One | H | Southend United | 66 | 20 | 14 | -7 | |||
1987-1988 | 1987/12/12 | League One | A | Chesterfield FC | 40 | 29 | 31 | -1 | |||
1987-1988 | 1987/11/28 | League One | H | Northampton Town | 46 | 28 | 26 | +11 | |||
1987-1988 | 1987/11/22 | League One | A | Port Vale FC | 28 | 28 | 44 | +2 | |||
1987-1988 | 1987/11/07 | League One | H | Rotherham United | 48 | 27 | 25 | +12 | |||
1987-1988 | 1987/11/03 | League One | H | Bristol City | 37 | 29 | 34 | +14 | |||
1987-1988 | 1987/10/31 | League One | A | Mansfield Town | 27 | 28 | 46 | +3 | |||
1987-1988 | 1987/10/24 | League One | H | Wigan Athletic | 36 | 29 | 35 | 0 | |||
1987-1988 | 1987/10/20 | League One | A | Grimsby Town | 24 | 27 | 49 | +3 | |||
1987-1988 | 1987/10/17 | League One | H | Sunderland AFC | 33 | 29 | 38 | -14 | |||
1987-1988 | 1987/10/03 | League One | H | Fulham FC | 47 | 28 | 25 | +7 | |||
1987-1988 | 1987/09/29 | League One | A | York City | 35 | 29 | 35 | +15 | |||
1987-1988 | 1987/09/26 | League One | H | Preston North End | 56 | 25 | 20 | +9 | |||
1987-1988 | 1987/09/19 | League One | A | Brentford FC | 23 | 26 | 51 | -6 | |||
1987-1988 | 1987/09/15 | League One | A | Doncaster Rovers | 32 | 29 | 39 | -9 | |||
1987-1988 | 1987/09/12 | League One | H | Chester FC (as Chester City) |
53 | 26 | 22 | -14 | |||
1987-1988 | 1987/09/05 | League One | A | Brighton & Hove Albion | 18 | 23 | 59 | +23 | |||
1987-1988 | 1987/08/31 | League One | H | Bristol Rovers | 50 | 27 | 24 | +6 | |||
1987-1988 | 1987/08/29 | League One | A | Bury FC | 26 | 28 | 46 | -11 | |||
1987-1988 | 1987/08/22 | League One | H | Walsall FC | 35 | 29 | 36 | -10 | |||
1987-1988 | 1987/08/15 | League One | A | Gillingham FC | 20 | 25 | 55 | +5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice