England · season 2018/19
Bradford City
Elo rating
1418
-73 this season
Europe
#955
of 1,867 clubs
England
#74
of 130 clubs
Season high
1506
2018/08/04 · League One
away vs. Shrewsbury Town: 1-0
All-time high (up to 2018/19)
1847
1999/08/07 · Premier League
away vs. Middlesbrough FC: 1-0
All-time high (overall)
1847
1999/08/07 · Premier League
away vs. Middlesbrough FC: 1-0
Debut rating
1550
1958/08/23 · League One (inaugural member)
away vs. Brentford FC: 0-4
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 51 | 11 | 13 | 27 | 58 | 86 | 1442 | 1521 | -1 | -73 | |
League One![]() |
domestic league (tier 3) | 1 | 46 | 11 | 8 | 27 | 49 | 77 | 1444 | 1539 | -2 | -70 |
FA Cup![]() |
domestic cup | 1 | 4 | 0 | 4 | 0 | 8 | 8 | 1398 | 1378 | 0 | -1 |
League Cup![]() |
domestic cup | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1491 | 1282 | -2 | -2 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 61 | 2944 | 1054 | 773 | 1117 | 3958 | 4124 | 1517 | 1527 | 0 | -132 | |
League One![]() |
domestic league (tier 3) | 25 | 1158 | 417 | 319 | 422 | 1527 | 1578 | 1541 | 1546 | 0 | -5 |
League Two![]() |
domestic league (tier 4) | 23 | 1061 | 406 | 279 | 376 | 1531 | 1451 | 1379 | 1364 | 0 | -16 |
Championship![]() |
domestic league (tier 2) | 11 | 498 | 167 | 120 | 211 | 618 | 705 | 1697 | 1735 | 0 | -39 |
FA Cup![]() |
domestic cup | 38 | 82 | 25 | 21 | 36 | 116 | 136 | 1565 | 1597 | -1 | -92 |
Premier League![]() |
domestic league (tier 1) | 2 | 76 | 14 | 20 | 42 | 68 | 138 | 1786 | 1946 | 0 | -34 |
League Cup![]() |
domestic cup | 32 | 63 | 21 | 14 | 28 | 88 | 110 | 1572 | 1676 | +1 | +63 |
Intertoto Cup![]() |
international | 1 | 6 | 4 | 0 | 2 | 10 | 6 | 1811 | 1624 | -2 | -9 |
Games 2018/19
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2019/05/04 | League One![]() |
homeAFC Wimbledon1490 | 38 / 29 / 32 % |
0 - 0 | 1418 -1 |
| 2019/04/27 | League One![]() |
awayScunthorpe United1447 | 23 / 26 / 51 % |
3 - 2 | 1419 +14 |
| 2019/04/22 | League One![]() |
homeGillingham FC1487 | 37 / 29 / 33 % |
1 - 1 | 1405 -1 |
| 2019/04/19 | League One![]() |
awayCoventry City1528 | 17 / 23 / 60 % |
0 - 2 | 1406 -7 |
| 2019/04/13 | League One![]() |
awayBristol Rovers1508 | 19 / 24 / 57 % |
2 - 3 | 1413 -5 |
| 2019/04/06 | League One![]() |
homeDoncaster Rovers1592 | 29 / 29 / 42 % |
0 - 1 | 1418 -8 |
| 2019/03/30 | League One![]() |
awayCharlton Athletic1618 | 13 / 19 / 68 % |
0 - 1 | 1426 -3 |
| 2019/03/23 | League One![]() |
homeBlackpool FC1536 | 36 / 29 / 34 % |
1 - 4 | 1429 -18 |
| 2019/03/16 | League One![]() |
awayOxford United1503 | 22 / 26 / 52 % |
0 - 1 | 1447 -6 |
| 2019/03/12 | League One![]() |
homeLuton Town1697 | 23 / 26 / 51 % |
0 - 1 | 1453 -6 |
| 2019/03/09 | League One![]() |
homePeterborough United1541 | 36 / 29 / 35 % |
3 - 1 | 1459 +15 |
| 2019/03/02 | League One![]() |
awayPortsmouth FC1604 | 15 / 21 / 64 % |
1 - 5 | 1444 -7 |
| 2019/02/23 | League One![]() |
awayWalsall FC1421 | 29 / 29 / 42 % |
2 - 3 | 1451 -8 |
| 2019/02/16 | League One![]() |
homePlymouth Argyle1505 | 41 / 29 / 30 % |
0 - 0 | 1459 -2 |
| 2019/02/09 | League One![]() |
homeFleetwood Town1526 | 40 / 29 / 31 % |
0 - 1 | 1461 -11 |
| 2019/02/02 | League One![]() |
awayWycombe Wanderers1500 | 23 / 27 / 50 % |
0 - 0 | 1472 +4 |
| 2019/01/29 | League One![]() |
homeShrewsbury Town1552 | 36 / 29 / 35 % |
4 - 3 | 1468 +10 |
| 2019/01/26 | League One![]() |
awayBurton Albion1580 | 16 / 22 / 61 % |
1 - 1 | 1458 +6 |
| 2019/01/19 | League One![]() |
homeSouthend United1509 | 42 / 29 / 29 % |
0 - 4 | 1452 -22 |
| 2019/01/12 | League One![]() |
awayBarnsley FC1663 | 13 / 20 / 67 % |
0 - 3 | 1474 -6 |
| 2019/01/01 | League One![]() |
homeAccrington Stanley1509 | 41 / 29 / 30 % |
3 - 0 | 1480 +15 |
| 2018/12/29 | League One![]() |
awayRochdale AFC1500 | 21 / 25 / 54 % |
4 - 0 | 1465 +27 |
| 2018/12/26 | League One![]() |
awaySunderland AFC1666 | 11 / 18 / 71 % |
0 - 1 | 1438 -3 |
| 2018/12/22 | League One![]() |
homeScunthorpe United1461 | 43 / 29 / 29 % |
2 - 0 | 1441 +12 |
| 2018/12/15 | League One![]() |
homeWalsall FC1502 | 36 / 29 / 34 % |
4 - 0 | 1429 +18 |
| 2018/12/11 | FA Cup![]() |
homePeterborough United1582 | 28 / 28 / 43 % |
4 - 4 | 1411 +2 |
| 2018/12/08 | League One![]() |
awayPlymouth Argyle1469 | 21 / 25 / 54 % |
3 - 3 | 1409 +4 |
| 2018/12/01 | FA Cup![]() |
awayPeterborough United1593 | 13 / 19 / 68 % |
2 - 2 | 1405 +7 |
| 2018/11/27 | League One![]() |
awayLuton Town1611 | 12 / 19 / 70 % |
0 - 4 | 1398 -5 |
| 2018/11/24 | League One![]() |
homeOxford United1513 | 33 / 29 / 38 % |
2 - 0 | 1403 +16 |
| 2018/11/20 | FA Cup![]() |
homeAldershot Town1164 | 72 / 18 / 11 % |
1 - 1 | 1387 -7 |
| 2018/11/17 | League One![]() |
awayPeterborough United1597 | 12 / 18 / 70 % |
1 - 1 | 1394 +7 |
| 2018/11/10 | FA Cup![]() |
awayAldershot Town1173 | 48 / 27 / 25 % |
1 - 1 | 1387 -3 |
| 2018/11/03 | League One![]() |
homePortsmouth FC1587 | 27 / 28 / 45 % |
0 - 1 | 1390 -7 |
| 2018/10/27 | League One![]() |
awayGillingham FC1465 | 21 / 26 / 53 % |
0 - 4 | 1397 -11 |
| 2018/10/23 | League One![]() |
homeCoventry City1497 | 38 / 29 / 33 % |
2 - 4 | 1408 -16 |
| 2018/10/20 | League One![]() |
homeRochdale AFC1497 | 40 / 29 / 31 % |
0 - 2 | 1424 -17 |
| 2018/10/13 | League One![]() |
awayAccrington Stanley1535 | 19 / 24 / 56 % |
1 - 3 | 1441 -8 |
| 2018/10/06 | League One![]() |
homeSunderland AFC1645 | 27 / 28 / 45 % |
1 - 2 | 1449 -8 |
| 2018/10/02 | League One![]() |
awayAFC Wimbledon1477 | 23 / 27 / 50 % |
1 - 0 | 1457 +14 |
| 2018/09/29 | League One![]() |
homeBristol Rovers1486 | 42 / 29 / 30 % |
0 - 0 | 1443 -2 |
| 2018/09/22 | League One![]() |
awayDoncaster Rovers1558 | 18 / 23 / 59 % |
1 - 2 | 1445 -5 |
| 2018/09/15 | League One![]() |
homeCharlton Athletic1542 | 38 / 29 / 33 % |
0 - 2 | 1450 -16 |
| 2018/09/08 | League One![]() |
awayBlackpool FC1547 | 20 / 25 / 55 % |
2 - 3 | 1466 -5 |
| 2018/09/01 | League One![]() |
awayFleetwood Town1545 | 21 / 25 / 54 % |
1 - 2 | 1471 -5 |
| 2018/08/25 | League One![]() |
homeWycombe Wanderers1445 | 52 / 26 / 22 % |
1 - 2 | 1476 -14 |
| 2018/08/21 | League One![]() |
homeBurton Albion1584 | 35 / 29 / 36 % |
1 - 0 | 1490 +10 |
| 2018/08/18 | League One![]() |
awaySouthend United1532 | 23 / 26 / 51 % |
0 - 2 | 1480 -9 |
| 2018/08/14 | League Cup![]() |
awayMacclesfield Town1282 | 47 / 27 / 25 % |
1 - 1 | 1489 -2 |
| 2018/08/11 | League One![]() |
homeBarnsley FC1617 | 34 / 29 / 36 % |
0 - 2 | 1491 -15 |
| 2018/08/04 | League One![]() |
awayShrewsbury Town1586 | 19 / 24 / 57 % |
1 - 0 | 1506 +15 |

