Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 50 | 2395 | 894 | 627 | 874 | 3242 | 3181 | -0 | -229 | |||
League One | domestic league (tier 3) | 35 | 1624 | 591 | 443 | 590 | 2165 | 2163 | -0 | -179 | ||
League Two | domestic league (tier 4) | 14 | 644 | 269 | 153 | 222 | 932 | 805 | -0 | -35 | ||
FA Cup | domestic cup | 22 | 53 | 18 | 15 | 20 | 69 | 77 | 0 | +9 | ||
Championship | domestic league (tier 2) | 1 | 46 | 13 | 10 | 23 | 52 | 71 | 0 | +9 | ||
League Cup | domestic cup | 15 | 28 | 3 | 6 | 19 | 24 | 65 | -1 | -33 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 49 | 17 | 9 | 23 | 53 | 76 | -1 | -65 | |||
League Two | domestic league (tier 4) | 1 | 46 | 17 | 8 | 21 | 52 | 70 | -1 | -55 | ||
FA Cup | domestic cup | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | -3 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -7 | -7 |
Season | Date | Competition | Venue | Opponent | Probabilities: W |
D |
L |
Result | → | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 2008/05/03 | League Two | A | Stockport County | 14 | 20 | 66 | -3 | |||
2007-2008 | 2008/04/26 | League Two | H | Hereford United | 30 | 29 | 41 | -15 | |||
2007-2008 | 2008/04/19 | League Two | A | Lincoln City | 25 | 27 | 48 | -10 | |||
2007-2008 | 2008/04/12 | League Two | H | Bradford City | 40 | 29 | 31 | -1 | |||
2007-2008 | 2008/04/05 | League Two | A | Rotherham United | 24 | 27 | 50 | +14 | |||
2007-2008 | 2008/03/29 | League Two | H | Rochdale AFC | 35 | 29 | 36 | -15 | |||
2007-2008 | 2008/03/24 | League Two | A | Grimsby Town | 20 | 25 | 55 | +15 | |||
2007-2008 | 2008/03/22 | League Two | H | Wrexham AFC (as Wrexham FC) |
50 | 27 | 23 | +10 | |||
2007-2008 | 2008/03/15 | League Two | A | Morecambe FC | 28 | 28 | 44 | -12 | |||
2007-2008 | 2008/03/11 | League Two | H | Peterborough United | 26 | 27 | 47 | -7 | |||
2007-2008 | 2008/03/08 | League Two | H | Macclesfield Town | 55 | 25 | 20 | +5 | |||
2007-2008 | 2008/03/04 | League Two | H | Bury FC | 52 | 26 | 22 | -25 | |||
2007-2008 | 2008/03/01 | League Two | A | Darlington FC | 18 | 23 | 59 | -7 | |||
2007-2008 | 2008/02/26 | League Two | A | Accrington Stanley | 38 | 29 | 33 | -11 | |||
2007-2008 | 2008/02/23 | League Two | A | Chesterfield FC | 24 | 27 | 49 | -7 | |||
2007-2008 | 2008/02/16 | League Two | H | Accrington Stanley | 58 | 23 | 18 | +7 | |||
2007-2008 | 2008/02/12 | League Two | A | Barnet FC | 27 | 28 | 45 | +13 | |||
2007-2008 | 2008/02/09 | League Two | H | Shrewsbury Town | 46 | 28 | 26 | -3 | |||
2007-2008 | 2008/02/02 | League Two | A | Mansfield Town | 30 | 29 | 41 | +12 | |||
2007-2008 | 2008/01/29 | League Two | H | Notts County | 52 | 26 | 22 | -4 | |||
2007-2008 | 2008/01/12 | League Two | H | Chesterfield FC | 35 | 29 | 36 | +10 | |||
2007-2008 | 2008/01/05 | League Two | A | Shrewsbury Town | 21 | 25 | 54 | +14 | |||
2007-2008 | 2008/01/01 | League Two | A | Dagenham & Redbridge | 31 | 29 | 39 | +11 | |||
2007-2008 | 2007/12/29 | League Two | H | Chester FC (as Chester City) |
40 | 29 | 31 | +15 | |||
2007-2008 | 2007/12/26 | League Two | H | Wycombe Wanderers | 39 | 29 | 32 | -17 | |||
2007-2008 | 2007/12/21 | League Two | A | Milton Keynes Dons | 12 | 18 | 70 | +7 | |||
2007-2008 | 2007/12/15 | League Two | A | Wrexham AFC (as Wrexham FC) |
28 | 28 | 43 | +18 | |||
2007-2008 | 2007/12/08 | League Two | H | Grimsby Town | 46 | 28 | 26 | -13 | |||
2007-2008 | 2007/12/04 | League Two | H | Morecambe FC | 46 | 28 | 26 | -13 | |||
2007-2008 | 2007/11/27 | FA Cup | H | Luton Town | 24 | 27 | 49 | -10 | |||
2007-2008 | 2007/11/24 | League Two | A | Peterborough United | 18 | 23 | 59 | -10 | |||
2007-2008 | 2007/11/17 | League Two | H | Darlington FC | 38 | 29 | 33 | -16 | |||
2007-2008 | 2007/11/10 | FA Cup | A | Luton Town | 12 | 19 | 68 | +7 | |||
2007-2008 | 2007/11/06 | League Two | A | Macclesfield Town | 30 | 29 | 41 | -9 | |||
2007-2008 | 2007/11/03 | League Two | A | Bradford City | 25 | 27 | 48 | +13 | |||
2007-2008 | 2007/10/27 | League Two | H | Lincoln City | 49 | 27 | 24 | +7 | |||
2007-2008 | 2007/10/20 | League Two | A | Rochdale AFC | 18 | 23 | 59 | +5 | |||
2007-2008 | 2007/10/12 | League Two | H | Rotherham United | 39 | 29 | 31 | -1 | |||
2007-2008 | 2007/10/06 | League Two | A | Hereford United | 21 | 25 | 53 | -9 | |||
2007-2008 | 2007/10/02 | League Two | H | Dagenham & Redbridge | 56 | 24 | 20 | -15 | |||
2007-2008 | 2007/09/29 | League Two | H | Stockport County | 42 | 29 | 29 | -18 | |||
2007-2008 | 2007/09/22 | League Two | A | Chester FC (as Chester City) |
27 | 28 | 45 | +19 | |||
2007-2008 | 2007/09/15 | League Two | H | Milton Keynes Dons | 36 | 29 | 34 | -18 | |||
2007-2008 | 2007/09/09 | League Two | A | Wycombe Wanderers | 29 | 29 | 43 | -8 | |||
2007-2008 | 2007/09/01 | League Two | A | Bury FC | 32 | 29 | 39 | +11 | |||
2007-2008 | 2007/08/25 | League Two | H | Barnet FC | 49 | 27 | 24 | +7 | |||
2007-2008 | 2007/08/18 | League Two | A | Notts County | 26 | 28 | 46 | +3 | |||
2007-2008 | 2007/08/14 | League Cup | H | Bristol City | 19 | 24 | 57 | -7 | |||
2007-2008 | 2007/08/11 | League Two | H | Mansfield Town | 51 | 26 | 23 | -4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice