Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 61 | 2646 | 1624 | 507 | 515 | 5591 | 2556 | 0 | +353 | |||
Premiership | domestic league (tier 1) | 61 | 2228 | 1404 | 439 | 385 | 4856 | 2127 | 0 | +726 | ||
Champions League | international | 23 | 128 | 56 | 22 | 50 | 183 | 152 | -1 | -78 | ||
Europa League | international | 18 | 85 | 29 | 24 | 32 | 110 | 103 | -3 | -234 | ||
FA Cup Scotland | domestic cup | 19 | 77 | 59 | 6 | 12 | 185 | 56 | 0 | +6 | ||
Champions League q. | international | 12 | 43 | 25 | 6 | 12 | 64 | 39 | -3 | -121 | ||
Cup Winners Cup | international | 8 | 36 | 20 | 4 | 12 | 68 | 35 | +2 | +86 | ||
Scotland League Cup | domestic cup | 10 | 29 | 20 | 2 | 7 | 70 | 23 | -1 | -40 | ||
Europa League q. | international | 5 | 12 | 9 | 1 | 2 | 39 | 9 | -0 | -3 | ||
Inter-Cities Fairs Cup | international | 2 | 6 | 1 | 3 | 2 | 9 | 10 | +3 | +17 | ||
Cup Winners Cup q. | international | 1 | 2 | 1 | 0 | 1 | 7 | 2 | -3 | -6 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 56 | 34 | 13 | 9 | 124 | 54 | -1 | -54 | |||
Premiership | domestic league (tier 1) | 1 | 38 | 26 | 8 | 4 | 93 | 31 | +1 | +24 | ||
Champions League q. | international | 1 | 6 | 4 | 1 | 1 | 10 | 5 | -2 | -14 | ||
Europa League | international | 1 | 6 | 0 | 3 | 3 | 8 | 12 | -9 | -52 | ||
FA Cup Scotland | domestic cup | 1 | 3 | 2 | 1 | 0 | 8 | 2 | -0 | -1 | ||
Scotland League Cup | domestic cup | 1 | 3 | 2 | 0 | 1 | 5 | 4 | -4 | -11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice