England · season 1994/95
Chelsea FC
Elo rating
1909
-13 this season
Europe
#61
of 1,062 clubs
England
#12
of 121 clubs
Season high
1957
1994/08/31 · Premier League
home vs. Manchester City: 3-0
All-time high (up to 1994/95)
2101
1970/03/25 · Premier League
home vs. Sheffield Wednesday: 3-1
All-time high (overall)
2298
2009/11/29 · Premier League
away vs. Arsenal FC: 3-0
Debut rating
1900
1955/08/20 · Premier League (inaugural member)
home vs. Bolton Wanderers: 0-2
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 54 | 17 | 20 | 17 | 64 | 65 | 1903 | 1897 | 0 | -13 | |
Premier League![]() |
domestic league (tier 1) | 1 | 42 | 13 | 15 | 14 | 50 | 55 | 1904 | 1920 | 0 | -20 |
Cup Winners Cup![]() |
international | 1 | 8 | 3 | 3 | 2 | 10 | 8 | 1905 | 1818 | +1 | +9 |
FA Cup![]() |
domestic cup | 1 | 3 | 1 | 2 | 0 | 4 | 1 | 1878 | 1786 | +1 | +4 |
League Cup![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1927 | 1882 | -6 | -6 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 1846 | 713 | 508 | 625 | 2802 | 2682 | 1898 | 1878 | 0 | +9 | |
Premier League![]() |
domestic league (tier 1) | 31 | 1292 | 466 | 361 | 465 | 1918 | 2020 | 1924 | 1931 | 0 | +7 |
Championship![]() |
domestic league (tier 2) | 10 | 386 | 178 | 102 | 106 | 626 | 456 | 1789 | 1731 | +1 | +265 |
FA Cup![]() |
domestic cup | 28 | 72 | 28 | 18 | 26 | 107 | 94 | 1911 | 1791 | -2 | -155 |
League Cup![]() |
domestic cup | 18 | 58 | 23 | 15 | 20 | 95 | 77 | 1957 | 1794 | -2 | -136 |
Cup Winners Cup![]() |
international | 3 | 20 | 10 | 7 | 3 | 28 | 15 | 1982 | 1849 | +2 | +32 |
Inter-Cities Fairs Cup![]() |
international | 2 | 16 | 7 | 5 | 4 | 24 | 18 | 2010 | 1883 | 0 | -7 |
Community Shield![]() |
domestic supercup | 2 | 2 | 1 | 0 | 1 | 4 | 2 | 1973 | 2013 | +2 | +3 |
Games 1994/95
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1995/05/14 | Premier League![]() |
homeArsenal FC1923 | 44 / 28 / 28 % |
2 - 1 | 1909 +8 |
| 1995/05/06 | Premier League![]() |
awayLeicester City1740 | 42 / 29 / 29 % |
1 - 1 | 1901 -2 |
| 1995/05/03 | Premier League![]() |
awayEverton FC1937 | 23 / 26 / 51 % |
3 - 3 | 1903 +4 |
| 1995/04/29 | Premier League![]() |
homeQueens Park Rangers1945 | 40 / 29 / 31 % |
1 - 0 | 1899 +9 |
| 1995/04/20 | Cup Winners Cup![]() |
homeReal Zaragoza1994 | 33 / 29 / 38 % |
3 - 1 | 1890 +20 |
| 1995/04/17 | Premier League![]() |
awayManchester United2132 | 9 / 16 / 75 % |
0 - 0 | 1870 +8 |
| 1995/04/15 | Premier League![]() |
homeAston Villa1901 | 41 / 29 / 30 % |
1 - 0 | 1862 +9 |
| 1995/04/12 | Premier League![]() |
homeSouthampton FC1863 | 47 / 27 / 25 % |
0 - 2 | 1853 -20 |
| 1995/04/10 | Premier League![]() |
awayMilton Keynes Dons (as Wimbledon FC)1937 | 21 / 25 / 54 % |
1 - 1 | 1873 +5 |
| 1995/04/06 | Cup Winners Cup![]() |
awayReal Zaragoza1990 | 18 / 23 / 59 % |
0 - 3 | 1868 -10 |
| 1995/04/01 | Premier League![]() |
homeNewcastle United2019 | 31 / 29 / 40 % |
1 - 1 | 1878 +1 |
| 1995/03/22 | Premier League![]() |
awayQueens Park Rangers1946 | 21 / 25 / 54 % |
0 - 1 | 1877 -6 |
| 1995/03/18 | Premier League![]() |
awayBlackburn Rovers2072 | 13 / 20 / 67 % |
1 - 2 | 1883 -3 |
| 1995/03/14 | Cup Winners Cup![]() |
homeClub Brugge KV1950 | 37 / 29 / 33 % |
2 - 0 | 1886 +18 |
| 1995/03/11 | Premier League![]() |
homeLeeds United1963 | 38 / 29 / 33 % |
0 - 3 | 1868 -19 |
| 1995/03/08 | Premier League![]() |
awayManchester City1884 | 25 / 27 / 47 % |
2 - 1 | 1887 +13 |
| 1995/03/05 | Premier League![]() |
homeCrystal Palace1872 | 47 / 28 / 26 % |
0 - 0 | 1874 -3 |
| 1995/02/25 | Premier League![]() |
awayWest Ham United1829 | 29 / 29 / 42 % |
2 - 1 | 1877 +12 |
| 1995/02/20 | Cup Winners Cup![]() |
awayClub Brugge KV1951 | 20 / 25 / 56 % |
0 - 1 | 1865 -7 |
| 1995/02/11 | Premier League![]() |
homeTottenham Hotspur1957 | 37 / 29 / 34 % |
1 - 1 | 1872 0 |
| 1995/02/08 | FA Cup![]() |
homeMillwall FC1813 | 54 / 25 / 21 % |
1 - 1 | 1872 -4 |
| 1995/02/04 | Premier League![]() |
awayCoventry City1845 | 29 / 29 / 43 % |
2 - 2 | 1876 +2 |
| 1995/01/28 | FA Cup![]() |
awayMillwall FC1805 | 32 / 29 / 39 % |
0 - 0 | 1874 +1 |
| 1995/01/25 | Premier League![]() |
homeNottingham Forest1923 | 43 / 29 / 29 % |
0 - 2 | 1873 -18 |
| 1995/01/21 | Premier League![]() |
awayIpswich Town1767 | 38 / 29 / 33 % |
2 - 2 | 1891 -1 |
| 1995/01/14 | Premier League![]() |
homeSheffield Wednesday1959 | 39 / 29 / 32 % |
1 - 1 | 1892 -1 |
| 1995/01/07 | FA Cup![]() |
homeCharlton Athletic1740 | 63 / 21 / 15 % |
3 - 0 | 1893 +7 |
| 1994/12/31 | Premier League![]() |
homeMilton Keynes Dons (as Wimbledon FC)1919 | 43 / 29 / 29 % |
1 - 1 | 1886 -2 |
| 1994/12/28 | Premier League![]() |
awayAston Villa1857 | 30 / 29 / 41 % |
0 - 3 | 1888 -15 |
| 1994/12/26 | Premier League![]() |
homeManchester United2113 | 26 / 28 / 47 % |
2 - 3 | 1903 -7 |
| 1994/12/18 | Premier League![]() |
homeLiverpool FC1983 | 38 / 29 / 33 % |
0 - 0 | 1910 -1 |
| 1994/12/10 | Premier League![]() |
awayNorwich City1905 | 28 / 28 / 44 % |
0 - 3 | 1911 -13 |
| 1994/12/03 | Premier League![]() |
awaySouthampton FC1862 | 31 / 29 / 40 % |
1 - 0 | 1924 +11 |
| 1994/11/26 | Premier League![]() |
homeEverton FC1805 | 61 / 22 / 17 % |
0 - 1 | 1913 -16 |
| 1994/11/23 | Premier League![]() |
awayTottenham Hotspur1832 | 35 / 29 / 36 % |
0 - 0 | 1929 0 |
| 1994/11/19 | Premier League![]() |
awayNottingham Forest1960 | 22 / 26 / 52 % |
1 - 0 | 1929 +14 |
| 1994/11/09 | Premier League![]() |
awayLiverpool FC1989 | 21 / 25 / 54 % |
1 - 3 | 1915 -8 |
| 1994/11/06 | Premier League![]() |
homeCoventry City1870 | 53 / 26 / 21 % |
2 - 2 | 1923 -4 |
| 1994/11/03 | Cup Winners Cup![]() |
awayAustria Wien1868 | 31 / 29 / 40 % |
1 - 1 | 1927 +2 |
| 1994/10/29 | Premier League![]() |
awaySheffield Wednesday1969 | 22 / 26 / 52 % |
1 - 1 | 1925 +4 |
| 1994/10/26 | League Cup![]() |
awayWest Ham United1882 | 30 / 29 / 41 % |
0 - 1 | 1921 -6 |
| 1994/10/23 | Premier League![]() |
homeIpswich Town1780 | 63 / 22 / 16 % |
2 - 0 | 1927 +6 |
| 1994/10/20 | Cup Winners Cup![]() |
homeAustria Wien1872 | 53 / 26 / 22 % |
0 - 0 | 1921 -5 |
| 1994/10/15 | Premier League![]() |
awayArsenal FC2033 | 18 / 24 / 58 % |
1 - 3 | 1926 -7 |
| 1994/10/08 | Premier League![]() |
homeLeicester City1794 | 62 / 22 / 16 % |
4 - 0 | 1933 +8 |
| 1994/10/02 | Premier League![]() |
homeWest Ham United1851 | 57 / 24 / 19 % |
1 - 2 | 1925 -15 |
| 1994/09/29 | Cup Winners Cup![]() |
awayViktoria Žižkov1473 | 76 / 15 / 9 % |
0 - 0 | 1940 -10 |
| 1994/09/24 | Premier League![]() |
awayCrystal Palace1853 | 34 / 29 / 37 % |
1 - 0 | 1950 +10 |
| 1994/09/18 | Premier League![]() |
homeBlackburn Rovers2014 | 39 / 29 / 32 % |
1 - 2 | 1940 -11 |
| 1994/09/15 | Cup Winners Cup![]() |
homeViktoria Žižkov1443 | 87 / 10 / 3 % |
4 - 2 | 1951 +1 |
| 1994/09/10 | Premier League![]() |
awayNewcastle United2053 | 19 / 24 / 58 % |
2 - 4 | 1950 -7 |
| 1994/08/31 | Premier League![]() |
homeManchester City1907 | 51 / 26 / 23 % |
3 - 0 | 1957 +11 |
| 1994/08/27 | Premier League![]() |
awayLeeds United2008 | 20 / 25 / 55 % |
3 - 2 | 1946 +15 |
| 1994/08/20 | Premier League![]() |
homeNorwich City1885 | 51 / 26 / 23 % |
2 - 0 | 1931 +9 |

