England · season 1999/00
Cheltenham Town
Elo rating
1389
+110 this season
Europe
#805
of 1,148 clubs
England
#76
of 124 clubs
Season high
1420
2000/04/08 · League Two
away vs. Lincoln City: 2-1
All-time high (up to 1999/00)
1420
2000/04/08 · League Two
away vs. Lincoln City: 2-1
All-time high (overall)
1525
2002/12/07 · FA Cup
away vs. Oldham Athletic: 2-1
Debut rating
1053
1985/08/24 · National League (promoted for Gateshead FC / Worcester City / Yeovil Town)
home vs. Maidstone United: 2-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 50 | 21 | 11 | 18 | 55 | 49 | 1325 | 1390 | +2 | +110 | |
League Two![]() |
domestic league (tier 4) | 1 | 46 | 20 | 10 | 16 | 50 | 42 | 1330 | 1365 | +2 | +92 |
FA Cup![]() |
domestic cup | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 1271 | 1646 | +3 | +6 |
League Cup![]() |
domestic cup | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 1272 | 1708 | +6 | +12 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 435 | 161 | 129 | 145 | 617 | 599 | 1190 | 1201 | +1 | +336 | |
National League![]() |
domestic league (tier 5) | 9 | 378 | 140 | 115 | 123 | 558 | 539 | 1173 | 1170 | +1 | +217 |
League Two![]() |
domestic league (tier 4) | 1 | 46 | 20 | 10 | 16 | 50 | 42 | 1330 | 1365 | +2 | +92 |
FA Cup![]() |
domestic cup | 5 | 9 | 0 | 4 | 5 | 7 | 15 | 1165 | 1577 | +2 | +15 |
League Cup![]() |
domestic cup | 1 | 2 | 1 | 0 | 1 | 2 | 3 | 1272 | 1708 | +6 | +12 |
Games 1999/00
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 2000/05/06 | League Two![]() |
awaySouthend United1306 | 35 / 29 / 36 % |
1 - 2 | 1389 -10 |
| 2000/04/29 | League Two![]() |
homeChester FC (as Chester City)1275 | 60 / 23 / 17 % |
1 - 0 | 1399 +4 |
| 2000/04/24 | League Two![]() |
awayRotherham United1463 | 21 / 25 / 53 % |
0 - 2 | 1395 -9 |
| 2000/04/22 | League Two![]() |
homeDarlington FC1454 | 41 / 29 / 30 % |
0 - 0 | 1404 -1 |
| 2000/04/15 | League Two![]() |
homeYork City1345 | 55 / 25 / 20 % |
0 - 1 | 1405 -15 |
| 2000/04/08 | League Two![]() |
awayLincoln City1402 | 26 / 28 / 46 % |
2 - 1 | 1420 +13 |
| 2000/04/04 | League Two![]() |
awayCarlisle United1266 | 40 / 29 / 31 % |
1 - 1 | 1407 -1 |
| 2000/04/01 | League Two![]() |
homeTorquay United1366 | 50 / 27 / 23 % |
2 - 0 | 1408 +10 |
| 2000/03/25 | League Two![]() |
awayExeter City1277 | 36 / 29 / 34 % |
2 - 1 | 1398 +10 |
| 2000/03/21 | League Two![]() |
homeNorthampton Town1457 | 38 / 29 / 33 % |
2 - 1 | 1388 +9 |
| 2000/03/18 | League Two![]() |
awayPlymouth Argyle1392 | 25 / 28 / 47 % |
0 - 1 | 1379 -7 |
| 2000/03/14 | League Two![]() |
awayTorquay United1394 | 25 / 27 / 48 % |
1 - 1 | 1386 +3 |
| 2000/03/11 | League Two![]() |
homeHalifax Town1340 | 50 / 27 / 23 % |
3 - 0 | 1383 +11 |
| 2000/03/04 | League Two![]() |
awayShrewsbury Town1302 | 31 / 29 / 40 % |
2 - 0 | 1372 +17 |
| 2000/02/26 | League Two![]() |
homePeterborough United1421 | 38 / 29 / 33 % |
2 - 1 | 1355 +9 |
| 2000/02/19 | League Two![]() |
awayLeyton Orient1369 | 25 / 27 / 48 % |
0 - 1 | 1346 -7 |
| 2000/02/13 | League Two![]() |
homeSwansea City1485 | 32 / 29 / 39 % |
0 - 0 | 1353 +1 |
| 2000/02/05 | League Two![]() |
awayBarnet FC1409 | 22 / 26 / 52 % |
2 - 3 | 1352 -6 |
| 2000/01/29 | League Two![]() |
homeHartlepool United1397 | 41 / 29 / 30 % |
2 - 1 | 1358 +8 |
| 2000/01/22 | League Two![]() |
awayHull City1355 | 25 / 28 / 47 % |
1 - 1 | 1350 +3 |
| 2000/01/15 | League Two![]() |
homeMansfield Town1388 | 41 / 29 / 30 % |
1 - 0 | 1347 +9 |
| 2000/01/08 | League Two![]() |
awayMacclesfield Town1421 | 18 / 24 / 58 % |
2 - 1 | 1338 +15 |
| 2000/01/03 | League Two![]() |
homeLincoln City1381 | 42 / 29 / 30 % |
0 - 2 | 1323 -18 |
| 1999/12/28 | League Two![]() |
awayYork City1361 | 23 / 27 / 50 % |
2 - 1 | 1341 +14 |
| 1999/12/26 | League Two![]() |
homeExeter City1333 | 44 / 28 / 27 % |
3 - 1 | 1327 +11 |
| 1999/12/11 | League Two![]() |
homeMacclesfield Town1409 | 36 / 29 / 35 % |
1 - 1 | 1316 0 |
| 1999/12/04 | League Two![]() |
awayRochdale AFC1328 | 25 / 27 / 48 % |
0 - 0 | 1316 +3 |
| 1999/11/27 | League Two![]() |
homeLeyton Orient1330 | 43 / 29 / 29 % |
2 - 0 | 1313 +12 |
| 1999/11/23 | League Two![]() |
homePlymouth Argyle1402 | 34 / 29 / 37 % |
2 - 0 | 1301 +16 |
| 1999/11/16 | League Two![]() |
awaySwansea City1443 | 14 / 21 / 65 % |
0 - 0 | 1285 +6 |
| 1999/11/12 | League Two![]() |
awayNorthampton Town1458 | 14 / 20 / 66 % |
2 - 3 | 1279 -3 |
| 1999/11/09 | FA Cup![]() |
awayGillingham FC1649 | 6 / 13 / 82 % |
2 - 3 | 1282 -1 |
| 1999/11/06 | League Two![]() |
homeCarlisle United1292 | 44 / 28 / 28 % |
3 - 1 | 1283 +12 |
| 1999/11/02 | League Two![]() |
awayHalifax Town1380 | 17 / 23 / 60 % |
1 - 1 | 1271 +5 |
| 1999/10/30 | FA Cup![]() |
homeGillingham FC1643 | 13 / 19 / 68 % |
1 - 1 | 1266 +7 |
| 1999/10/23 | League Two![]() |
homeBrighton & Hove Albion1303 | 41 / 29 / 30 % |
0 - 0 | 1259 -2 |
| 1999/10/19 | League Two![]() |
awayChester FC (as Chester City)1264 | 26 / 28 / 46 % |
1 - 2 | 1261 -7 |
| 1999/10/16 | League Two![]() |
awayDarlington FC1391 | 17 / 23 / 60 % |
0 - 1 | 1268 -4 |
| 1999/10/09 | League Two![]() |
homeSouthend United1375 | 34 / 29 / 37 % |
2 - 1 | 1272 +10 |
| 1999/10/02 | League Two![]() |
homeRotherham United1414 | 31 / 29 / 39 % |
0 - 2 | 1262 -13 |
| 1999/09/25 | League Two![]() |
awayBrighton & Hove Albion1280 | 26 / 28 / 46 % |
0 - 1 | 1275 -7 |
| 1999/09/18 | League Two![]() |
awayPeterborough United1418 | 16 / 22 / 62 % |
0 - 1 | 1282 -4 |
| 1999/09/12 | League Two![]() |
homeShrewsbury Town1315 | 44 / 28 / 27 % |
0 - 1 | 1286 -12 |
| 1999/08/30 | League Two![]() |
homeBarnet FC1374 | 39 / 29 / 32 % |
1 - 2 | 1298 -11 |
| 1999/08/28 | League Two![]() |
awayHartlepool United1316 | 24 / 27 / 49 % |
1 - 0 | 1309 +13 |
| 1999/08/24 | League Cup![]() |
homeNorwich City1702 | 11 / 18 / 71 % |
2 - 1 | 1296 +13 |
| 1999/08/21 | League Two![]() |
homeHull City1317 | 41 / 29 / 30 % |
1 - 0 | 1283 +8 |
| 1999/08/14 | League Two![]() |
awayMansfield Town1341 | 20 / 25 / 56 % |
1 - 0 | 1275 +15 |
| 1999/08/10 | League Cup![]() |
awayNorwich City1714 | 4 / 11 / 85 % |
0 - 2 | 1260 -1 |
| 1999/08/07 | League Two![]() |
homeRochdale AFC1298 | 44 / 28 / 28 % |
0 - 2 | 1261 -18 |
