Wales · season 1995/96
Cwmbran Town
Elo rating
1120
-62 this season
Europe
#1019
of 1,104 clubs
Wales
#5
of 23 clubs
Season high
1191
1996/01/10 · Premier League Wales
away vs. Ebbw Vale AFC: 1-0
All-time high (up to 1995/96)
1294
1993/08/18 · Champions League q.
home vs. Cork City: 3-2
All-time high (overall)
1294
1993/08/18 · Champions League q.
home vs. Cork City: 3-2
Debut rating
1075
1992/08/15 · Premier League Wales (inaugural member)
home vs. Flint Town United: 2-0
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 40 | 14 | 15 | 11 | 58 | 49 | 1162 | 1065 | -2 | -62 | |
Premier League Wales![]() |
domestic league (tier 1) | 1 | 40 | 14 | 15 | 11 | 58 | 49 | 1162 | 1065 | -2 | -62 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 156 | 77 | 40 | 39 | 251 | 170 | 1179 | 1076 | 0 | +45 | |
Premier League Wales![]() |
domestic league (tier 1) | 4 | 154 | 76 | 40 | 38 | 247 | 166 | 1177 | 1071 | 0 | +33 |
Champions League q.![]() |
international | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 1286 | 1488 | +6 | +12 |
Games 1995/96
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1996/05/06 | Premier League Wales![]() |
homeRhyl FC967 | 66 / 20 / 14 % |
1 - 2 | 1120 -17 |
| 1996/05/04 | Premier League Wales![]() |
homeConwy Borough FC1179 | 42 / 29 / 30 % |
2 - 2 | 1137 -2 |
| 1996/05/02 | Premier League Wales![]() |
homeBarry Town United (as Barry Town FC)1305 | 29 / 29 / 43 % |
0 - 0 | 1139 +2 |
| 1996/04/28 | Premier League Wales![]() |
homeCemaes Bay959 | 66 / 20 / 14 % |
3 - 1 | 1137 +5 |
| 1996/04/27 | Premier League Wales![]() |
awayThe New Saints (as Llansantffraid FC)1064 | 32 / 29 / 39 % |
1 - 1 | 1132 +1 |
| 1996/04/24 | Premier League Wales![]() |
homeTon Pentre FC1033 | 58 / 23 / 18 % |
2 - 2 | 1131 -5 |
| 1996/04/20 | Premier League Wales![]() |
homePorthmadog FC1039 | 59 / 23 / 18 % |
0 - 1 | 1136 -15 |
| 1996/04/16 | Premier League Wales![]() |
awayUWIC Inter Cardiff1078 | 31 / 29 / 40 % |
2 - 0 | 1151 +17 |
| 1996/04/08 | Premier League Wales![]() |
awayConnahs Quay Nomads1016 | 39 / 29 / 31 % |
1 - 5 | 1134 -21 |
| 1996/04/06 | Premier League Wales![]() |
homeCaersws FC1075 | 55 / 25 / 20 % |
2 - 1 | 1155 +5 |
| 1996/03/30 | Premier League Wales![]() |
awayConwy Borough FC1177 | 23 / 26 / 51 % |
3 - 2 | 1150 +14 |
| 1996/03/26 | Premier League Wales![]() |
awayNewtown AFC1212 | 20 / 25 / 56 % |
0 - 0 | 1136 +5 |
| 1996/03/23 | Premier League Wales![]() |
awayHolywell Town1024 | 38 / 29 / 33 % |
0 - 2 | 1131 -16 |
| 1996/03/20 | Premier League Wales![]() |
homeEbbw Vale AFC1051 | 60 / 23 / 17 % |
1 - 3 | 1147 -23 |
| 1996/03/13 | Premier League Wales![]() |
awayLlanelli Town (as Llanelli AFC)925 | 52 / 26 / 22 % |
1 - 1 | 1170 -4 |
| 1996/03/09 | Premier League Wales![]() |
awayBangor City1204 | 24 / 27 / 49 % |
0 - 1 | 1174 -7 |
| 1996/03/06 | Premier League Wales![]() |
homeBriton Ferry Athletic940 | 73 / 17 / 10 % |
2 - 1 | 1181 +2 |
| 1996/03/02 | Premier League Wales![]() |
homeFlint Town United1196 | 43 / 29 / 29 % |
4 - 2 | 1179 +12 |
| 1996/02/14 | Premier League Wales![]() |
awayTon Pentre FC1102 | 32 / 29 / 39 % |
1 - 1 | 1167 +1 |
| 1996/01/20 | Premier League Wales![]() |
awayCaernarfon Town982 | 47 / 28 / 26 % |
1 - 3 | 1166 -19 |
| 1996/01/13 | Premier League Wales![]() |
homeAfan Lido FC1069 | 61 / 23 / 17 % |
0 - 0 | 1185 -6 |
| 1996/01/10 | Premier League Wales![]() |
awayEbbw Vale AFC1054 | 38 / 29 / 33 % |
1 - 0 | 1191 +9 |
| 1996/01/06 | Premier League Wales![]() |
homeThe New Saints (as Llansantffraid FC)1030 | 63 / 21 / 15 % |
3 - 1 | 1182 +6 |
| 1995/12/09 | Premier League Wales![]() |
awayPorthmadog FC1008 | 41 / 29 / 30 % |
2 - 0 | 1176 +13 |
| 1995/12/02 | Premier League Wales![]() |
homeConnahs Quay Nomads1066 | 58 / 24 / 18 % |
1 - 1 | 1163 -5 |
| 1995/11/25 | Premier League Wales![]() |
awayCaersws FC1008 | 43 / 28 / 28 % |
1 - 2 | 1168 -12 |
| 1995/11/18 | Premier League Wales![]() |
homeHolywell Town1105 | 55 / 25 / 20 % |
1 - 0 | 1180 +5 |
| 1995/11/01 | Premier League Wales![]() |
awayAberystwyth Town1009 | 43 / 29 / 29 % |
1 - 1 | 1175 -2 |
| 1995/10/28 | Premier League Wales![]() |
homeBangor City1288 | 34 / 29 / 36 % |
0 - 0 | 1177 0 |
| 1995/10/21 | Premier League Wales![]() |
awayFlint Town United1149 | 27 / 28 / 45 % |
3 - 1 | 1177 +19 |
| 1995/10/14 | Premier League Wales![]() |
homeNewtown AFC1177 | 46 / 28 / 27 % |
1 - 2 | 1158 -13 |
| 1995/10/07 | Premier League Wales![]() |
awayBriton Ferry Athletic921 | 51 / 26 / 23 % |
5 - 0 | 1171 +12 |
| 1995/09/30 | Premier League Wales![]() |
homeUWIC Inter Cardiff1115 | 50 / 27 / 23 % |
3 - 0 | 1159 +11 |
| 1995/09/23 | Premier League Wales![]() |
homeLlanelli Town (as Llanelli AFC)916 | 73 / 17 / 10 % |
2 - 3 | 1148 -18 |
| 1995/09/15 | Premier League Wales![]() |
awayAfan Lido FC1208 | 22 / 26 / 52 % |
0 - 0 | 1166 +4 |
| 1995/09/12 | Premier League Wales![]() |
awayBarry Town United (as Barry Town FC)1108 | 31 / 29 / 40 % |
2 - 2 | 1162 +1 |
| 1995/09/09 | Premier League Wales![]() |
homeCaernarfon Town860 | 79 / 14 / 7 % |
1 - 2 | 1161 -18 |
| 1995/09/02 | Premier League Wales![]() |
awayRhyl FC1060 | 37 / 29 / 33 % |
2 - 2 | 1179 -1 |
| 1995/08/30 | Premier League Wales![]() |
homeAberystwyth Town1058 | 60 / 23 / 17 % |
1 - 0 | 1180 +4 |
| 1995/08/19 | Premier League Wales![]() |
awayCemaes Bay861 | 61 / 22 / 17 % |
1 - 1 | 1176 -6 |

