England · season 1994/95
Darlington FC
Elo rating
1234
-35 this season
Europe
#898
of 1,062 clubs
England
#94
of 121 clubs
Season high
1317
1994/09/17 · League Two
away vs. Preston North End: 3-1
All-time high (up to 1994/95)
1532
1986/04/22 · League One
home vs. Chesterfield FC: 2-1
All-time high (overall)
1532
1986/04/22 · League One
home vs. Chesterfield FC: 2-1
Debut rating
1400
1958/08/23 · League Two (inaugural member)
away vs. Coventry City: 0-0
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 43 | 11 | 8 | 24 | 43 | 59 | 1276 | 1363 | -1 | -35 | |
League Two![]() |
domestic league (tier 4) | 1 | 42 | 11 | 8 | 23 | 43 | 57 | 1276 | 1360 | -1 | -30 |
FA Cup![]() |
domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1270 | 1468 | -5 | -5 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 1706 | 559 | 450 | 697 | 2181 | 2487 | 1348 | 1382 | 0 | -166 | |
League Two![]() |
domestic league (tier 4) | 32 | 1460 | 483 | 391 | 586 | 1869 | 2100 | 1336 | 1363 | 0 | -173 |
League One![]() |
domestic league (tier 3) | 4 | 184 | 45 | 47 | 92 | 209 | 326 | 1451 | 1558 | 0 | -80 |
National League![]() |
domestic league (tier 5) | 1 | 42 | 26 | 9 | 7 | 76 | 25 | 1334 | 1169 | +2 | +81 |
FA Cup![]() |
domestic cup | 7 | 12 | 2 | 3 | 7 | 13 | 21 | 1365 | 1452 | -3 | -39 |
League Cup![]() |
domestic cup | 5 | 8 | 3 | 0 | 5 | 14 | 15 | 1374 | 1781 | +6 | +45 |
Games 1994/95
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1995/05/06 | League Two![]() |
awayBury FC1490 | 10 / 17 / 74 % |
1 - 2 | 1234 -2 |
| 1995/04/29 | League Two![]() |
homeChesterfield FC1504 | 21 / 25 / 54 % |
0 - 1 | 1236 -6 |
| 1995/04/22 | League Two![]() |
homeRochdale AFC1314 | 36 / 29 / 34 % |
4 - 0 | 1242 +18 |
| 1995/04/18 | League Two![]() |
awayScarborough FC1287 | 22 / 26 / 53 % |
1 - 3 | 1224 -9 |
| 1995/04/15 | League Two![]() |
homeLincoln City1350 | 33 / 29 / 37 % |
0 - 0 | 1233 +1 |
| 1995/04/08 | League Two![]() |
awayNorthampton Town1246 | 25 / 28 / 47 % |
1 - 2 | 1232 -7 |
| 1995/04/01 | League Two![]() |
awayScunthorpe United1375 | 16 / 22 / 62 % |
1 - 2 | 1239 -4 |
| 1995/03/25 | League Two![]() |
homeDoncaster Rovers1356 | 35 / 29 / 35 % |
0 - 2 | 1243 -15 |
| 1995/03/22 | League Two![]() |
awayRochdale AFC1322 | 22 / 26 / 53 % |
0 - 2 | 1258 -9 |
| 1995/03/18 | League Two![]() |
homeMansfield Town1432 | 29 / 29 / 43 % |
0 - 0 | 1267 +2 |
| 1995/03/15 | League Two![]() |
awayWalsall FC1460 | 13 / 19 / 68 % |
0 - 2 | 1265 -5 |
| 1995/03/11 | League Two![]() |
awayTorquay United1344 | 21 / 25 / 54 % |
0 - 1 | 1270 -6 |
| 1995/03/04 | League Two![]() |
awayColchester United1331 | 22 / 26 / 52 % |
0 - 1 | 1276 -6 |
| 1995/02/25 | League Two![]() |
homeCarlisle United1504 | 25 / 27 / 48 % |
0 - 2 | 1282 -10 |
| 1995/02/21 | League Two![]() |
homeGillingham FC1298 | 44 / 28 / 28 % |
2 - 0 | 1292 +12 |
| 1995/02/18 | League Two![]() |
awayFulham FC1419 | 16 / 22 / 62 % |
1 - 3 | 1280 -6 |
| 1995/02/11 | League Two![]() |
homeWigan Athletic1304 | 46 / 28 / 26 % |
1 - 3 | 1286 -19 |
| 1995/02/04 | League Two![]() |
awayBarnet FC1376 | 19 / 24 / 56 % |
3 - 2 | 1305 +15 |
| 1995/01/14 | League Two![]() |
homeFulham FC1415 | 33 / 29 / 38 % |
0 - 0 | 1290 +1 |
| 1995/01/07 | League Two![]() |
awayHereford United1254 | 29 / 29 / 42 % |
0 - 0 | 1289 +2 |
| 1994/12/31 | League Two![]() |
homeNorthampton Town1239 | 51 / 26 / 23 % |
4 - 1 | 1287 +11 |
| 1994/12/27 | League Two![]() |
awayLincoln City1347 | 21 / 25 / 54 % |
1 - 3 | 1276 -8 |
| 1994/12/26 | League Two![]() |
homeScarborough FC1288 | 45 / 28 / 27 % |
1 - 0 | 1284 +8 |
| 1994/12/17 | League Two![]() |
awayExeter City1351 | 18 / 24 / 58 % |
2 - 0 | 1276 +23 |
| 1994/12/10 | League Two![]() |
homeHartlepool United1304 | 42 / 29 / 29 % |
1 - 2 | 1253 -12 |
| 1994/12/04 | FA Cup![]() |
awayCarlisle United1468 | 12 / 19 / 69 % |
0 - 2 | 1265 -5 |
| 1994/11/26 | League Two![]() |
homeBarnet FC1402 | 33 / 29 / 38 % |
0 - 1 | 1270 -9 |
| 1994/11/19 | League Two![]() |
awayWigan Athletic1259 | 29 / 29 / 42 % |
1 - 4 | 1279 -14 |
| 1994/11/05 | League Two![]() |
homeWalsall FC1384 | 36 / 29 / 34 % |
2 - 2 | 1293 0 |
| 1994/10/29 | League Two![]() |
awayGillingham FC1274 | 28 / 29 / 43 % |
1 - 2 | 1293 -8 |
| 1994/10/22 | League Two![]() |
homeHereford United1271 | 49 / 27 / 24 % |
3 - 1 | 1301 +10 |
| 1994/10/15 | League Two![]() |
awayChesterfield FC1415 | 16 / 22 / 61 % |
0 - 0 | 1291 +6 |
| 1994/10/08 | League Two![]() |
homeBury FC1413 | 34 / 29 / 37 % |
0 - 2 | 1285 -14 |
| 1994/10/01 | League Two![]() |
awayCarlisle United1429 | 17 / 22 / 61 % |
1 - 2 | 1299 -4 |
| 1994/09/24 | League Two![]() |
homeColchester United1283 | 50 / 27 / 23 % |
2 - 3 | 1303 -14 |
| 1994/09/17 | League Two![]() |
awayPreston North End1442 | 15 / 21 / 64 % |
3 - 1 | 1317 +24 |
| 1994/09/13 | League Two![]() |
homeScunthorpe United1352 | 42 / 29 / 30 % |
1 - 3 | 1293 -18 |
| 1994/09/10 | League Two![]() |
homeTorquay United1421 | 33 / 29 / 37 % |
2 - 1 | 1311 +11 |
| 1994/09/03 | League Two![]() |
awayDoncaster Rovers1330 | 23 / 27 / 50 % |
0 - 0 | 1300 +4 |
| 1994/08/30 | League Two![]() |
awayMansfield Town1363 | 20 / 24 / 56 % |
1 - 0 | 1296 +15 |
| 1994/08/27 | League Two![]() |
homeExeter City1392 | 33 / 29 / 38 % |
2 - 0 | 1281 +16 |
| 1994/08/20 | League Two![]() |
awayHartlepool United1384 | 17 / 23 / 60 % |
0 - 1 | 1265 -5 |
| 1994/08/13 | League Two![]() |
homePreston North End1402 | 32 / 29 / 39 % |
0 - 0 | 1270 +1 |
