Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 1187 | 383 | 290 | 514 | 1491 | 1682 | -0 | -114 | |||
Primeira Liga | domestic league (tier 1) | 39 | 1138 | 362 | 279 | 497 | 1438 | 1633 | -0 | -154 | ||
Portugal Cup | domestic cup | 12 | 26 | 14 | 2 | 10 | 36 | 30 | +3 | +68 | ||
Portugal League Cup | domestic cup | 3 | 13 | 4 | 7 | 2 | 12 | 9 | +1 | +9 | ||
Cup Winners Cup | international | 1 | 6 | 2 | 2 | 2 | 3 | 2 | -1 | -8 | ||
Europa League | international | 1 | 2 | 0 | 0 | 2 | 1 | 7 | -12 | -23 | ||
Inter-Cities Fairs Cup | international | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -3 | -6 |
Competition | Category | Seasons | Total: P | W | D | L | GF | GA |
⌀ Rating | ⌀ OppRating | ⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 37 | 10 | 12 | 15 | 43 | 55 | -1 | -52 | |||
Primeira Liga | domestic league (tier 1) | 1 | 30 | 7 | 9 | 14 | 32 | 48 | -2 | -62 | ||
Portugal Cup | domestic cup | 1 | 5 | 3 | 1 | 1 | 8 | 4 | +4 | +20 | ||
Portugal League Cup | domestic cup | 1 | 2 | 0 | 2 | 0 | 3 | 3 | -5 | -10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice