Wales · season 1994/95
Ebbw Vale AFC
Elo rating
1027
-45 this season
Europe
#1029
of 1,062 clubs
Wales
#14
of 22 clubs
Season high
1094
1994/09/24 · Premier League Wales
home vs. The New Saints: 2-0
All-time high (up to 1994/95)
1203
1993/11/20 · Premier League Wales
away vs. Mold Alexandra: 2-0
All-time high (overall)
1258
1998/04/25 · Premier League Wales
home vs. The New Saints: 2-1
Debut rating
1075
1992/08/15 · Premier League Wales (inaugural member)
away vs. Holywell Town: 4-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 38 | 12 | 9 | 17 | 51 | 57 | 1053 | 1076 | -1 | -45 | |
Premier League Wales![]() |
domestic league (tier 1) | 1 | 38 | 12 | 9 | 17 | 51 | 57 | 1053 | 1076 | -1 | -45 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 114 | 47 | 27 | 40 | 195 | 184 | 1102 | 1074 | 0 | -48 | |
Premier League Wales![]() |
domestic league (tier 1) | 3 | 114 | 47 | 27 | 40 | 195 | 184 | 1102 | 1074 | 0 | -48 |
Games 1994/95
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1995/04/29 | Premier League Wales![]() |
awayThe New Saints (as Llansantffraid FC)1040 | 25 / 27 / 48 % |
0 - 0 | 1027 +3 |
| 1995/04/26 | Premier League Wales![]() |
homeTon Pentre FC1190 | 30 / 29 / 42 % |
2 - 3 | 1024 -8 |
| 1995/04/22 | Premier League Wales![]() |
homeRhyl FC1045 | 47 / 28 / 25 % |
1 - 3 | 1032 -19 |
| 1995/04/12 | Premier League Wales![]() |
homeCwmbran Town1189 | 31 / 29 / 39 % |
0 - 0 | 1051 +1 |
| 1995/04/08 | Premier League Wales![]() |
homeHolywell Town1126 | 37 / 29 / 34 % |
1 - 0 | 1050 +10 |
| 1995/04/04 | Premier League Wales![]() |
homeMaesteg Park Athletic799 | 72 / 17 / 10 % |
3 - 0 | 1040 +4 |
| 1995/04/01 | Premier League Wales![]() |
awayFlint Town United1122 | 19 / 24 / 57 % |
2 - 2 | 1036 +5 |
| 1995/03/29 | Premier League Wales![]() |
homeUWIC Inter Cardiff1161 | 31 / 29 / 40 % |
1 - 0 | 1031 +11 |
| 1995/03/24 | Premier League Wales![]() |
homeAfan Lido FC1148 | 34 / 29 / 36 % |
0 - 3 | 1020 -17 |
| 1995/03/18 | Premier League Wales![]() |
awayUWIC Inter Cardiff1202 | 14 / 20 / 66 % |
1 - 1 | 1037 +7 |
| 1995/03/15 | Premier League Wales![]() |
homeLlanelli Town (as Llanelli AFC)902 | 63 / 21 / 15 % |
1 - 2 | 1030 -16 |
| 1995/03/11 | Premier League Wales![]() |
awayMaesteg Park Athletic831 | 47 / 28 / 26 % |
5 - 1 | 1046 +13 |
| 1995/03/07 | Premier League Wales![]() |
awayAfan Lido FC1135 | 18 / 23 / 59 % |
1 - 1 | 1033 +5 |
| 1995/03/01 | Premier League Wales![]() |
awayCwmbran Town1151 | 17 / 23 / 60 % |
0 - 1 | 1028 -4 |
| 1995/02/25 | Premier League Wales![]() |
awayAberystwyth Town1008 | 29 / 29 / 42 % |
1 - 4 | 1032 -14 |
| 1995/02/18 | Premier League Wales![]() |
homeBarry Town United (as Barry Town FC)1038 | 48 / 27 / 25 % |
2 - 2 | 1046 -3 |
| 1995/02/04 | Premier League Wales![]() |
awayConwy Borough FC1041 | 28 / 28 / 44 % |
0 - 3 | 1049 -14 |
| 1995/01/14 | Premier League Wales![]() |
awayTon Pentre FC1163 | 19 / 24 / 57 % |
1 - 3 | 1063 -7 |
| 1995/01/07 | Premier League Wales![]() |
homeAberystwyth Town979 | 58 / 24 / 19 % |
2 - 2 | 1070 -5 |
| 1995/01/02 | Premier League Wales![]() |
awayBarry Town United (as Barry Town FC)1032 | 30 / 29 / 42 % |
1 - 1 | 1075 +2 |
| 1994/12/26 | Premier League Wales![]() |
awayLlanelli Town (as Llanelli AFC)924 | 39 / 29 / 32 % |
3 - 1 | 1073 +13 |
| 1994/12/10 | Premier League Wales![]() |
homePorthmadog FC1106 | 40 / 29 / 31 % |
1 - 0 | 1060 +9 |
| 1994/12/03 | Premier League Wales![]() |
awayBangor City1324 | 9 / 16 / 75 % |
0 - 2 | 1051 -3 |
| 1994/11/26 | Premier League Wales![]() |
homeConnahs Quay Nomads1106 | 39 / 29 / 32 % |
2 - 0 | 1054 +14 |
| 1994/11/19 | Premier League Wales![]() |
homeMold Alexandra1027 | 46 / 28 / 26 % |
6 - 1 | 1040 +14 |
| 1994/11/13 | Premier League Wales![]() |
homeNewtown AFC1174 | 32 / 29 / 39 % |
0 - 2 | 1026 -13 |
| 1994/11/02 | Premier League Wales![]() |
homeCaersws FC1020 | 51 / 26 / 23 % |
0 - 3 | 1039 -24 |
| 1994/10/29 | Premier League Wales![]() |
awayRhyl FC966 | 37 / 29 / 34 % |
0 - 3 | 1063 -18 |
| 1994/10/22 | Premier League Wales![]() |
homeConwy Borough FC1006 | 55 / 25 / 20 % |
3 - 2 | 1081 +5 |
| 1994/10/08 | Premier League Wales![]() |
awayHolywell Town1141 | 21 / 25 / 53 % |
0 - 1 | 1076 -6 |
| 1994/10/01 | Premier League Wales![]() |
homeFlint Town United1140 | 41 / 29 / 30 % |
1 - 2 | 1082 -12 |
| 1994/09/24 | Premier League Wales![]() |
homeThe New Saints (as Llansantffraid FC)926 | 65 / 21 / 14 % |
2 - 0 | 1094 +5 |
| 1994/09/21 | Premier League Wales![]() |
awayCaersws FC1013 | 31 / 29 / 40 % |
4 - 2 | 1089 +17 |
| 1994/09/17 | Premier League Wales![]() |
awayPorthmadog FC1131 | 20 / 25 / 55 % |
1 - 0 | 1072 +15 |
| 1994/09/10 | Premier League Wales![]() |
homeBangor City1278 | 24 / 27 / 49 % |
2 - 2 | 1057 +3 |
| 1994/09/03 | Premier League Wales![]() |
awayConnahs Quay Nomads1131 | 20 / 25 / 55 % |
0 - 1 | 1054 -5 |
| 1994/08/27 | Premier League Wales![]() |
awayMold Alexandra1066 | 26 / 28 / 46 % |
1 - 2 | 1059 -7 |
| 1994/08/20 | Premier League Wales![]() |
awayNewtown AFC1118 | 22 / 26 / 52 % |
0 - 1 | 1066 -6 |
