England · season 1985/86
Everton FC
Elo rating
2154
+34 this season
Europe
#3
of 779 clubs
England
#2
of 117 clubs
Season high
2174
1986/04/19 · Premier League
home vs. Ipswich Town: 1-0
All-time high (up to 1985/86)
2177
1985/05/08 · Premier League
home vs. West Ham United: 3-0
All-time high (overall)
2177
1985/05/08 · Premier League
home vs. West Ham United: 3-0
Debut rating
1900
1955/08/20 · Premier League (inaugural member)
home vs. Preston North End: 0-4
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 53 | 33 | 10 | 10 | 108 | 54 | 2128 | 1931 | +1 | +34 | |
Premier League![]() |
domestic league (tier 1) | 1 | 42 | 26 | 8 | 8 | 87 | 41 | 2126 | 1937 | +1 | +27 |
FA Cup![]() |
domestic cup | 1 | 7 | 5 | 1 | 1 | 12 | 8 | 2147 | 1881 | 0 | +1 |
League Cup![]() |
domestic cup | 1 | 3 | 1 | 1 | 1 | 7 | 5 | 2108 | 1917 | -2 | -7 |
Community Shield![]() |
domestic supercup | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2120 | 2074 | +13 | +13 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1462 | 628 | 388 | 446 | 2252 | 1838 | 1973 | 1918 | 0 | +254 | |
Premier League![]() |
domestic league (tier 1) | 31 | 1302 | 545 | 353 | 404 | 2001 | 1690 | 1970 | 1928 | 0 | +288 |
FA Cup![]() |
domestic cup | 17 | 68 | 40 | 12 | 16 | 107 | 60 | 1999 | 1853 | +1 | +64 |
League Cup![]() |
domestic cup | 15 | 46 | 18 | 12 | 16 | 70 | 55 | 1985 | 1841 | -2 | -70 |
Cup Winners Cup![]() |
international | 2 | 13 | 9 | 3 | 1 | 19 | 5 | 2048 | 1751 | +2 | +23 |
Inter-Cities Fairs Cup![]() |
international | 3 | 12 | 7 | 2 | 3 | 22 | 15 | 2007 | 1818 | -1 | -16 |
Champions League![]() |
international | 2 | 8 | 2 | 5 | 1 | 12 | 6 | 2064 | 1855 | -3 | -24 |
Europa League![]() |
international | 3 | 8 | 3 | 1 | 4 | 12 | 5 | 2021 | 1824 | -6 | -44 |
Community Shield![]() |
domestic supercup | 5 | 5 | 4 | 0 | 1 | 9 | 2 | 2059 | 2043 | +7 | +33 |
Games 1985/86
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1986/05/10 | FA Cup![]() |
neutralLiverpool FC2158 | 36 / 29 / 34 % |
1 - 3 | 2154 -15 |
| 1986/05/05 | Premier League![]() |
homeWest Ham United2069 | 57 / 24 / 19 % |
3 - 1 | 2169 +7 |
| 1986/05/03 | Premier League![]() |
homeSouthampton FC1929 | 72 / 18 / 11 % |
6 - 1 | 2162 +5 |
| 1986/04/30 | Premier League![]() |
awayOxford United1883 | 57 / 24 / 19 % |
0 - 1 | 2157 -15 |
| 1986/04/26 | Premier League![]() |
awayNottingham Forest1991 | 44 / 28 / 28 % |
0 - 0 | 2172 -2 |
| 1986/04/19 | Premier League![]() |
homeIpswich Town1855 | 79 / 14 / 7 % |
1 - 0 | 2174 +2 |
| 1986/04/15 | Premier League![]() |
awayWatford FC1991 | 43 / 29 / 29 % |
2 - 0 | 2172 +12 |
| 1986/04/12 | Premier League![]() |
awayArsenal FC1989 | 42 / 29 / 29 % |
1 - 0 | 2160 +8 |
| 1986/04/05 | FA Cup![]() |
neutralSheffield Wednesday1968 | 56 / 25 / 20 % |
2 - 1 | 2152 +5 |
| 1986/03/31 | Premier League![]() |
awayManchester United2028 | 37 / 29 / 33 % |
0 - 0 | 2147 -1 |
| 1986/03/29 | Premier League![]() |
homeNewcastle United1923 | 71 / 18 / 11 % |
1 - 0 | 2148 +3 |
| 1986/03/22 | Premier League![]() |
awayLuton Town1986 | 43 / 28 / 29 % |
1 - 2 | 2145 -12 |
| 1986/03/16 | Premier League![]() |
homeChelsea FC2009 | 64 / 21 / 15 % |
1 - 1 | 2157 -6 |
| 1986/03/12 | FA Cup![]() |
homeLuton Town2016 | 63 / 22 / 16 % |
1 - 0 | 2163 +4 |
| 1986/03/08 | FA Cup![]() |
awayLuton Town2015 | 40 / 29 / 31 % |
2 - 2 | 2159 -1 |
| 1986/03/04 | FA Cup![]() |
awayTottenham Hotspur1926 | 50 / 27 / 24 % |
2 - 1 | 2160 +6 |
| 1986/03/01 | Premier League![]() |
homeAston Villa1883 | 75 / 16 / 9 % |
2 - 0 | 2154 +3 |
| 1986/02/22 | Premier League![]() |
awayLiverpool FC2103 | 29 / 29 / 43 % |
2 - 0 | 2151 +18 |
| 1986/02/11 | Premier League![]() |
homeManchester City1907 | 71 / 18 / 11 % |
4 - 0 | 2133 +5 |
| 1986/02/01 | Premier League![]() |
homeTottenham Hotspur1939 | 67 / 20 / 13 % |
1 - 0 | 2128 +3 |
| 1986/01/25 | FA Cup![]() |
homeBlackburn Rovers1776 | 80 / 13 / 6 % |
3 - 1 | 2125 +2 |
| 1986/01/18 | Premier League![]() |
awayBirmingham City1770 | 64 / 21 / 15 % |
2 - 0 | 2123 +6 |
| 1986/01/11 | Premier League![]() |
homeQueens Park Rangers1886 | 72 / 18 / 11 % |
4 - 3 | 2117 +3 |
| 1986/01/05 | FA Cup![]() |
homeExeter City1306 | 91 / 8 / 0 % |
1 - 0 | 2114 0 |
| 1986/01/01 | Premier League![]() |
awayNewcastle United1900 | 48 / 27 / 25 % |
2 - 2 | 2114 -3 |
| 1985/12/28 | Premier League![]() |
homeSheffield Wednesday1984 | 61 / 22 / 17 % |
3 - 1 | 2117 +6 |
| 1985/12/26 | Premier League![]() |
homeManchester United2091 | 47 / 27 / 25 % |
3 - 1 | 2111 +10 |
| 1985/12/21 | Premier League![]() |
awayCoventry City1879 | 48 / 27 / 25 % |
3 - 1 | 2101 +10 |
| 1985/12/14 | Premier League![]() |
homeLeicester City1855 | 74 / 17 / 10 % |
1 - 2 | 2091 -18 |
| 1985/12/10 | League Cup![]() |
homeChelsea FC2023 | 58 / 24 / 19 % |
1 - 2 | 2109 -11 |
| 1985/12/07 | Premier League![]() |
awayWest Bromwich Albion1796 | 60 / 23 / 17 % |
3 - 0 | 2120 +8 |
| 1985/11/30 | Premier League![]() |
awaySouthampton FC1958 | 40 / 29 / 31 % |
3 - 2 | 2112 +9 |
| 1985/11/26 | League Cup![]() |
awayChelsea FC2018 | 34 / 29 / 37 % |
2 - 2 | 2103 0 |
| 1985/11/23 | Premier League![]() |
homeNottingham Forest1959 | 64 / 21 / 15 % |
1 - 1 | 2103 -6 |
| 1985/11/16 | Premier League![]() |
awayIpswich Town1839 | 54 / 25 / 21 % |
4 - 3 | 2109 +6 |
| 1985/11/09 | Premier League![]() |
homeArsenal FC2000 | 57 / 24 / 19 % |
6 - 1 | 2103 +10 |
| 1985/11/02 | Premier League![]() |
awayWest Ham United1937 | 43 / 29 / 29 % |
1 - 2 | 2093 -12 |
| 1985/10/29 | League Cup![]() |
awayShrewsbury Town1710 | 68 / 19 / 13 % |
4 - 1 | 2105 +4 |
| 1985/10/26 | Premier League![]() |
awayManchester City1801 | 59 / 23 / 18 % |
1 - 1 | 2101 -5 |
| 1985/10/19 | Premier League![]() |
homeWatford FC1972 | 61 / 22 / 17 % |
4 - 1 | 2106 +7 |
| 1985/10/12 | Premier League![]() |
awayChelsea FC1982 | 38 / 29 / 33 % |
1 - 2 | 2099 -11 |
| 1985/10/05 | Premier League![]() |
homeOxford United1847 | 74 / 16 / 9 % |
2 - 0 | 2110 +3 |
| 1985/09/28 | Premier League![]() |
awayAston Villa1972 | 39 / 29 / 32 % |
0 - 0 | 2107 -1 |
| 1985/09/21 | Premier League![]() |
homeLiverpool FC2107 | 48 / 27 / 25 % |
2 - 3 | 2108 -13 |
| 1985/09/14 | Premier League![]() |
homeLuton Town1932 | 67 / 20 / 13 % |
2 - 0 | 2121 +5 |
| 1985/09/07 | Premier League![]() |
awayQueens Park Rangers1880 | 54 / 25 / 21 % |
0 - 3 | 2116 -25 |
| 1985/09/03 | Premier League![]() |
awaySheffield Wednesday2000 | 38 / 29 / 33 % |
5 - 1 | 2141 +18 |
| 1985/08/31 | Premier League![]() |
homeBirmingham City1888 | 72 / 18 / 11 % |
4 - 1 | 2123 +5 |
| 1985/08/26 | Premier League![]() |
awayTottenham Hotspur2002 | 36 / 29 / 35 % |
1 - 0 | 2118 +10 |
| 1985/08/24 | Premier League![]() |
homeCoventry City1867 | 73 / 17 / 10 % |
1 - 1 | 2108 -8 |
| 1985/08/20 | Premier League![]() |
homeWest Bromwich Albion1887 | 71 / 18 / 11 % |
2 - 0 | 2116 +4 |
| 1985/08/17 | Premier League![]() |
awayLeicester City1883 | 52 / 26 / 22 % |
1 - 3 | 2112 -21 |
| 1985/08/10 | Community Shield![]() |
neutralManchester United2074 | 40 / 29 / 31 % |
2 - 0 | 2133 +13 |

