Spain · season 1998/99
FC Barcelona B
Elo rating
1622
+46 this season
Europe
#401
of 1,135 clubs
Spain
#41
of 46 clubs
Season high
1649
1999/05/09 · Segunda Division
home vs. Hércules CF: 4-1
All-time high (up to 1998/99)
1809
1995/11/04 · Segunda Division
home vs. CD Leganés: 1-0
All-time high (overall)
1827
2013/01/27 · Segunda Division
home vs. Real Madrid Castilla: 3-1
Debut rating
1653
1991/09/01 · Segunda Division (promoted for Elche CF / Levante UD / Orihuela Deportiva CF / UD Salamanca / Xerez CD)
away vs. Real Madrid Castilla: 0-1
Rating
Statistics
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 42 | 13 | 5 | 24 | 51 | 68 | 1579 | 1721 | +1 | +46 | |
Segunda Division![]() |
domestic league (tier 2) | 1 | 42 | 13 | 5 | 24 | 51 | 68 | 1579 | 1721 | +1 | +46 |
| Competition | Category | Seasons | P | W | D | L | GF | GA | ⌀ Rating | ⌀ Opp. | ⌀ Elo | ∑ Elo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 270 | 87 | 76 | 107 | 387 | 401 | 1694 | 1716 | 0 | -31 | |
Segunda Division![]() |
domestic league (tier 2) | 7 | 270 | 87 | 76 | 107 | 387 | 401 | 1694 | 1716 | 0 | -31 |
Games 1998/99
| Date | Competition | Opponent | W / D / L | Result | Elo |
|---|---|---|---|---|---|
| 1999/06/20 | Segunda Division![]() |
awayUD Las Palmas1775 | 15 / 21 / 63 % |
1 - 4 | 1622 -7 |
| 1999/06/12 | Segunda Division![]() |
homeSporting Gijón1762 | 30 / 29 / 41 % |
4 - 0 | 1629 +22 |
| 1999/06/05 | Segunda Division![]() |
awaySD Eibar1667 | 22 / 26 / 52 % |
0 - 2 | 1607 -9 |
| 1999/05/29 | Segunda Division![]() |
homeCD Toledo1751 | 33 / 29 / 37 % |
0 - 3 | 1616 -17 |
| 1999/05/23 | Segunda Division![]() |
awayAlbacete1684 | 23 / 26 / 51 % |
0 - 3 | 1633 -11 |
| 1999/05/15 | Segunda Division![]() |
awayMálaga CF1821 | 14 / 20 / 66 % |
0 - 2 | 1644 -5 |
| 1999/05/09 | Segunda Division![]() |
homeHércules CF1623 | 48 / 27 / 25 % |
4 - 1 | 1649 +12 |
| 1999/05/02 | Segunda Division![]() |
awayCA Osasuna1732 | 18 / 23 / 59 % |
2 - 1 | 1637 +15 |
| 1999/04/24 | Segunda Division![]() |
homeCD Badajoz1721 | 36 / 29 / 34 % |
0 - 1 | 1622 -10 |
| 1999/04/17 | Segunda Division![]() |
awayCD Leganés1692 | 22 / 26 / 52 % |
0 - 2 | 1632 -9 |
| 1999/04/10 | Segunda Division![]() |
homeCP Mérida1809 | 27 / 28 / 45 % |
3 - 1 | 1641 +19 |
| 1999/04/03 | Segunda Division![]() |
awayRecreativo Huelva1739 | 18 / 23 / 59 % |
0 - 5 | 1622 -9 |
| 1999/03/27 | Segunda Division![]() |
homeCD Ourense1535 | 56 / 24 / 19 % |
5 - 0 | 1631 +10 |
| 1999/03/20 | Segunda Division![]() |
awaySevilla FC1761 | 14 / 20 / 66 % |
3 - 0 | 1621 +29 |
| 1999/03/13 | Segunda Division![]() |
homeSD Compostela1840 | 21 / 25 / 54 % |
1 - 0 | 1592 +14 |
| 1999/03/06 | Segunda Division![]() |
awayCD Numancia1741 | 13 / 19 / 68 % |
2 - 0 | 1578 +25 |
| 1999/02/27 | Segunda Division![]() |
homeUE Lleida1734 | 28 / 28 / 43 % |
1 - 2 | 1553 -8 |
| 1999/02/21 | Segunda Division![]() |
awayCD Logroñés1730 | 13 / 20 / 67 % |
1 - 0 | 1561 +17 |
| 1999/02/14 | Segunda Division![]() |
homeRayo Vallecano1788 | 21 / 25 / 53 % |
1 - 0 | 1544 +14 |
| 1999/02/06 | Segunda Division![]() |
awayAtlético Madrid B1759 | 11 / 18 / 71 % |
0 - 2 | 1530 -4 |
| 1999/01/30 | Segunda Division![]() |
homeRCD Mallorca B1635 | 36 / 29 / 34 % |
1 - 2 | 1534 -10 |
| 1999/01/23 | Segunda Division![]() |
homeUD Las Palmas1823 | 20 / 25 / 55 % |
1 - 2 | 1544 -5 |
| 1999/01/17 | Segunda Division![]() |
awaySporting Gijón1639 | 19 / 24 / 56 % |
1 - 2 | 1549 -5 |
| 1999/01/09 | Segunda Division![]() |
homeSD Eibar1650 | 36 / 29 / 35 % |
0 - 0 | 1554 0 |
| 1999/01/02 | Segunda Division![]() |
awayCD Toledo1753 | 12 / 19 / 68 % |
1 - 2 | 1554 -3 |
| 1998/12/19 | Segunda Division![]() |
homeAlbacete1657 | 36 / 29 / 34 % |
0 - 1 | 1557 -10 |
| 1998/12/12 | Segunda Division![]() |
homeMálaga CF1720 | 30 / 29 / 41 % |
1 - 1 | 1567 +2 |
| 1998/12/06 | Segunda Division![]() |
awayHércules CF1673 | 17 / 22 / 61 % |
2 - 1 | 1565 +16 |
| 1998/11/28 | Segunda Division![]() |
homeCA Osasuna1715 | 27 / 28 / 45 % |
4 - 0 | 1549 +24 |
| 1998/11/22 | Segunda Division![]() |
awayCD Badajoz1717 | 13 / 19 / 68 % |
0 - 1 | 1525 -3 |
| 1998/11/14 | Segunda Division![]() |
homeCD Leganés1633 | 36 / 29 / 34 % |
0 - 2 | 1528 -15 |
| 1998/11/08 | Segunda Division![]() |
awayCP Mérida1789 | 10 / 17 / 73 % |
2 - 4 | 1543 -4 |
| 1998/10/31 | Segunda Division![]() |
homeRecreativo Huelva1684 | 33 / 29 / 38 % |
1 - 2 | 1547 -9 |
| 1998/10/24 | Segunda Division![]() |
awayCD Ourense1626 | 21 / 25 / 54 % |
0 - 2 | 1556 -8 |
| 1998/10/17 | Segunda Division![]() |
homeSevilla FC1783 | 24 / 27 / 49 % |
2 - 2 | 1564 +3 |
| 1998/10/10 | Segunda Division![]() |
awaySD Compostela1874 | 7 / 15 / 78 % |
1 - 2 | 1561 -2 |
| 1998/10/03 | Segunda Division![]() |
homeCD Numancia1715 | 32 / 29 / 39 % |
0 - 4 | 1563 -17 |
| 1998/09/26 | Segunda Division![]() |
awayUE Lleida1756 | 13 / 19 / 68 % |
3 - 2 | 1580 +17 |
| 1998/09/19 | Segunda Division![]() |
homeCD Logroñés1737 | 29 / 29 / 42 % |
1 - 2 | 1563 -8 |
| 1998/09/12 | Segunda Division![]() |
awayRayo Vallecano1730 | 14 / 20 / 65 % |
0 - 0 | 1571 +6 |
| 1998/09/05 | Segunda Division![]() |
homeAtlético Madrid B1712 | 31 / 29 / 40 % |
1 - 1 | 1565 +1 |
| 1998/08/30 | Segunda Division![]() |
awayRCD Mallorca B1595 | 24 / 27 / 48 % |
1 - 4 | 1564 -12 |
