1 - 1 |
||
---|---|---|
#984 | Elo: 1437 | #821 | Elo: 1419 | |
→1435 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1421 |
Points exchanged: -2/+2 |
Competition | Category | FC Lahti ⌀ Rating |
TPS Turku ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 7 | 3 | 10 | 29 | 30 | -1 | -17 | |||
Veikkausliiga | domestic league (tier 1) | 19 | 7 | 3 | 9 | 27 | 27 | -1 | -12 | ||
Finland League Cup | domestic cup | 1 | 0 | 0 | 1 | 2 | 3 | -5 | -5 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | 2008/09/28 | Veikkausliiga | TPS Turku | +7 | 46 | 28 | 27 | FC Lahti | -7 | |||||||
2007-2008 | 2008/06/12 | Veikkausliiga | FC Lahti | +12 | 48 | 27 | 25 | TPS Turku | -12 | |||||||
2007-2008 | 2008/04/05 | Finland League Cup | TPS Turku | +5 | 47 | 27 | 25 | FC Lahti | -5 | |||||||
2007-2008 | 2007/10/01 | Veikkausliiga | FC Lahti | -13 | 45 | 28 | 27 | TPS Turku | +13 | |||||||
2006-2007 | 2007/05/16 | Veikkausliiga | TPS Turku | +12 | 43 | 28 | 28 | FC Lahti | -12 | |||||||
2006-2007 | 2006/09/24 | Veikkausliiga | FC Lahti | +10 | 49 | 27 | 24 | TPS Turku | -10 | |||||||
2005-2006 | 2006/06/08 | Veikkausliiga | TPS Turku | +9 | 40 | 29 | 31 | FC Lahti | -9 | |||||||
2005-2006 | 2005/09/11 | Veikkausliiga | FC Lahti | +6 | 54 | 25 | 21 | TPS Turku | -6 | |||||||
2004-2005 | 2005/06/15 | Veikkausliiga | TPS Turku | -12 | 42 | 29 | 29 | FC Lahti | +12 | |||||||
2004-2005 | 2004/10/02 | Veikkausliiga | TPS Turku | -1 | 40 | 29 | 31 | FC Lahti | +1 | |||||||
2004-2005 | 2004/07/08 | Veikkausliiga | FC Lahti | -15 | 57 | 24 | 19 | TPS Turku | +15 | |||||||
2002-2003 | 2003/06/29 | Veikkausliiga | FC Lahti | +11 | 45 | 28 | 27 | TPS Turku | -11 | |||||||
2002-2003 | 2003/06/26 | Veikkausliiga | TPS Turku | -3 | 48 | 27 | 25 | FC Lahti | +3 | |||||||
2000-2001 | 2000/09/20 | Veikkausliiga | FC Lahti | +13 | 41 | 29 | 30 | TPS Turku | -13 | |||||||
2000-2001 | 2000/07/09 | Veikkausliiga | TPS Turku | +6 | 51 | 26 | 23 | FC Lahti | -6 | |||||||
2000-2001 | 2000/07/03 | Veikkausliiga | FC Lahti | -12 | 42 | 29 | 29 | TPS Turku | +12 | |||||||
1999-2000 | 1999/10/02 | Veikkausliiga | TPS Turku | -6 | 62 | 22 | 16 | FC Lahti | +6 | |||||||
1999-2000 | 1999/09/11 | Veikkausliiga | FC Lahti | -16 | 33 | 29 | 38 | TPS Turku | +16 | |||||||
1999-2000 | 1999/08/02 | Veikkausliiga | FC Lahti | -11 | 38 | 29 | 33 | TPS Turku | +11 | |||||||
1998-1999 | 1999/05/30 | Veikkausliiga | TPS Turku | -15 | 59 | 23 | 18 | FC Lahti | +15 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice