1 - 1 |
||
---|---|---|
#250 | Elo: 1806 | #246 | Elo: 1613 | |
→1799 | Probabilities (Home/Draw/Away): 68% | 19% | 13% | →1620 |
Points exchanged: -7/+7 |
Competition | Category | FC Luzern ⌀ Rating |
FC Thun ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 1 | 6 | 14 | 14 | -2 | -17 | |||
Super League | domestic league (tier 1) | 10 | 4 | 1 | 5 | 14 | 13 | -0 | -4 | ||
Switzerland Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 1 | -13 | -13 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-2008 | 2008/05/03 | Super League | FC Luzern | +10 | 55 | 25 | 20 | FC Thun | -10 | |||||||
2007-2008 | 2008/02/16 | Super League | FC Thun | -13 | 49 | 27 | 24 | FC Luzern | +13 | |||||||
2007-2008 | 2007/12/08 | Super League | FC Luzern | -12 | 44 | 28 | 28 | FC Thun | +12 | |||||||
2007-2008 | 2007/11/24 | Switzerland Cup | FC Luzern | -13 | 45 | 28 | 27 | FC Thun | +13 | |||||||
2007-2008 | 2007/09/22 | Super League | FC Thun | -13 | 49 | 27 | 24 | FC Luzern | +13 | |||||||
2006-2007 | 2007/04/18 | Super League | FC Thun | +7 | 45 | 28 | 27 | FC Luzern | -7 | |||||||
2006-2007 | 2007/04/14 | Super League | FC Luzern | -14 | 51 | 26 | 23 | FC Thun | +14 | |||||||
2006-2007 | 2006/12/10 | Super League | FC Luzern | +7 | 45 | 28 | 27 | FC Thun | -7 | |||||||
2006-2007 | 2006/09/24 | Super League | FC Thun | -4 | 53 | 26 | 21 | FC Luzern | +4 | |||||||
2002-2003 | 2002/10/27 | Super League | FC Luzern | -11 | 38 | 29 | 33 | FC Thun | +11 | |||||||
2002-2003 | 2002/08/04 | Super League | FC Thun | +7 | 57 | 24 | 19 | FC Luzern | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice