0 - 1 |
||
---|---|---|
#625 | Elo: 1427 | #612 | Elo: 1359 | |
→1413 | Probabilities (Home/Draw/Away): 54% | 25% | 21% | →1373 |
Points exchanged: -14/+14 |
Competition | Category | AEL Limassol ⌀ Rating |
Olympiakos Nikosia ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 4 | 0 | 3 | 13 | 9 | +2 | +16 | |||
First Division | domestic league (tier 1) | 7 | 4 | 0 | 3 | 13 | 9 | +2 | +16 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-1981 | 1980/12/13 | First Division | Olympiakos Nikosia | +13 | 41 | 29 | 30 | AEL Limassol | -13 | |||||||
1979-1980 | 1980/06/16 | First Division | AEL Limassol | +6 | 50 | 27 | 23 | Olympiakos Nikosia | -6 | |||||||
1979-1980 | 1980/02/18 | First Division | Olympiakos Nikosia | -14 | 32 | 29 | 38 | AEL Limassol | +14 | |||||||
1978-1979 | 1979/02/11 | First Division | AEL Limassol | +13 | 41 | 29 | 30 | Olympiakos Nikosia | -13 | |||||||
1978-1979 | 1978/10/15 | First Division | Olympiakos Nikosia | +7 | 48 | 27 | 25 | AEL Limassol | -7 | |||||||
1977-1978 | 1978/03/19 | First Division | AEL Limassol | +12 | 47 | 28 | 26 | Olympiakos Nikosia | -12 | |||||||
1977-1978 | 1977/12/11 | First Division | Olympiakos Nikosia | +9 | 39 | 29 | 32 | AEL Limassol | -9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice