2 - 1 |
||
---|---|---|
#1047 | Elo: 1427 | #1213 | Elo: 1135 | |
→1429 | Probabilities (Home/Draw/Away): 77% | 15% | 8% | →1133 |
Points exchanged: +2/-2 |
Competition | Category | AEL Limassol ⌀ Rating |
Doxa Katokopias ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 8 | 0 | 0 | 25 | 6 | +3 | +24 | |||
First Division | domestic league (tier 1) | 8 | 8 | 0 | 0 | 25 | 6 | +3 | +24 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | 2004/02/14 | First Division | Doxa Katokopias | -4 | 10 | 16 | 73 | AEL Limassol | +4 | |||||||
2003-2004 | 2003/10/18 | First Division | AEL Limassol | +3 | 83 | 12 | 5 | Doxa Katokopias | -3 | |||||||
2001-2002 | 2002/03/30 | First Division | AEL Limassol | +2 | 84 | 12 | 4 | Doxa Katokopias | -2 | |||||||
2001-2002 | 2001/11/24 | First Division | Doxa Katokopias | -3 | 13 | 19 | 68 | AEL Limassol | +3 | |||||||
2000-2001 | 2001/02/24 | First Division | Doxa Katokopias | -5 | 14 | 20 | 66 | AEL Limassol | +5 | |||||||
2000-2001 | 2000/11/19 | First Division | AEL Limassol | +2 | 80 | 14 | 7 | Doxa Katokopias | -2 | |||||||
1998-1999 | 1999/04/25 | First Division | AEL Limassol | +1 | 82 | 12 | 5 | Doxa Katokopias | -1 | |||||||
1998-1999 | 1998/12/20 | First Division | Doxa Katokopias | -4 | 16 | 22 | 62 | AEL Limassol | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice