2 - 1 |
||
---|---|---|
#712 | Elo: 1412 | #913 | Elo: 1217 | |
→1415 | Probabilities (Home/Draw/Away): 68% | 19% | 13% | →1214 |
Points exchanged: +3/-3 |
Competition | Category | FC Tighina ⌀ Rating |
Unisport-Auto Chisinau ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 3 | 1 | 9 | 5 | +6 | +44 | |||
Divizia Nationala | domestic league (tier 1) | 7 | 3 | 3 | 1 | 9 | 5 | +6 | +44 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-1995 | 1994/10/01 | Divizia Nationala | Unisport-Auto Chisinau | -16 | 37 | 29 | 34 | FC Tighina | +16 | |||||||
1993-1994 | 1994/03/19 | Divizia Nationala | FC Tighina | +10 | 37 | 29 | 34 | Unisport-Auto Chisinau | -10 | |||||||
1993-1994 | 1993/11/13 | Divizia Nationala | Unisport-Auto Chisinau | -29 | 67 | 20 | 13 | FC Tighina | +29 | |||||||
1992-1993 | 1993/06/26 | Divizia Nationala | FC Tighina | 0 | 35 | 29 | 36 | Unisport-Auto Chisinau | 0 | |||||||
1992-1993 | 1992/09/02 | Divizia Nationala | Unisport-Auto Chisinau | +10 | 48 | 27 | 25 | FC Tighina | -10 | |||||||
1991-1992 | 1992/06/23 | Divizia Nationala | FC Tighina | -3 | 45 | 28 | 27 | Unisport-Auto Chisinau | +3 | |||||||
1991-1992 | 1992/05/09 | Divizia Nationala | Unisport-Auto Chisinau | -2 | 43 | 29 | 28 | FC Tighina | +2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice