3 - 0 |
||
---|---|---|
#1063 | Elo: 1447 | #1533 | Elo: 1254 | |
→1452 | Probabilities (Home/Draw/Away): 68% | 19% | 13% | →1249 |
Points exchanged: +5/-5 |
Competition | Category | FC Zimbru ⌀ Rating |
CS Petrocub ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 2 | 0 | 13 | 2 | 0 | 0 | |||
Divizia Nationala | domestic league (tier 1) | 5 | 3 | 2 | 0 | 13 | 2 | 0 | 0 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 2015/08/15 | Divizia Nationala | FC Zimbru | +7 | 63 | 21 | 15 | CS Petrocub | -7 | |||||||
2001-2002 | 2002/06/01 | Divizia Nationala | FC Zimbru | +3 | 77 | 15 | 8 | CS Petrocub | -3 | |||||||
2001-2002 | 2002/04/12 | Divizia Nationala | CS Petrocub | +7 | 12 | 18 | 70 | FC Zimbru | -7 | |||||||
2001-2002 | 2001/10/19 | Divizia Nationala | CS Petrocub | -6 | 13 | 19 | 68 | FC Zimbru | +6 | |||||||
2001-2002 | 2001/08/18 | Divizia Nationala | FC Zimbru | -9 | 86 | 11 | 3 | CS Petrocub | +9 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice