4 - 1 |
||
---|---|---|
#475 | Elo: 1598 | #1061 | Elo: 1143 | |
→1599 | Probabilities (Home/Draw/Away): 86% | 11% | 4% | →1142 |
Points exchanged: +1/-1 |
Competition | Category | FC Zimbru ⌀ Rating |
Politehnica Chisinau ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 5 | 2 | 0 | 13 | 3 | -1 | -8 | |||
Divizia Nationala | domestic league (tier 1) | 7 | 5 | 2 | 0 | 13 | 3 | -1 | -8 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 2003/03/23 | Divizia Nationala | Politehnica Chisinau | -2 | 9 | 15 | 76 | FC Zimbru | +2 | |||||||
2002-2003 | 2002/10/26 | Divizia Nationala | FC Zimbru | +1 | 86 | 11 | 3 | Politehnica Chisinau | -1 | |||||||
2002-2003 | 2002/09/01 | Divizia Nationala | Politehnica Chisinau | -6 | 12 | 18 | 69 | FC Zimbru | +6 | |||||||
2000-2001 | 2001/05/06 | Divizia Nationala | Politehnica Chisinau | +8 | 7 | 14 | 79 | FC Zimbru | -8 | |||||||
2000-2001 | 2001/03/10 | Divizia Nationala | FC Zimbru | 0 | 89 | 9 | 2 | Politehnica Chisinau | 0 | |||||||
2000-2001 | 2000/09/17 | Divizia Nationala | Politehnica Chisinau | +9 | 5 | 12 | 83 | FC Zimbru | -9 | |||||||
2000-2001 | 2000/09/05 | Divizia Nationala | FC Zimbru | 0 | 89 | 9 | 2 | Politehnica Chisinau | 0 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice