1 - 1 |
||
---|---|---|
#906 | Elo: 1384 | #510 | Elo: 1622 | |
→1388 | Probabilities (Home/Draw/Away): 23% | 26% | 51% | →1618 |
Points exchanged: +4/-4 |
Competition | Category | FK Suduva ⌀ Rating |
FBK Kaunas ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 0 | 3 | 18 | 19 | 61 | -3 | -53 | |||
A Lyga | domestic league (tier 1) | 21 | 0 | 3 | 18 | 19 | 61 | -3 | -53 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | 2006/10/28 | A Lyga | FBK Kaunas | +3 | 75 | 16 | 9 | FK Suduva | -3 | |||||||
2005-2006 | 2006/06/09 | A Lyga | FBK Kaunas | +3 | 79 | 14 | 7 | FK Suduva | -3 | |||||||
2005-2006 | 2006/05/17 | A Lyga | FBK Kaunas | +3 | 76 | 16 | 8 | FK Suduva | -3 | |||||||
2005-2006 | 2006/05/10 | A Lyga | FK Suduva | -8 | 20 | 25 | 55 | FBK Kaunas | +8 | |||||||
2005-2006 | 2005/10/01 | A Lyga | FK Suduva | -5 | 19 | 24 | 57 | FBK Kaunas | +5 | |||||||
2005-2006 | 2005/09/21 | A Lyga | FBK Kaunas | +3 | 76 | 16 | 9 | FK Suduva | -3 | |||||||
2004-2005 | 2005/06/08 | A Lyga | FK Suduva | -4 | 15 | 21 | 63 | FBK Kaunas | +4 | |||||||
2004-2005 | 2005/04/19 | A Lyga | FBK Kaunas | +2 | 83 | 12 | 5 | FK Suduva | -2 | |||||||
2004-2005 | 2004/10/20 | A Lyga | FK Suduva | -3 | 13 | 19 | 68 | FBK Kaunas | +3 | |||||||
2004-2005 | 2004/08/22 | A Lyga | FBK Kaunas | -9 | 84 | 12 | 4 | FK Suduva | +9 | |||||||
2003-2004 | 2004/06/13 | A Lyga | FK Suduva | -3 | 13 | 19 | 68 | FBK Kaunas | +3 | |||||||
2003-2004 | 2004/05/02 | A Lyga | FBK Kaunas | +2 | 81 | 13 | 6 | FK Suduva | -2 | |||||||
2003-2004 | 2003/10/04 | A Lyga | FBK Kaunas | +2 | 81 | 13 | 6 | FK Suduva | -2 | |||||||
2003-2004 | 2003/08/15 | A Lyga | FK Suduva | -7 | 15 | 21 | 63 | FBK Kaunas | +7 | |||||||
2002-2003 | 2003/06/03 | A Lyga | FBK Kaunas | -8 | 80 | 14 | 7 | FK Suduva | +8 | |||||||
2002-2003 | 2003/04/19 | A Lyga | FK Suduva | -4 | 17 | 23 | 60 | FBK Kaunas | +4 | |||||||
2002-2003 | 2002/09/02 | A Lyga | FBK Kaunas | +2 | 82 | 13 | 5 | FK Suduva | -2 | |||||||
2001-2002 | 2002/06/27 | A Lyga | FK Suduva | +8 | 8 | 15 | 77 | FBK Kaunas | -8 | |||||||
2001-2002 | 2002/05/25 | A Lyga | FBK Kaunas | +1 | 87 | 10 | 3 | FK Suduva | -1 | |||||||
2001-2002 | 2002/04/06 | A Lyga | FK Suduva | -4 | 8 | 15 | 77 | FBK Kaunas | +4 | |||||||
1990-1991 | 1991/03/29 | A Lyga | FK Suduva | -19 | 46 | 28 | 26 | FBK Kaunas | +19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice