0 - 1 |
||
---|---|---|
#1310 | Elo: 1328 | #1254 | Elo: 1316 | |
→1315 | Probabilities (Home/Draw/Away): 48% | 27% | 25% | →1329 |
Points exchanged: -13/+13 |
Competition | Category | Forest Green Rovers ⌀ Rating |
Grimsby Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 2 | 3 | 6 | 12 | 17 | -1 | -16 | |||
National League | domestic league (tier 5) | 11 | 2 | 3 | 6 | 12 | 17 | -1 | -16 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 2015/10/03 | National League | Grimsby Town | -4 | 50 | 26 | 23 | Forest Green Rovers | +4 | |||||||
2014-2015 | 2015/02/07 | National League | Forest Green Rovers | +8 | 42 | 29 | 29 | Grimsby Town | -8 | |||||||
2014-2015 | 2014/12/19 | National League | Grimsby Town | +6 | 52 | 26 | 22 | Forest Green Rovers | -6 | |||||||
2013-2014 | 2014/03/18 | National League | Forest Green Rovers | +10 | 36 | 29 | 34 | Grimsby Town | -10 | |||||||
2013-2014 | 2013/10/19 | National League | Grimsby Town | +6 | 61 | 22 | 16 | Forest Green Rovers | -6 | |||||||
2012-2013 | 2013/03/05 | National League | Forest Green Rovers | -11 | 39 | 29 | 32 | Grimsby Town | +11 | |||||||
2012-2013 | 2012/09/08 | National League | Grimsby Town | +7 | 48 | 27 | 25 | Forest Green Rovers | -7 | |||||||
2011-2012 | 2012/03/10 | National League | Grimsby Town | +6 | 53 | 25 | 21 | Forest Green Rovers | -6 | |||||||
2011-2012 | 2011/09/03 | National League | Forest Green Rovers | -11 | 41 | 29 | 30 | Grimsby Town | +11 | |||||||
2010-2011 | 2011/02/22 | National League | Grimsby Town | -6 | 66 | 20 | 14 | Forest Green Rovers | +6 | |||||||
2010-2011 | 2010/10/07 | National League | Forest Green Rovers | +3 | 25 | 27 | 48 | Grimsby Town | -3 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice