- |
||
---|---|---|
#42 | Elo: | #906 | Elo: | |
→ | Probabilities (Home/Draw/Away): % | % | % | → |
Points exchanged: / |
Competition | Category | Fulham FC ⌀ Rating |
Torquay United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 5 | 2 | 5 | 20 | 16 | -3 | -34 | |||
League Two | domestic league (tier 4) | 6 | 2 | 0 | 4 | 10 | 10 | -7 | -42 | ||
League One | domestic league (tier 3) | 6 | 3 | 2 | 1 | 10 | 6 | +1 | +8 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | 1997/01/18 | League Two | Torquay United | +20 | 25 | 27 | 48 | Fulham FC | -20 | |||||||
1996-1997 | 1996/10/01 | League Two | Fulham FC | -17 | 69 | 19 | 12 | Torquay United | +17 | |||||||
1995-1996 | 1996/02/03 | League Two | Torquay United | +10 | 35 | 29 | 36 | Fulham FC | -10 | |||||||
1995-1996 | 1995/08/26 | League Two | Fulham FC | +10 | 56 | 24 | 20 | Torquay United | -10 | |||||||
1994-1995 | 1995/03/25 | League Two | Fulham FC | +5 | 54 | 25 | 21 | Torquay United | -5 | |||||||
1994-1995 | 1994/09/03 | League Two | Torquay United | +10 | 36 | 29 | 35 | Fulham FC | -10 | |||||||
1991-1992 | 1991/12/26 | League One | Fulham FC | +5 | 57 | 24 | 19 | Torquay United | -5 | |||||||
1991-1992 | 1991/08/31 | League One | Torquay United | -12 | 42 | 29 | 29 | Fulham FC | +12 | |||||||
1970-1971 | 1971/02/26 | League One | Fulham FC | +9 | 58 | 24 | 19 | Torquay United | -9 | |||||||
1970-1971 | 1970/10/31 | League One | Torquay United | +16 | 32 | 29 | 39 | Fulham FC | -16 | |||||||
1969-1970 | 1970/03/27 | League One | Torquay United | 0 | 34 | 29 | 37 | Fulham FC | 0 | |||||||
1969-1970 | 1969/11/08 | League One | Fulham FC | -2 | 44 | 28 | 27 | Torquay United | +2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice