0 - 1 |
||
---|---|---|
#406 | Elo: 1615 | #142 | Elo: 1810 | |
→1608 | Probabilities (Home/Draw/Away): 26% | 28% | 46% | →1817 |
Points exchanged: -7/+7 |
Competition | Category | Hapoel Beer Sheva ⌀ Rating |
Hapoel Tel Aviv ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 1 | 2 | 8 | 7 | 18 | -5 | -51 | |||
Ligat haAl | domestic league (tier 1) | 11 | 1 | 2 | 8 | 7 | 18 | -5 | -51 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 2003/02/08 | Ligat haAl | Hapoel Tel Aviv | +4 | 65 | 21 | 14 | Hapoel Beer Sheva | -4 | |||||||
2002-2003 | 2002/11/10 | Ligat haAl | Hapoel Beer Sheva | -11 | 26 | 28 | 47 | Hapoel Tel Aviv | +11 | |||||||
2001-2002 | 2002/04/20 | Ligat haAl | Hapoel Beer Sheva | +4 | 21 | 25 | 53 | Hapoel Tel Aviv | -4 | |||||||
2001-2002 | 2002/02/16 | Ligat haAl | Hapoel Beer Sheva | -5 | 20 | 24 | 56 | Hapoel Tel Aviv | +5 | |||||||
2001-2002 | 2001/11/24 | Ligat haAl | Hapoel Tel Aviv | +2 | 80 | 14 | 6 | Hapoel Beer Sheva | -2 | |||||||
1997-1998 | 1998/04/25 | Ligat haAl | Hapoel Beer Sheva | -15 | 31 | 29 | 40 | Hapoel Tel Aviv | +15 | |||||||
1997-1998 | 1997/12/06 | Ligat haAl | Hapoel Tel Aviv | -6 | 60 | 23 | 17 | Hapoel Beer Sheva | +6 | |||||||
1996-1997 | 1997/04/05 | Ligat haAl | Hapoel Tel Aviv | +11 | 31 | 29 | 40 | Hapoel Beer Sheva | -11 | |||||||
1996-1997 | 1996/11/16 | Ligat haAl | Hapoel Beer Sheva | +7 | 48 | 27 | 25 | Hapoel Tel Aviv | -7 | |||||||
1995-1996 | 1996/01/27 | Ligat haAl | Hapoel Beer Sheva | -13 | 46 | 28 | 26 | Hapoel Tel Aviv | +13 | |||||||
1995-1996 | 1995/08/26 | Ligat haAl | Hapoel Tel Aviv | +7 | 46 | 28 | 26 | Hapoel Beer Sheva | -7 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice