3 - 2 |
||
---|---|---|
#718 | Elo: 1247 | #674 | Elo: 1350 | |
→1257 | Probabilities (Home/Draw/Away): 35% | 29% | 36% | →1340 |
Points exchanged: +10/-10 |
Competition | Category | Hartlepool United ⌀ Rating |
Huddersfield Town ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 0 | 1 | 4 | 3 | 11 | -5 | -24 | |||
League Two | domestic league (tier 4) | 5 | 0 | 1 | 4 | 3 | 11 | -5 | -24 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-1978 | 1977/10/04 | League Two | Huddersfield Town | +6 | 62 | 22 | 16 | Hartlepool United | -6 | |||||||
1976-1977 | 1977/02/15 | League Two | Huddersfield Town | +7 | 63 | 22 | 16 | Hartlepool United | -7 | |||||||
1976-1977 | 1976/10/30 | League Two | Hartlepool United | -8 | 29 | 29 | 42 | Huddersfield Town | +8 | |||||||
1975-1976 | 1976/03/06 | League Two | Hartlepool United | +3 | 26 | 28 | 46 | Huddersfield Town | -3 | |||||||
1975-1976 | 1975/11/01 | League Two | Huddersfield Town | +6 | 61 | 22 | 16 | Hartlepool United | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice