1 - 0 |
||
---|---|---|
#1072 | Elo: 1040 | #1145 | Elo: 1000 | |
→1046 | Probabilities (Home/Draw/Away): 51% | 26% | 23% | →994 |
Points exchanged: +6/-6 |
Competition | Category | Haverfordwest County ⌀ Rating |
Cefn Druids ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 4 | 3 | 1 | 18 | 13 | +4 | +30 | |||
Premier League Wales | domestic league (tier 1) | 8 | 4 | 3 | 1 | 18 | 13 | +4 | +30 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | 2003/03/15 | Premier League Wales | Cefn Druids | -16 | 60 | 23 | 17 | Haverfordwest County | +16 | |||||||
2002-2003 | 2002/11/02 | Premier League Wales | Haverfordwest County | -20 | 48 | 27 | 25 | Cefn Druids | +20 | |||||||
2001-2002 | 2002/03/03 | Premier League Wales | Cefn Druids | -3 | 49 | 27 | 24 | Haverfordwest County | +3 | |||||||
2001-2002 | 2001/11/03 | Premier League Wales | Haverfordwest County | -6 | 61 | 22 | 17 | Cefn Druids | +6 | |||||||
2000-2001 | 2001/04/28 | Premier League Wales | Haverfordwest County | +7 | 57 | 24 | 19 | Cefn Druids | -7 | |||||||
2000-2001 | 2000/11/05 | Premier League Wales | Cefn Druids | -4 | 52 | 26 | 22 | Haverfordwest County | +4 | |||||||
1999-2000 | 2000/04/08 | Premier League Wales | Haverfordwest County | +13 | 46 | 28 | 26 | Cefn Druids | -13 | |||||||
1999-2000 | 1999/12/04 | Premier League Wales | Cefn Druids | -13 | 46 | 28 | 27 | Haverfordwest County | +13 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice