0 - 2 |
||
---|---|---|
#321 | Elo: 1702 | #179 | Elo: 1756 | |
→1685 | Probabilities (Home/Draw/Away): 40% | 29% | 31% | →1773 |
Points exchanged: -17/+17 |
Competition | Category | Hellas Verona ⌀ Rating |
US Lecce ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 10 | 10 | 39 | 30 | 0 | +7 | |||
Serie B | domestic league (tier 2) | 16 | 6 | 5 | 5 | 22 | 16 | +1 | +20 | ||
Serie A | domestic league (tier 1) | 12 | 3 | 5 | 4 | 12 | 13 | -2 | -22 | ||
Coppa Italia | domestic cup | 2 | 1 | 0 | 1 | 5 | 1 | +4 | +9 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-2007 | 2007/02/10 | Serie B | US Lecce | +8 | 56 | 24 | 20 | Hellas Verona | -8 | |||||||
2006-2007 | 2006/09/16 | Serie B | Hellas Verona | 0 | 35 | 29 | 36 | US Lecce | 0 | |||||||
2002-2003 | 2003/05/03 | Serie B | US Lecce | -4 | 52 | 26 | 22 | Hellas Verona | +4 | |||||||
2002-2003 | 2002/12/01 | Serie B | Hellas Verona | -3 | 47 | 28 | 26 | US Lecce | +3 | |||||||
2001-2002 | 2002/02/10 | Serie A | US Lecce | 0 | 36 | 29 | 34 | Hellas Verona | 0 | |||||||
2001-2002 | 2001/09/30 | Serie A | Hellas Verona | +8 | 44 | 28 | 27 | US Lecce | -8 | |||||||
2000-2001 | 2001/05/13 | Serie A | Hellas Verona | -3 | 46 | 28 | 26 | US Lecce | +3 | |||||||
2000-2001 | 2001/01/07 | Serie A | US Lecce | +12 | 42 | 29 | 29 | Hellas Verona | -12 | |||||||
1999-2000 | 2000/01/29 | Serie A | US Lecce | +5 | 56 | 24 | 20 | Hellas Verona | -5 | |||||||
1999-2000 | 1999/09/12 | Serie A | Hellas Verona | +13 | 41 | 29 | 30 | US Lecce | -13 | |||||||
1998-1999 | 1999/04/03 | Serie B | Hellas Verona | +11 | 52 | 26 | 22 | US Lecce | -11 | |||||||
1998-1999 | 1998/11/07 | Serie B | US Lecce | -19 | 45 | 28 | 27 | Hellas Verona | +19 | |||||||
1994-1995 | 1995/05/28 | Serie B | Hellas Verona | -16 | 60 | 23 | 17 | US Lecce | +16 | |||||||
1994-1995 | 1995/01/08 | Serie B | US Lecce | +10 | 35 | 29 | 35 | Hellas Verona | -10 | |||||||
1992-1993 | 1993/04/10 | Serie B | US Lecce | +7 | 48 | 27 | 25 | Hellas Verona | -7 | |||||||
1992-1993 | 1992/11/08 | Serie B | Hellas Verona | -4 | 51 | 26 | 23 | US Lecce | +4 | |||||||
1991-1992 | 1991/09/03 | Coppa Italia | Hellas Verona | +16 | 44 | 28 | 28 | US Lecce | -16 | |||||||
1991-1992 | 1991/08/28 | Coppa Italia | US Lecce | +7 | 46 | 28 | 26 | Hellas Verona | -7 | |||||||
1989-1990 | 1990/02/11 | Serie A | US Lecce | +7 | 48 | 27 | 24 | Hellas Verona | -7 | |||||||
1989-1990 | 1989/10/01 | Serie A | Hellas Verona | -2 | 42 | 29 | 29 | US Lecce | +2 | |||||||
1988-1989 | 1989/02/19 | Serie A | US Lecce | -1 | 40 | 29 | 31 | Hellas Verona | +1 | |||||||
1988-1989 | 1988/10/09 | Serie A | Hellas Verona | +6 | 53 | 25 | 21 | US Lecce | -6 | |||||||
1985-1986 | 1986/01/05 | Serie A | US Lecce | +14 | 23 | 26 | 51 | Hellas Verona | -14 | |||||||
1985-1986 | 1985/09/08 | Serie A | Hellas Verona | -7 | 69 | 19 | 12 | US Lecce | +7 | |||||||
1981-1982 | 1982/03/21 | Serie B | Hellas Verona | +8 | 54 | 25 | 21 | US Lecce | -8 | |||||||
1981-1982 | 1981/10/25 | Serie B | US Lecce | -14 | 50 | 27 | 23 | Hellas Verona | +14 | |||||||
1980-1981 | 1981/05/10 | Serie B | US Lecce | +8 | 43 | 29 | 28 | Hellas Verona | -8 | |||||||
1980-1981 | 1980/12/07 | Serie B | Hellas Verona | +12 | 44 | 28 | 28 | US Lecce | -12 | |||||||
1979-1980 | 1980/03/23 | Serie B | Hellas Verona | +6 | 52 | 26 | 22 | US Lecce | -6 | |||||||
1979-1980 | 1979/11/04 | Serie B | US Lecce | -2 | 45 | 28 | 27 | Hellas Verona | +2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice