3 - 2 |
||
---|---|---|
#303 | Elo: 1651 | #400 | Elo: 1627 | |
→1658 | Probabilities (Home/Draw/Away): 49% | 27% | 24% | →1620 |
Points exchanged: +7/-7 |
Competition | Category | Hull City ⌀ Rating |
Bristol Rovers ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 0 | 5 | 14 | 16 | -0 | -1 | |||
League One | domestic league (tier 3) | 4 | 2 | 0 | 2 | 8 | 8 | 0 | +2 | ||
Championship | domestic league (tier 2) | 4 | 1 | 0 | 3 | 6 | 8 | -1 | -3 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-1964 | 1964/02/26 | League One | Hull City | -19 | 46 | 28 | 26 | Bristol Rovers | +19 | |||||||
1963-1964 | 1963/10/08 | League One | Bristol Rovers | +15 | 42 | 29 | 29 | Hull City | -15 | |||||||
1962-1963 | 1962/12/15 | League One | Bristol Rovers | -22 | 45 | 28 | 27 | Hull City | +22 | |||||||
1962-1963 | 1962/08/18 | League One | Hull City | +14 | 43 | 29 | 29 | Bristol Rovers | -14 | |||||||
1959-1960 | 1960/03/26 | Championship | Bristol Rovers | +4 | 62 | 22 | 16 | Hull City | -4 | |||||||
1959-1960 | 1959/11/07 | Championship | Hull City | +17 | 32 | 29 | 39 | Bristol Rovers | -17 | |||||||
1955-1956 | 1956/01/21 | Championship | Bristol Rovers | +6 | 63 | 21 | 15 | Hull City | -6 | |||||||
1955-1956 | 1955/09/17 | Championship | Hull City | -10 | 34 | 29 | 37 | Bristol Rovers | +10 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice