2 - 0 |
||
---|---|---|
#838 | Elo: 1309 | #674 | Elo: 1400 | |
→1320 | Probabilities (Home/Draw/Away): 36% | 29% | 34% | →1389 |
Points exchanged: +11/-11 |
Competition | Category | Hull City ⌀ Rating |
Rotherham United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 32 | 13 | 7 | 12 | 38 | 35 | +1 | +26 | |||
League One | domestic league (tier 3) | 18 | 6 | 5 | 7 | 21 | 19 | -1 | -24 | ||
Championship | domestic league (tier 2) | 8 | 5 | 1 | 2 | 10 | 7 | +5 | +38 | ||
League Two | domestic league (tier 4) | 4 | 1 | 1 | 2 | 6 | 8 | +1 | +5 | ||
League Cup | domestic cup | 1 | 1 | 0 | 0 | 1 | 0 | +12 | +12 | ||
FA Cup | domestic cup | 1 | 0 | 0 | 1 | 0 | 1 | -5 | -5 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice