0 - 2 |
||
---|---|---|
#284 | Elo: 1721 | #408 | Elo: 1599 | |
→1698 | Probabilities (Home/Draw/Away): 61% | 23% | 17% | →1622 |
Points exchanged: -23/+23 |
Competition | Category | Hull City ⌀ Rating |
York City ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 7 | 1 | 3 | 19 | 13 | -1 | -6 | |||
Championship | domestic league (tier 2) | 4 | 2 | 1 | 1 | 5 | 5 | -1 | -3 | ||
League Two | domestic league (tier 4) | 4 | 3 | 0 | 1 | 9 | 2 | +3 | +13 | ||
League One | domestic league (tier 3) | 3 | 2 | 0 | 1 | 5 | 6 | -5 | -16 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-1985 | 1984/12/29 | League One | York City | -10 | 37 | 29 | 34 | Hull City | +10 | |||||||
1982-1983 | 1983/04/19 | League Two | York City | +10 | 35 | 29 | 36 | Hull City | -10 | |||||||
1982-1983 | 1982/09/07 | League Two | Hull City | +7 | 64 | 21 | 15 | York City | -7 | |||||||
1981-1982 | 1982/03/16 | League Two | York City | -11 | 27 | 28 | 45 | Hull City | +11 | |||||||
1981-1982 | 1981/11/03 | League Two | Hull City | +5 | 65 | 21 | 14 | York City | -5 | |||||||
1975-1976 | 1976/03/27 | Championship | Hull City | -6 | 60 | 23 | 17 | York City | +6 | |||||||
1975-1976 | 1975/12/06 | Championship | York City | -10 | 36 | 29 | 34 | Hull City | +10 | |||||||
1974-1975 | 1975/03/31 | Championship | Hull City | +10 | 48 | 27 | 25 | York City | -10 | |||||||
1974-1975 | 1974/12/28 | Championship | York City | +17 | 35 | 29 | 35 | Hull City | -17 | |||||||
1965-1966 | 1966/03/12 | League One | York City | -4 | 17 | 22 | 61 | Hull City | +4 | |||||||
1965-1966 | 1965/09/18 | League One | Hull City | -30 | 70 | 18 | 12 | York City | +30 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice