2 - 2 |
||
---|---|---|
#178 | Elo: 1803 | #147 | Elo: 1752 | |
→1799 | Probabilities (Home/Draw/Away): 52% | 26% | 22% | →1756 |
Points exchanged: -4/+4 |
Competition | Category | 1. FC Nürnberg ⌀ Rating |
Energie Cottbus ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 1 | 3 | 2 | 7 | 8 | -2 | -11 | |||
2. Bundesliga | domestic league (tier 2) | 4 | 0 | 3 | 1 | 5 | 7 | -4 | -16 | ||
Bundesliga | domestic league (tier 1) | 2 | 1 | 0 | 1 | 2 | 1 | +2 | +5 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 2002/02/02 | Bundesliga | 1. FC Nürnberg | +12 | 44 | 28 | 28 | Energie Cottbus | -12 | |||||||
2001-2002 | 2001/08/11 | Bundesliga | Energie Cottbus | +7 | 45 | 28 | 27 | 1. FC Nürnberg | -7 | |||||||
1999-2000 | 2000/03/10 | 2. Bundesliga | 1. FC Nürnberg | -3 | 49 | 27 | 24 | Energie Cottbus | +3 | |||||||
1999-2000 | 1999/09/19 | 2. Bundesliga | Energie Cottbus | +13 | 39 | 29 | 32 | 1. FC Nürnberg | -13 | |||||||
1997-1998 | 1998/06/07 | 2. Bundesliga | 1. FC Nürnberg | -4 | 50 | 27 | 23 | Energie Cottbus | +4 | |||||||
1997-1998 | 1997/12/14 | 2. Bundesliga | Energie Cottbus | -4 | 51 | 26 | 23 | 1. FC Nürnberg | +4 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice