2 - 0 |
||
---|---|---|
#1049 | Elo: 1361 | #1161 | Elo: 1356 | |
→1372 | Probabilities (Home/Draw/Away): 47% | 28% | 26% | →1345 |
Points exchanged: +11/-11 |
Competition | Category | KF Laçi ⌀ Rating |
FK Partizani ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 2 | 1 | 7 | 13 | 29 | -3 | -33 | |||
Kategoria Superiore | domestic league (tier 1) | 10 | 2 | 1 | 7 | 13 | 29 | -3 | -33 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | 2013/12/01 | Kategoria Superiore | FK Partizani | +8 | 43 | 29 | 29 | KF Laçi | -8 | |||||||
2013-2014 | 2013/09/14 | Kategoria Superiore | KF Laçi | +6 | 50 | 27 | 24 | FK Partizani | -6 | |||||||
2004-2005 | 2005/05/21 | Kategoria Superiore | FK Partizani | -9 | 80 | 13 | 6 | KF Laçi | +9 | |||||||
2004-2005 | 2005/03/12 | Kategoria Superiore | KF Laçi | -9 | 17 | 23 | 60 | FK Partizani | +9 | |||||||
2004-2005 | 2004/12/22 | Kategoria Superiore | FK Partizani | +3 | 76 | 15 | 8 | KF Laçi | -3 | |||||||
2004-2005 | 2004/10/30 | Kategoria Superiore | KF Laçi | -12 | 23 | 26 | 50 | FK Partizani | +12 | |||||||
1998-1999 | 1999/04/16 | Kategoria Superiore | FK Partizani | +9 | 55 | 25 | 20 | KF Laçi | -9 | |||||||
1998-1999 | 1998/11/25 | Kategoria Superiore | KF Laçi | -10 | 35 | 29 | 35 | FK Partizani | +10 | |||||||
1997-1998 | 1998/02/07 | Kategoria Superiore | FK Partizani | +10 | 53 | 25 | 21 | KF Laçi | -10 | |||||||
1997-1998 | 1997/09/13 | Kategoria Superiore | KF Laçi | +13 | 46 | 28 | 26 | FK Partizani | -13 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice