0 - 2 |
||
---|---|---|
#335 | Elo: 1658 | #128 | Elo: 1769 | |
→1643 | Probabilities (Home/Draw/Away): 34% | 29% | 36% | →1784 |
Points exchanged: -15/+15 |
Competition | Category | Kocaelispor ⌀ Rating |
Besiktas ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 4 | 11 | 13 | 26 | 49 | +1 | +17 | |||
Süperlig | domestic league (tier 1) | 28 | 4 | 11 | 13 | 26 | 49 | +1 | +17 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-1998 | 1998/04/11 | Süperlig | Kocaelispor | +11 | 33 | 29 | 37 | Besiktas | -11 | |||||||
1997-1998 | 1997/11/15 | Süperlig | Besiktas | -7 | 69 | 19 | 12 | Kocaelispor | +7 | |||||||
1996-1997 | 1997/02/08 | Süperlig | Kocaelispor | +2 | 29 | 29 | 42 | Besiktas | -2 | |||||||
1996-1997 | 1996/09/07 | Süperlig | Besiktas | -5 | 55 | 25 | 20 | Kocaelispor | +5 | |||||||
1995-1996 | 1996/04/21 | Süperlig | Besiktas | -26 | 71 | 18 | 11 | Kocaelispor | +26 | |||||||
1995-1996 | 1995/11/26 | Süperlig | Kocaelispor | +14 | 23 | 26 | 51 | Besiktas | -14 | |||||||
1994-1995 | 1995/01/29 | Süperlig | Kocaelispor | +3 | 25 | 27 | 47 | Besiktas | -3 | |||||||
1994-1995 | 1994/08/21 | Süperlig | Besiktas | +8 | 65 | 21 | 14 | Kocaelispor | -8 | |||||||
1993-1994 | 1994/04/23 | Süperlig | Besiktas | +7 | 65 | 21 | 14 | Kocaelispor | -7 | |||||||
1993-1994 | 1993/11/28 | Süperlig | Kocaelispor | +2 | 29 | 29 | 42 | Besiktas | -2 | |||||||
1992-1993 | 1993/05/16 | Süperlig | Kocaelispor | -11 | 26 | 27 | 47 | Besiktas | +11 | |||||||
1992-1993 | 1992/11/29 | Süperlig | Besiktas | +4 | 72 | 17 | 10 | Kocaelispor | -4 | |||||||
1987-1988 | 1988/05/15 | Süperlig | Kocaelispor | +5 | 19 | 24 | 57 | Besiktas | -5 | |||||||
1987-1988 | 1987/12/20 | Süperlig | Besiktas | -9 | 80 | 14 | 6 | Kocaelispor | +9 | |||||||
1986-1987 | 1987/03/29 | Süperlig | Kocaelispor | -5 | 20 | 25 | 55 | Besiktas | +5 | |||||||
1986-1987 | 1986/10/19 | Süperlig | Besiktas | -8 | 74 | 17 | 10 | Kocaelispor | +8 | |||||||
1985-1986 | 1986/02/23 | Süperlig | Kocaelispor | -7 | 24 | 27 | 49 | Besiktas | +7 | |||||||
1985-1986 | 1985/09/29 | Süperlig | Besiktas | +5 | 71 | 18 | 11 | Kocaelispor | -5 | |||||||
1984-1985 | 1985/05/04 | Süperlig | Besiktas | +6 | 65 | 21 | 14 | Kocaelispor | -6 | |||||||
1984-1985 | 1984/12/02 | Süperlig | Kocaelispor | -1 | 37 | 29 | 33 | Besiktas | +1 | |||||||
1983-1984 | 1984/03/18 | Süperlig | Besiktas | +4 | 60 | 23 | 17 | Kocaelispor | -4 | |||||||
1983-1984 | 1983/10/02 | Süperlig | Kocaelispor | -10 | 36 | 29 | 34 | Besiktas | +10 | |||||||
1982-1983 | 1983/04/03 | Süperlig | Besiktas | +5 | 59 | 23 | 18 | Kocaelispor | -5 | |||||||
1982-1983 | 1982/10/17 | Süperlig | Kocaelispor | -9 | 33 | 29 | 38 | Besiktas | +9 | |||||||
1981-1982 | 1982/03/14 | Süperlig | Kocaelispor | 0 | 37 | 29 | 34 | Besiktas | 0 | |||||||
1981-1982 | 1981/09/27 | Süperlig | Besiktas | -4 | 52 | 26 | 22 | Kocaelispor | +4 | |||||||
1980-1981 | 1981/04/05 | Süperlig | Kocaelispor | +9 | 40 | 29 | 31 | Besiktas | -9 | |||||||
1980-1981 | 1980/11/02 | Süperlig | Besiktas | +6 | 51 | 26 | 23 | Kocaelispor | -6 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice