1 - 0 |
||
---|---|---|
#535 | Elo: 1512 | #69 | Elo: 1889 | |
→1529 | Probabilities (Home/Draw/Away): 14% | 20% | 67% | →1872 |
Points exchanged: +17/-17 |
Competition | Category | KSK Beveren ⌀ Rating |
KRC Genk ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 4 | 0 | 7 | 9 | 16 | -4 | -47 | |||
Eerste Klasse A | domestic league (tier 1) | 11 | 4 | 0 | 7 | 9 | 16 | -4 | -47 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | 1998/10/03 | Eerste Klasse A | KRC Genk | +3 | 72 | 18 | 11 | KSK Beveren | -3 | |||||||
1997-1998 | 1998/04/04 | Eerste Klasse A | KSK Beveren | -8 | 20 | 24 | 56 | KRC Genk | +8 | |||||||
1997-1998 | 1997/11/08 | Eerste Klasse A | KRC Genk | +7 | 64 | 21 | 15 | KSK Beveren | -7 | |||||||
1993-1994 | 1994/04/30 | Eerste Klasse A | KSK Beveren | +6 | 64 | 21 | 15 | KRC Genk | -6 | |||||||
1993-1994 | 1993/11/27 | Eerste Klasse A | KRC Genk | +19 | 26 | 28 | 46 | KSK Beveren | -19 | |||||||
1992-1993 | 1993/02/06 | Eerste Klasse A | KRC Genk | -20 | 49 | 27 | 24 | KSK Beveren | +20 | |||||||
1992-1993 | 1992/09/05 | Eerste Klasse A | KSK Beveren | +6 | 50 | 27 | 23 | KRC Genk | -6 | |||||||
1991-1992 | 1992/05/17 | Eerste Klasse A | KSK Beveren | -25 | 53 | 25 | 21 | KRC Genk | +25 | |||||||
1991-1992 | 1991/12/07 | Eerste Klasse A | KRC Genk | +10 | 37 | 29 | 34 | KSK Beveren | -10 | |||||||
1988-1989 | 1989/02/26 | Eerste Klasse A | KSK Beveren | +4 | 65 | 21 | 15 | KRC Genk | -4 | |||||||
1988-1989 | 1988/09/03 | Eerste Klasse A | KRC Genk | +11 | 31 | 29 | 40 | KSK Beveren | -11 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice