1 - 1 |
||
---|---|---|
#563 | Elo: 1601 | #645 | Elo: 1532 | |
→1596 | Probabilities (Home/Draw/Away): 54% | 25% | 21% | →1537 |
Points exchanged: -5/+5 |
Competition | Category | Leixões SC ⌀ Rating |
FC Penafiel ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 4 | 5 | 0 | 14 | 8 | +5 | +43 | |||
Segunda Liga | domestic league (tier 2) | 5 | 4 | 1 | 0 | 10 | 4 | +9 | +47 | ||
Primeira Liga | domestic league (tier 1) | 2 | 0 | 2 | 0 | 2 | 2 | +1 | +2 | ||
Portugal League Cup | domestic cup | 2 | 0 | 2 | 0 | 2 | 2 | -3 | -6 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | 2012/12/09 | Segunda Liga | FC Penafiel | -2 | 42 | 29 | 29 | Leixões SC | +2 | |||||||
2012-2013 | 2012/08/01 | Portugal League Cup | Leixões SC | -3 | 49 | 27 | 24 | FC Penafiel | +3 | |||||||
2011-2012 | 2012/03/25 | Segunda Liga | FC Penafiel | -13 | 48 | 27 | 25 | Leixões SC | +13 | |||||||
2011-2012 | 2011/11/06 | Segunda Liga | Leixões SC | +7 | 45 | 28 | 27 | FC Penafiel | -7 | |||||||
2011-2012 | 2011/08/14 | Portugal League Cup | Leixões SC | -3 | 54 | 25 | 21 | FC Penafiel | +3 | |||||||
2010-2011 | 2011/03/13 | Segunda Liga | FC Penafiel | -19 | 38 | 29 | 33 | Leixões SC | +19 | |||||||
2010-2011 | 2010/10/28 | Segunda Liga | Leixões SC | +6 | 51 | 26 | 23 | FC Penafiel | -6 | |||||||
1988-1989 | 1989/01/22 | Primeira Liga | FC Penafiel | -4 | 53 | 26 | 22 | Leixões SC | +4 | |||||||
1988-1989 | 1988/09/04 | Primeira Liga | Leixões SC | -2 | 44 | 28 | 27 | FC Penafiel | +2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice