2 - 2 |
||
---|---|---|
#712 | Elo: 1433 | #227 | Elo: 1727 | |
→1438 | Probabilities (Home/Draw/Away): 19% | 24% | 58% | →1722 |
Points exchanged: +5/-5 |
Competition | Category | Levadiakos ⌀ Rating |
PAOK Saloniki ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 4 | 3 | 5 | 15 | 19 | +4 | +44 | |||
Superleague | domestic league (tier 1) | 12 | 4 | 3 | 5 | 15 | 19 | +4 | +44 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-1995 | 1995/03/12 | Superleague | Levadiakos | -8 | 28 | 28 | 43 | PAOK Saloniki | +8 | |||||||
1994-1995 | 1994/10/29 | Superleague | PAOK Saloniki | -6 | 65 | 21 | 14 | Levadiakos | +6 | |||||||
1993-1994 | 1994/03/20 | Superleague | PAOK Saloniki | +8 | 56 | 24 | 20 | Levadiakos | -8 | |||||||
1993-1994 | 1993/11/21 | Superleague | Levadiakos | +12 | 30 | 29 | 42 | PAOK Saloniki | -12 | |||||||
1990-1991 | 1991/05/26 | Superleague | PAOK Saloniki | -17 | 72 | 17 | 11 | Levadiakos | +17 | |||||||
1990-1991 | 1991/01/27 | Superleague | Levadiakos | +3 | 26 | 27 | 47 | PAOK Saloniki | -3 | |||||||
1989-1990 | 1990/02/18 | Superleague | Levadiakos | +2 | 27 | 28 | 44 | PAOK Saloniki | -2 | |||||||
1989-1990 | 1989/10/08 | Superleague | PAOK Saloniki | +4 | 61 | 22 | 16 | Levadiakos | -4 | |||||||
1988-1989 | 1989/04/02 | Superleague | PAOK Saloniki | +5 | 66 | 20 | 14 | Levadiakos | -5 | |||||||
1988-1989 | 1988/12/04 | Superleague | Levadiakos | +14 | 24 | 27 | 50 | PAOK Saloniki | -14 | |||||||
1987-1988 | 1988/02/14 | Superleague | PAOK Saloniki | +4 | 72 | 17 | 10 | Levadiakos | -4 | |||||||
1987-1988 | 1987/10/04 | Superleague | Levadiakos | +19 | 27 | 28 | 45 | PAOK Saloniki | -19 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice