1 - 0 |
||
---|---|---|
#1033 | Elo: 1436 | #1324 | Elo: 1317 | |
→1440 | Probabilities (Home/Draw/Away): 60% | 23% | 17% | →1313 |
Points exchanged: +4/-4 |
Competition | Category | Leyton Orient ⌀ Rating |
Newport County ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 2 | 4 | 3 | 12 | 17 | -3 | -27 | |||
League One | domestic league (tier 3) | 6 | 0 | 3 | 3 | 5 | 14 | -7 | -40 | ||
League Two | domestic league (tier 4) | 3 | 2 | 1 | 0 | 7 | 3 | +4 | +13 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 2015/08/22 | League Two | Newport County | -7 | 25 | 27 | 47 | Leyton Orient | +7 | |||||||
1987-1988 | 1988/03/01 | League Two | Newport County | +2 | 28 | 28 | 44 | Leyton Orient | -2 | |||||||
1987-1988 | 1987/09/29 | League Two | Leyton Orient | +8 | 59 | 23 | 18 | Newport County | -8 | |||||||
1984-1985 | 1985/03/09 | League One | Leyton Orient | -1 | 38 | 29 | 33 | Newport County | +1 | |||||||
1984-1985 | 1984/10/20 | League One | Newport County | +9 | 52 | 26 | 22 | Leyton Orient | -9 | |||||||
1983-1984 | 1984/03/17 | League One | Leyton Orient | -3 | 45 | 28 | 27 | Newport County | +3 | |||||||
1983-1984 | 1983/10/08 | League One | Newport County | -4 | 51 | 26 | 22 | Leyton Orient | +4 | |||||||
1982-1983 | 1983/02/26 | League One | Newport County | +8 | 59 | 23 | 18 | Leyton Orient | -8 | |||||||
1982-1983 | 1982/10/16 | League One | Leyton Orient | -23 | 45 | 28 | 27 | Newport County | +23 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice