![]() | ![]() | |
3 - 0 |
||
---|---|---|
#19 | Elo: 2043 | #103 | Elo: 1851 | |
→2048 | Probabilities (Home/Draw/Away): 68% | 19% | 13% | →1846 |
Points exchanged: +5/-5 |
Competition | Category | Liverpool FC ⌀ Rating |
West Ham United ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 95 | 52 | 27 | 16 | 162 | 79 | +1 | +62 | |||
Premier League ![]() | domestic league (tier 1) | 80 | 46 | 21 | 13 | 141 | 59 | +1 | +89 | ||
Championship ![]() | domestic league (tier 2) | 6 | 2 | 3 | 1 | 7 | 6 | 0 | +3 | ||
League Cup ![]() | domestic cup | 5 | 2 | 1 | 2 | 7 | 9 | -5 | -27 | ||
Community Shield ![]() | domestic supercup | 2 | 1 | 1 | 0 | 3 | 2 | -2 | -3 | ||
FA Cup ![]() | domestic cup | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice