0 - 1 |
||
---|---|---|
#1306 | Elo: 1129 | #861 | Elo: 1399 | |
→1124 | Probabilities (Home/Draw/Away): 21% | 25% | 55% | →1404 |
Points exchanged: -5/+5 |
Competition | Category | APEP Pitsilias ⌀ Rating |
AEL Limassol ⌀ Rating |
Total: P | W | D | L | GF | GA |
⌀ Elo +/- | ∑ Elo +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 1 | 1 | 6 | 8 | 21 | +2 | +12 | |||
First Division | domestic league (tier 1) | 8 | 1 | 1 | 6 | 8 | 21 | +2 | +12 |
Season | Date | Competition | Home | → | Result | Probabilities: H |
D |
A |
Away | → | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | 2006/01/08 | First Division | AEL Limassol | +2 | 83 | 12 | 5 | APEP Pitsilias | -2 | |||||||
2005-2006 | 2005/08/27 | First Division | APEP Pitsilias | -4 | 14 | 20 | 65 | AEL Limassol | +4 | |||||||
1993-1994 | 1994/04/10 | First Division | APEP Pitsilias | -7 | 14 | 20 | 66 | AEL Limassol | +7 | |||||||
1993-1994 | 1993/12/12 | First Division | AEL Limassol | +2 | 79 | 14 | 7 | APEP Pitsilias | -2 | |||||||
1990-1991 | 1991/04/28 | First Division | APEP Pitsilias | +6 | 17 | 22 | 61 | AEL Limassol | -6 | |||||||
1990-1991 | 1991/01/05 | First Division | AEL Limassol | +2 | 78 | 14 | 7 | APEP Pitsilias | -2 | |||||||
1987-1988 | 1988/03/06 | First Division | APEP Pitsilias | +25 | 14 | 20 | 66 | AEL Limassol | -25 | |||||||
1987-1988 | 1987/11/01 | First Division | AEL Limassol | +2 | 80 | 14 | 6 | APEP Pitsilias | -2 |
If you have any inquiries, hints, corrections or ideas for improvement, please drop me an E-Mail.
© 2017|2022 elofootball.com - Impressum/Imprint - Legal Notice